Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BENDER, Jennifer | f | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 19 |
| 55 | BARBER, LaKia | f | 7-17 | 0-2 | 8-10 | 5-5 | 10 | 2 | 22 | 0 | 1 | 0 | 0 | 33 |
| 12 | MONTAS, Marbely | g | 0-2 | 0-0 | 0-1 | 1-2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 19 |
| 23 | JIMENEZ, Marisa | g | 3-11 | 1-3 | 1-2 | 0-4 | 4 | 3 | 8 | 0 | 3 | 0 | 2 | 34 |
| 44 | SCOTT, Alexis | g | 2-14 | 1-5 | 0-0 | 2-5 | 7 | 0 | 5 | 1 | 3 | 0 | 0 | 36 |
| 03 | SMITH, Taylor | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 13 | KUDIRKA, Elizabeth | - | 2-3 | 0-0 | 0-4 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 25 | SCHANUEL, Samantha | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 30 | FORBES, Laura | - | 2-3 | 0-1 | 1-3 | 3-4 | 7 | 3 | 5 | 0 | 0 | 0 | 2 | 26 |
| 31 | MARTIN, Kevaney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 18-59 | 2-11 | 10-22 | 16-23 | 39 | 18 | 48 | 3 | 14 | 0 | 6 | 200 | |
| 30.5% | 18.2% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 0-4 | 4-7 | |||||||||||
| 29.0% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 9-28 | 2-7 | 6-15 | |||||||||||
| 32.1% | 28.6% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | KILLIAN, Janie | f | 4-4 | 0-0 | 1-2 | 2-7 | 9 | 4 | 9 | 0 | 1 | 3 | 0 | 21 |
| 11 | LEACH, Samantha | g | 4-10 | 2-3 | 0-1 | 3-4 | 7 | 3 | 10 | 6 | 6 | 0 | 0 | 28 |
| 14 | HODGES, Britney | g | 4-9 | 3-5 | 3-4 | 1-6 | 7 | 2 | 14 | 2 | 5 | 0 | 1 | 33 |
| 20 | LILLEY, Brittany | g | 1-6 | 0-1 | 2-4 | 4-3 | 7 | 2 | 4 | 1 | 5 | 0 | 3 | 31 |
| 22 | DALY, Allison | g | 6-10 | 4-7 | 0-0 | 1-7 | 8 | 2 | 16 | 1 | 3 | 2 | 0 | 28 |
| 12 | THORN, Sarah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 |
| 23 | JOHNSON, Quinessa | - | 1-7 | 0-2 | 1-2 | 0-2 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 26 |
| 25 | PRESCOTT, Najah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | ROBINSON, Whitney | - | 3-6 | 0-0 | 2-2 | 1-2 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 14 |
| 41 | CARUTHERS, Kelsey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 9-19 | 9-15 | 13-31 | 44 | 21 | 64 | 16 | 22 | 5 | 6 | 200 | |
| 41.8% | 47.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-7 | 1-2 | |||||||||||
| 44.0% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 5-12 | 8-13 | |||||||||||
| 40.0% | 41.7% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Monmouth | 22 | 26 | 48 | Record: (10-11; 5-6 NEC) |
| SAINT FRANCIS | 27 | 37 | 64 | Record: (8-13; 6-4 NEC) |
|
Officials: Michele St. Pierre, Terry Funk, John Proper
Technical fouls: Monmouth-None. SAINT FRANCIS-None. Attendance: |
Play-by-Play |
| 19:46 | SFU | MISSED LAYUP by LEACH, Samantha | ||
| REBOUND (DEF) by BARBER, LaKia | ||||
| 19:28 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| 19:28 | SFU | BLOCK by KILLIAN, Janie | ||
| REBOUND (DEF) by LEACH, Samantha | ||||
| 19:08 | SFU | GOOD! 3 PTR by DALY, Allison | SFU 3 - MU 0 | (SFU by 3) |
| ASSIST by LEACH, Samantha | ||||
| 18:48 | MU | TURNOVR by SCOTT, Alexis | ||
| 18:29 | SFU | GOOD! JUMPER by DALY, Allison | SFU 5 - MU 0 | (SFU by 5) |
| 18:03 | MU | MISSED LAYUP by SCOTT, Alexis | ||
| 18:03 | SFU | BLOCK by KILLIAN, Janie | ||
| REBOUND (OFF) by BENDER, Jennifer | ||||
| 17:56 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (DEF) by LILLEY, Brittany | ||||
| 17:42 | SFU | GOOD! 3 PTR by HODGES, Britney | SFU 8 - MU 0 | (SFU by 8) |
| ASSIST by LEACH, Samantha | ||||
| 17:16 | MU | MISSED 3 PTR by JIMENEZ, Marisa | ||
| REBOUND (DEF) by LILLEY, Brittany | ||||
| 17:08 | SFU | MISSED LAYUP by HODGES, Britney | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 16:52 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (OFF) by FORBES, Laura | ||||
| 16:33 | MU | TURNOVR by JIMENEZ, Marisa | ||
| 16:32 | SFU | STEAL by LILLEY, Brittany | ||
| 16:31 | SFU | TURNOVR by LILLEY, Brittany | ||
| 16:31 | MU | TIMEOUT 30sec | ||
| 16:02 | SFU | FOUL by KILLIAN, Janie (1) | ||
| 15:59 | MU | TIMEOUT media | ||
| 15:59 | MU | MISSED FT SHOT by FORBES, Laura | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | MU | GOOD! FT SHOT by FORBES, Laura | SFU 8 - MU 1 | (SFU by 7) |
| 15:44 | SFU | GOOD! LAYUP by KILLIAN, Janie | SFU 10 - MU 1 | (SFU by 9) |
| 15:24 | MU | MISSED LAYUP by BARBER, LaKia | ||
| REBOUND (DEF) by DALY, Allison | ||||
| 15:12 | SFU | MISSED JUMPER by LILLEY, Brittany | ||
| REBOUND (DEF) by JIMENEZ, Marisa | ||||
| 15:10 | MU | FOUL by BARBER, LaKia (1) | ||
| 15:06 | SFU | GOOD! LAYUP by DALY, Allison | SFU 12 - MU 1 | (SFU by 11) |
| ASSIST by HODGES, Britney | ||||
| 14:42 | MU | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (DEF) by HODGES, Britney | ||||
| 14:33 | SFU | MISSED 3 PTR by LILLEY, Brittany | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 14:25 | MU | MISSED LAYUP by SMITH, Taylor | ||
| 14:25 | SFU | BLOCK by DALY, Allison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:21 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| REBOUND (DEF) by DALY, Allison | ||||
| 14:13 | SFU | MISSED JUMPER by DALY, Allison | ||
| REBOUND (DEF) by JIMENEZ, Marisa | ||||
| 13:42 | MU | GOOD! JUMPER by FORBES, Laura | SFU 12 - MU 3 | (SFU by 9) |
| 13:27 | SFU | MISSED LAYUP by CARUTHERS, Kelsey | ||
| REBOUND (DEF) by FORBES, Laura | ||||
| 12:58 | MU | GOOD! JUMPER by JIMENEZ, Marisa | SFU 12 - MU 5 | (SFU by 7) |
| 12:44 | SFU | TURNOVR by LILLEY, Brittany | ||
| 12:25 | MU | TURNOVR by (TEAM) | ||
| 12:20 | SFU | TURNOVR by DALY, Allison | ||
| 12:06 | SFU | FOUL by CARUTHERS, Kelsey (1) | ||
| 12:06 | MU | GOOD! FT SHOT by BARBER, LaKia | SFU 12 - MU 6 | (SFU by 6) |
| 12:06 | MU | GOOD! FT SHOT by BARBER, LaKia | SFU 12 - MU 7 | (SFU by 5) |
| 11:59 | SFU | MISSED JUMPER by HODGES, Britney | ||
| REBOUND (OFF) by CARUTHERS, Kelsey | ||||
| 11:54 | SFU | TURNOVR by JOHNSON, Quinessa | ||
| 11:48 | MU | MISSED LAYUP by JIMENEZ, Marisa | ||
| REBOUND (DEF) by JOHNSON, Quinessa | ||||
| 11:39 | SFU | TURNOVR by LEACH, Samantha | ||
| 11:37 | MU | STEAL by BENDER, Jennifer | ||
| 11:28 | SFU | FOUL by CARUTHERS, Kelsey (2) | ||
| 11:28 | MU | TIMEOUT MEDIA | ||
| 11:27 | MU | GOOD! FT SHOT by BARBER, LaKia | SFU 12 - MU 8 | (SFU by 4) |
| 11:27 | MU | MISSED FT SHOT by BARBER, LaKia | ||
| REBOUND (DEF) by JOHNSON, Quinessa | ||||
| 11:13 | SFU | TURNOVR by JOHNSON, Quinessa | ||
| 11:11 | MU | STEAL by JIMENEZ, Marisa | ||
| 11:09 | MU | GOOD! LAYUP by JIMENEZ, Marisa (fastbreak) | SFU 12 - MU 10 | (SFU by 2) |
| 10:59 | MU | FOUL by MONTAS, Marbely (1) | ||
| 10:37 | SFU | GOOD! LAYUP by KILLIAN, Janie | SFU 14 - MU 10 | (SFU by 4) |
| ASSIST by THORN, Sarah | ||||
| 10:12 | MU | FOUL by BENDER, Jennifer (1) | ||
| 10:12 | MU | TURNOVR by BENDER, Jennifer | ||
| 10:01 | MU | FOUL by BENDER, Jennifer (2) | ||
| 09:57 | SFU | MISSED JUMPER by LEACH, Samantha | ||
| REBOUND (DEF) by BARBER, LaKia | ||||
| 09:36 | MU | MISSED LAYUP by BARBER, LaKia | ||
| 09:36 | SFU | BLOCK by KILLIAN, Janie | ||
| REBOUND (DEF) by KILLIAN, Janie | ||||
| 09:14 | SFU | MISSED JUMPER by JOHNSON, Quinessa | ||
| REBOUND (DEF) by MONTAS, Marbely | ||||
| 09:05 | MU | MISSED LAYUP by BARBER, LaKia | ||
| REBOUND (DEF) by KILLIAN, Janie | ||||
| 08:51 | MU | FOUL by FORBES, Laura (1) | ||
| 08:40 | SFU | FOUL by LEACH, Samantha (1) | ||
| 08:40 | SFU | TURNOVR by LEACH, Samantha | ||
| 08:21 | SFU | FOUL by JOHNSON, Quinessa (1) | ||
| 07:59 | MU | TURNOVR by BARBER, LaKia | ||
| 07:57 | SFU | STEAL by JOHNSON, Quinessa | ||
| 07:54 | SFU | TIMEOUT MEDIA | ||
| 07:45 | SFU | TURNOVR by LILLEY, Brittany | ||
| 07:22 | MU | MISSED LAYUP by MONTAS, Marbely | ||
| 07:22 | SFU | BLOCK by DALY, Allison | ||
| REBOUND (DEF) by KILLIAN, Janie | ||||
| 07:14 | SFU | MISSED 3 PTR by DALY, Allison | ||
| REBOUND (OFF) by DALY, Allison | ||||
| 07:09 | SFU | TURNOVR by DALY, Allison | ||
| 07:06 | MU | STEAL by FORBES, Laura | ||
| 06:56 | MU | MISSED JUMPER by MONTAS, Marbely | ||
| REBOUND (DEF) by DALY, Allison | ||||
| 06:47 | SFU | MISSED 3 PTR by THORN, Sarah | ||
| REBOUND (DEF) by JIMENEZ, Marisa | ||||
| 06:13 | MU | GOOD! LAYUP by BARBER, LaKia | SFU 14 - MU 12 | (SFU by 2) |
| 05:59 | SFU | GOOD! LAYUP by HODGES, Britney | SFU 16 - MU 12 | (SFU by 4) |
| ASSIST by THORN, Sarah | ||||
| 05:35 | MU | TURNOVR by MONTAS, Marbely | ||
| 05:33 | SFU | STEAL by ROBINSON, Whitney | ||
| 05:29 | SFU | TURNOVR by HODGES, Britney | ||
| 05:12 | MU | MISSED LAYUP by SCOTT, Alexis | ||
| REBOUND (OFF) by FORBES, Laura | ||||
| 05:06 | MU | GOOD! JUMPER by FORBES, Laura | SFU 16 - MU 14 | (SFU by 2) |
| 04:59 | SFU | GOOD! 3 PTR by DALY, Allison | SFU 19 - MU 14 | (SFU by 5) |
| ASSIST by THORN, Sarah | ||||
| 04:41 | MU | TURNOVR by JIMENEZ, Marisa | ||
| 04:39 | SFU | STEAL by LILLEY, Brittany | ||
| 04:37 | SFU | GOOD! LAYUP by LILLEY, Brittany (fastbreak) | SFU 21 - MU 14 | (SFU by 7) |
| 04:36 | MU | TIMEOUT 30sec | ||
| 04:31 | SFU | FOUL by ROBINSON, Whitney (1) | ||
| 04:11 | MU | GOOD! JUMPER by BENDER, Jennifer | SFU 21 - MU 16 | (SFU by 5) |
| ASSIST by MONTAS, Marbely | ||||
| 04:03 | SFU | MISSED JUMPER by LILLEY, Brittany | ||
| REBOUND (DEF) by MONTAS, Marbely | ||||
| 03:59 | SFU | FOUL by DALY, Allison (1) | ||
| 03:59 | MU | MISSED FT SHOT by MONTAS, Marbely | ||
| REBOUND (OFF) by MONTAS, Marbely | ||||
| 03:44 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (DEF) by DALY, Allison | ||||
| 03:35 | SFU | TURNOVR by DALY, Allison | ||
| 03:33 | MU | STEAL by BENDER, Jennifer | ||
| 03:13 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| REBOUND (DEF) by LEACH, Samantha | ||||
| 03:03 | SFU | GOOD! 3 PTR by LEACH, Samantha | SFU 24 - MU 16 | (SFU by 8) |
| ASSIST by DALY, Allison | ||||
| 02:29 | MU | TIMEOUT media | ||
| 02:27 | MU | TURNOVR by (TEAM) | ||
| 02:09 | SFU | TURNOVR by LILLEY, Brittany | ||
| 02:09 | SFU | FOUL by LILLEY, Brittany (1) | ||
| 01:55 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (OFF) by SCOTT, Alexis | ||||
| 01:51 | MU | MISSED LAYUP by SCOTT, Alexis | ||
| REBOUND (DEF) by KILLIAN, Janie | ||||
| 01:39 | SFU | FOUL by KILLIAN, Janie (2) | ||
| 01:39 | SFU | TURNOVR by KILLIAN, Janie | ||
| 01:26 | MU | FOUL by SMITH, Taylor (1) | ||
| 01:26 | MU | TURNOVR by SMITH, Taylor | ||
| 01:18 | SFU | MISSED LAYUP by ROBINSON, Whitney | ||
| REBOUND (OFF) by ROBINSON, Whitney | ||||
| 01:15 | SFU | MISSED LAYUP by ROBINSON, Whitney | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 01:00 | MU | MISSED LAYUP by JIMENEZ, Marisa | ||
| REBOUND (OFF) by SMITH, Taylor | ||||
| 00:54 | MU | GOOD! LAYUP by SMITH, Taylor | SFU 24 - MU 18 | (SFU by 6) |
| 00:50 | MU | FOUL by BARBER, LaKia (2) | ||
| 00:50 | SFU | MISSED FT SHOT by LILLEY, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | SFU | GOOD! FT SHOT by LILLEY, Brittany | SFU 25 - MU 18 | (SFU by 7) |
| 00:46 | SFU | TIMEOUT 30sec | ||
| 00:31 | MU | MISSED 3 PTR by BARBER, LaKia | ||
| REBOUND (OFF) by SCOTT, Alexis | ||||
| 00:27 | MU | GOOD! LAYUP by SCOTT, Alexis | SFU 25 - MU 20 | (SFU by 5) |
| 00:11 | SFU | TURNOVR by LEACH, Samantha | ||
| 00:09 | MU | STEAL by JIMENEZ, Marisa | ||
| 00:08 | MU | MISSED LAYUP by BARBER, LaKia | ||
| REBOUND (OFF) by BARBER, LaKia | ||||
| 00:04 | MU | GOOD! LAYUP by BARBER, LaKia | SFU 25 - MU 22 | (SFU by 3) |
| 00:01 | SFU | GOOD! JUMPER by JOHNSON, Quinessa | SFU 27 - MU 22 | (SFU by 5) |
| 19:51 | SFU | GOOD! LAYUP by KILLIAN, Janie | SFU 29 - MU 22 | (SFU by 7) |
| ASSIST by HODGES, Britney | ||||
| 19:16 | MU | MISSED LAYUP by JIMENEZ, Marisa | ||
| REBOUND (DEF) by KILLIAN, Janie | ||||
| 18:55 | SFU | MISSED 3 PTR by HODGES, Britney | ||
| REBOUND (OFF) by LEACH, Samantha | ||||
| 18:51 | SFU | GOOD! 3 PTR by DALY, Allison | SFU 32 - MU 22 | (SFU by 10) |
| ASSIST by LEACH, Samantha | ||||
| 18:29 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| REBOUND (DEF) by DALY, Allison | ||||
| 18:19 | SFU | FOUL by HODGES, Britney (1) | ||
| 18:19 | SFU | TURNOVR by HODGES, Britney | ||
| 17:56 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
| REBOUND (DEF) by KILLIAN, Janie | ||||
| 17:45 | SFU | GOOD! JUMPER by LEACH, Samantha | SFU 34 - MU 22 | (SFU by 12) |
| 17:39 | MU | TIMEOUT 30sec | ||
| 17:29 | MU | MISSED 3 PTR by JIMENEZ, Marisa | ||
| REBOUND (DEF) by HODGES, Britney | ||||
| 17:21 | SFU | MISSED 3 PTR by DALY, Allison | ||
| REBOUND (OFF) by LEACH, Samantha | ||||
| 17:16 | SFU | MISSED LAYUP by LEACH, Samantha | ||
| REBOUND (OFF) by KILLIAN, Janie | ||||
| 17:16 | MU | FOUL by BENDER, Jennifer (3) | ||
| 17:14 | SFU | FOUL by LILLEY, Brittany (2) | ||
| 17:14 | SFU | TURNOVR by LILLEY, Brittany | ||
| 17:07 | MU | FOUL by FORBES, Laura (2) | ||
| 16:42 | MU | TURNOVR by (TEAM) | ||
| 16:30 | SFU | MISSED 3 PTR by DALY, Allison | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 15:58 | SFU | FOUL by KILLIAN, Janie (3) | ||
| 15:58 | MU | TIMEOUT MEDIA | ||
| 15:58 | MU | MISSED FT SHOT by JIMENEZ, Marisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | MU | GOOD! FT SHOT by JIMENEZ, Marisa | SFU 34 - MU 23 | (SFU by 11) |
| 15:45 | SFU | MISSED LAYUP by LILLEY, Brittany | ||
| REBOUND (DEF) by JIMENEZ, Marisa | ||||
| 15:37 | MU | MISSED LAYUP by JIMENEZ, Marisa | ||
| REBOUND (OFF) by BARBER, LaKia | ||||
| 15:16 | SFU | FOUL by DALY, Allison (2) | ||
| 15:16 | MU | GOOD! FT SHOT by BARBER, LaKia | SFU 34 - MU 24 | (SFU by 10) |
| 15:16 | MU | GOOD! FT SHOT by BARBER, LaKia | SFU 34 - MU 25 | (SFU by 9) |
| 14:56 | SFU | GOOD! 3 PTR by HODGES, Britney | SFU 37 - MU 25 | (SFU by 12) |
| ASSIST by JOHNSON, Quinessa | ||||
| 14:32 | MU | MISSED LAYUP by BARBER, LaKia | ||
| REBOUND (OFF) by BARBER, LaKia | ||||
| 14:29 | MU | GOOD! LAYUP by BARBER, LaKia | SFU 37 - MU 27 | (SFU by 10) |
| 14:13 | SFU | GOOD! 3 PTR by LEACH, Samantha | SFU 40 - MU 27 | (SFU by 13) |
| ASSIST by JOHNSON, Quinessa | ||||
| 13:37 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (DEF) by DALY, Allison | ||||
| 13:31 | SFU | MISSED 3 PTR by JOHNSON, Quinessa | ||
| REBOUND (DEF) by BARBER, LaKia | ||||
| 13:24 | SFU | FOUL by CARUTHERS, Kelsey (3) | ||
| 13:24 | MU | MISSED FT SHOT by BARBER, LaKia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | MU | GOOD! FT SHOT by BARBER, LaKia | SFU 40 - MU 28 | (SFU by 12) |
| 13:17 | MU | FOUL by MONTAS, Marbely (2) | ||
| 13:02 | MU | FOUL by MONTAS, Marbely (3) | ||
| 13:02 | SFU | GOOD! FT SHOT by HODGES, Britney | SFU 41 - MU 28 | (SFU by 13) |
| 13:02 | SFU | GOOD! FT SHOT by HODGES, Britney | SFU 42 - MU 28 | (SFU by 14) |
| 12:33 | MU | GOOD! 3 PTR by JIMENEZ, Marisa | SFU 42 - MU 31 | (SFU by 11) |
| ASSIST by BENDER, Jennifer | ||||
| 12:15 | SFU | MISSED JUMPER by LEACH, Samantha | ||
| REBOUND (OFF) by KILLIAN, Janie | ||||
| 12:14 | MU | FOUL by JIMENEZ, Marisa (1) | ||
| 12:14 | SFU | GOOD! FT SHOT by KILLIAN, Janie | SFU 43 - MU 31 | (SFU by 12) |
| 12:14 | SFU | MISSED FT SHOT by KILLIAN, Janie | ||
| REBOUND (OFF) by LILLEY, Brittany | ||||
| 12:10 | MU | FOUL by BENDER, Jennifer (4) | ||
| 12:07 | SFU | TURNOVR by LEACH, Samantha | ||
| 11:58 | MU | TURNOVR by MONTAS, Marbely | ||
| 11:58 | SFU | TIMEOUT MEDIA | ||
| 11:47 | SFU | GOOD! LAYUP by KILLIAN, Janie | SFU 45 - MU 31 | (SFU by 14) |
| ASSIST by LEACH, Samantha | ||||
| 11:28 | MU | GOOD! 3 PTR by SCOTT, Alexis | SFU 45 - MU 34 | (SFU by 11) |
| 11:20 | SFU | MISSED JUMPER by JOHNSON, Quinessa | ||
| REBOUND (OFF) by LILLEY, Brittany | ||||
| 11:17 | SFU | MISSED LAYUP by LILLEY, Brittany | ||
| REBOUND (DEF) by FORBES, Laura | ||||
| 11:16 | SFU | FOUL by JOHNSON, Quinessa (2) | ||
| 11:16 | MU | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (DEF) by HODGES, Britney | ||||
| 11:16 | SFU | MISSED JUMPER by LEACH, Samantha | ||
| REBOUND (DEF) by KUDIRKA, Elizabeth | ||||
| 10:09 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (OFF) by KUDIRKA, Elizabeth | ||||
| 10:05 | MU | MISSED LAYUP by KUDIRKA, Elizabeth | ||
| REBOUND (OFF) by BARBER, LaKia | ||||
| 10:02 | MU | GOOD! LAYUP by BARBER, LaKia | SFU 45 - MU 36 | (SFU by 9) |
| 09:39 | SFU | GOOD! LAYUP by LEACH, Samantha | SFU 47 - MU 36 | (SFU by 11) |
| 09:39 | MU | FOUL by FORBES, Laura (3) | ||
| 09:39 | SFU | MISSED FT SHOT by LEACH, Samantha | ||
| REBOUND (OFF) by LILLEY, Brittany | ||||
| 09:19 | SFU | GOOD! LAYUP by ROBINSON, Whitney | SFU 49 - MU 36 | (SFU by 13) |
| 08:58 | SFU | FOUL by LEACH, Samantha (2) | ||
| 08:58 | MU | MISSED FT SHOT by KUDIRKA, Elizabeth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | MU | MISSED FT SHOT by KUDIRKA, Elizabeth | ||
| REBOUND (DEF) by ROBINSON, Whitney | ||||
| 08:57 | MU | FOUL by JIMENEZ, Marisa (2) | ||
| 08:57 | SFU | GOOD! FT SHOT by ROBINSON, Whitney | SFU 50 - MU 36 | (SFU by 14) |
| 08:57 | SFU | GOOD! FT SHOT by ROBINSON, Whitney | SFU 51 - MU 36 | (SFU by 15) |
| 08:44 | MU | GOOD! LAYUP by KUDIRKA, Elizabeth | SFU 51 - MU 38 | (SFU by 13) |
| 08:24 | SFU | MISSED LAYUP by JOHNSON, Quinessa | ||
| REBOUND (DEF) by BARBER, LaKia | ||||
| 08:11 | MU | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (DEF) by ROBINSON, Whitney | ||||
| 07:51 | SFU | GOOD! LAYUP by ROBINSON, Whitney | SFU 53 - MU 38 | (SFU by 15) |
| ASSIST by LEACH, Samantha | ||||
| 07:32 | MU | TIMEOUT MEDIA | ||
| 07:26 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
| REBOUND (DEF) by LILLEY, Brittany | ||||
| 07:08 | SFU | MISSED 3 PTR by JOHNSON, Quinessa | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 06:59 | MU | GOOD! LAYUP by KUDIRKA, Elizabeth | SFU 53 - MU 40 | (SFU by 13) |
| 06:47 | SFU | TURNOVR by LEACH, Samantha | ||
| 06:47 | MU | MISSED 3 PTR by BARBER, LaKia | ||
| REBOUND (DEF) by HODGES, Britney | ||||
| 06:44 | MU | FOUL by SMITH, Taylor (2) | ||
| 06:44 | SFU | GOOD! FT SHOT by HODGES, Britney | SFU 54 - MU 40 | (SFU by 14) |
| 06:44 | SFU | MISSED FT SHOT by HODGES, Britney | ||
| REBOUND (OFF) by LILLEY, Brittany | ||||
| 06:44 | MU | FOUL by MARTIN, Kevaney (1) | ||
| 06:44 | SFU | GOOD! FT SHOT by LILLEY, Brittany | SFU 55 - MU 40 | (SFU by 15) |
| 06:44 | SFU | MISSED FT SHOT by LILLEY, Brittany | ||
| REBOUND (OFF) by LEACH, Samantha | ||||
| 06:23 | SFU | MISSED 3 PTR by HODGES, Britney | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 06:15 | MU | GOOD! LAYUP by BARBER, LaKia (fastbreak) | SFU 55 - MU 42 | (SFU by 13) |
| ASSIST by SCOTT, Alexis | ||||
| 05:39 | SFU | MISSED LAYUP by ROBINSON, Whitney | ||
| REBOUND (DEF) by FORBES, Laura | ||||
| 05:30 | MU | TURNOVR by SCOTT, Alexis | ||
| 05:28 | SFU | STEAL by LILLEY, Brittany | ||
| 05:27 | MU | FOUL by JIMENEZ, Marisa (3) | ||
| 05:27 | SFU | MISSED FT SHOT by JOHNSON, Quinessa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | SFU | GOOD! FT SHOT by JOHNSON, Quinessa | SFU 56 - MU 42 | (SFU by 14) |
| 05:16 | MU | TURNOVR by JIMENEZ, Marisa | ||
| 05:15 | SFU | STEAL by HODGES, Britney | ||
| 05:01 | SFU | GOOD! LAYUP by ROBINSON, Whitney | SFU 58 - MU 42 | (SFU by 16) |
| ASSIST by LILLEY, Brittany | ||||
| 04:41 | MU | MISSED 3 PTR by FORBES, Laura | ||
| REBOUND (DEF) by HODGES, Britney | ||||
| 04:23 | SFU | TURNOVR by LEACH, Samantha | ||
| 04:21 | MU | STEAL by FORBES, Laura | ||
| 03:59 | MU | MISSED LAYUP by SCHANUEL, Samantha | ||
| REBOUND (OFF) by FORBES, Laura | ||||
| 03:58 | SFU | FOUL by JOHNSON, Quinessa (3) | ||
| 03:58 | MU | TIMEOUT media | ||
| 03:53 | MU | MISSED FT SHOT by FORBES, Laura | ||
| REBOUND (DEF) by KILLIAN, Janie | ||||
| 03:37 | SFU | TURNOVR by HODGES, Britney | ||
| 03:37 | SFU | FOUL by HODGES, Britney (2) | ||
| 03:33 | MU | MISSED JUMPER by SCOTT, Alexis | ||
