Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | O'KEEFE, Kelsey | f | 6-16 | 1-5 | 1-2 | 0-4 | 4 | 2 | 14 | 1 | 0 | 0 | 1 | 34 |
32 | CAMPBELL, Jamie | f | 1-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
13 | SCHERMERHORN, Court | g | 1-5 | 0-1 | 3-5 | 2-1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 26 |
14 | MRAZ, Kristin | g | 3-7 | 1-3 | 2-2 | 1-1 | 2 | 3 | 9 | 1 | 4 | 0 | 1 | 20 |
15 | JOHNSON, Cara | g | 1-6 | 0-1 | 3-4 | 1-3 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 31 |
02 | COWEN, Lekia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | BENNETT, Siamone | - | 0-10 | 0-0 | 0-0 | 5-1 | 6 | 3 | 0 | 0 | 2 | 3 | 0 | 10 |
12 | WOOD, Shannon | - | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 22 |
23 | STAHURA, Brittany | - | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
24 | HUDSPETH, Lindsey | - | 3-5 | 2-3 | 0-0 | 1-3 | 4 | 1 | 8 | 1 | 4 | 0 | 0 | 16 |
33 | MAYSHAR, Adrianne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
44 | FONTAINE, Stephanie | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 18-59 | 4-14 | 9-13 | 15-26 | 41 | 18 | 49 | 10 | 15 | 4 | 2 | 200 | |
30.5% | 28.6% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-31 | 1-5 | 3-5 | |||||||||||
25.8% | 20.0% | 60.0% | ||||||||||||
2nd Half: | 10-28 | 3-9 | 6-8 | |||||||||||
35.7% | 33.3% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BENDER, Jennifer | f | 6-12 | 0-0 | 4-5 | 4-6 | 10 | 3 | 16 | 0 | 3 | 1 | 0 | 20 |
55 | BARBER, LaKia | f | 5-12 | 0-0 | 6-6 | 3-6 | 9 | 2 | 16 | 1 | 0 | 0 | 1 | 30 |
12 | MONTAS, Marbely | g | 2-3 | 0-0 | 0-0 | 1-5 | 6 | 3 | 4 | 4 | 2 | 0 | 1 | 38 |
23 | JIMENEZ, Marisa | g | 4-15 | 2-5 | 3-3 | 0-4 | 4 | 1 | 13 | 9 | 0 | 0 | 4 | 35 |
44 | SCOTT, Alexis | g | 5-13 | 2-7 | 2-3 | 1-2 | 3 | 0 | 14 | 1 | 2 | 0 | 0 | 39 |
13 | KUDIRKA, Elizabeth | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
25 | SCHANUEL, Samantha | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
30 | FORBES, Laura | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 20 |
31 | MARTIN, Kevaney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-62 | 4-12 | 15-17 | 12-29 | 41 | 14 | 67 | 16 | 8 | 2 | 7 | 200 | |
38.7% | 33.3% | 88.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 0-4 | 8-9 | |||||||||||
41.2% | 0.0% | 88.9% | ||||||||||||
2nd Half: | 10-28 | 4-8 | 7-8 | |||||||||||
35.7% | 50.0% | 87.5% |
Score by Periods | 1st | 2nd | Total | |
Bryant | 20 | 29 | 49 | Record: (6-16) |
Monmouth | 36 | 31 | 67 | Record: (12-11, 6-6 NEC) |
Officials: Gary Schimel, Diana DePaul, Sharvez Brown
Technical fouls: Bryant-None. Monmouth-None. Attendance: 319 |
Play-by-Play |
19:38 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
REBOUND (DEF) by CAMPBELL, Jamie | ||||
19:22 | BRY | MISSED JUMPER by CAMPBELL, Jamie | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
19:13 | MU | GOOD! LAYUP by SCOTT, Alexis | MU 2 - BRY 0 | (MU by 2) |
ASSIST by MONTAS, Marbely | ||||
19:06 | BRY | MISSED LAYUP by SCHERMERHORN, Court | ||
REBOUND (OFF) by MRAZ, Kristin | ||||
18:59 | MU | FOUL by BENDER, Jennifer (1) | ||
18:59 | BRY | GOOD! JUMPER by SCHERMERHORN, Court | MU 2 - BRY 2 | Tied |
18:59 | BRY | MISSED FT SHOT by SCHERMERHORN, Court | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
18:39 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (OFF) by BARBER, LaKia | ||||
18:31 | MU | GOOD! JUMPER by BARBER, LaKia | MU 4 - BRY 2 | (MU by 2) |
18:24 | BRY | TURNOVR by MRAZ, Kristin | ||
18:10 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (DEF) by (TEAM) | ||||
17:56 | BRY | MISSED JUMPER by CAMPBELL, Jamie | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
17:50 | MU | GOOD! LAYUP by BENDER, Jennifer (fastbreak) | MU 6 - BRY 2 | (MU by 4) |
ASSIST by JIMENEZ, Marisa | ||||
17:32 | BRY | MISSED JUMPER by O'KEEFE, Kelsey | ||
REBOUND (DEF) by BARBER, LaKia | ||||
17:13 | MU | GOOD! LAYUP by BARBER, LaKia | MU 8 - BRY 2 | (MU by 6) |
ASSIST by MONTAS, Marbely | ||||
17:04 | BRY | GOOD! 3 PTR by O'KEEFE, Kelsey | MU 8 - BRY 5 | (MU by 3) |
ASSIST by CAMPBELL, Jamie | ||||
16:27 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (DEF) by (TEAM) | ||||
16:13 | BRY | MISSED JUMPER by JOHNSON, Cara | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
15:53 | MU | GOOD! LAYUP by BENDER, Jennifer | MU 10 - BRY 5 | (MU by 5) |
15:53 | BRY | FOUL by O'KEEFE, Kelsey (1) | ||
15:53 | MU | TIMEOUT media | ||
15:53 | MU | GOOD! FT SHOT by BENDER, Jennifer | MU 11 - BRY 5 | (MU by 6) |
15:38 | BRY | MISSED JUMPER by BENNETT, Siamone | ||
REBOUND (DEF) by BARBER, LaKia | ||||
15:30 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (DEF) by (TEAM) | ||||
15:09 | BRY | TURNOVR by JOHNSON, Cara | ||
14:56 | MU | GOOD! JUMPER by SCOTT, Alexis | MU 13 - BRY 5 | (MU by 8) |
14:47 | BRY | MISSED JUMPER by MRAZ, Kristin | ||
REBOUND (OFF) by BENNETT, Siamone | ||||
14:41 | BRY | MISSED JUMPER by BENNETT, Siamone | ||
REBOUND (OFF) by BENNETT, Siamone | ||||
14:36 | BRY | MISSED JUMPER by BENNETT, Siamone | ||
14:36 | MU | BLOCK by BENDER, Jennifer | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
14:23 | MU | TURNOVR by SCOTT, Alexis | ||
14:09 | BRY | GOOD! JUMPER by MRAZ, Kristin | MU 13 - BRY 7 | (MU by 6) |
13:51 | BRY | FOUL by BENNETT, Siamone (1) | ||
13:42 | MU | TURNOVR by BENDER, Jennifer | ||
13:41 | BRY | STEAL by MRAZ, Kristin | ||
13:33 | BRY | MISSED LAYUP by O'KEEFE, Kelsey | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
13:27 | MU | MISSED LAYUP by JIMENEZ, Marisa | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
13:24 | BRY | FOUL by MRAZ, Kristin (1) | ||
13:24 | MU | MISSED FT SHOT by BENDER, Jennifer | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:21 | MU | GOOD! FT SHOT by BENDER, Jennifer | MU 14 - BRY 7 | (MU by 7) |
13:10 | BRY | MISSED LAYUP by BENNETT, Siamone | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
12:49 | MU | GOOD! LAYUP by BENDER, Jennifer | MU 16 - BRY 7 | (MU by 9) |
ASSIST by JIMENEZ, Marisa | ||||
12:37 | BRY | MISSED LAYUP by BENNETT, Siamone | ||
REBOUND (OFF) by BENNETT, Siamone | ||||
12:31 | BRY | TURNOVR by BENNETT, Siamone | ||
12:29 | MU | STEAL by JIMENEZ, Marisa | ||
12:16 | MU | MISSED LAYUP by BENDER, Jennifer | ||
REBOUND (DEF) by O'KEEFE, Kelsey | ||||
12:00 | BRY | TURNOVR by HUDSPETH, Lindsey | ||
11:58 | MU | STEAL by JIMENEZ, Marisa | ||
11:55 | MU | GOOD! LAYUP by JIMENEZ, Marisa (fastbreak) | MU 18 - BRY 7 | (MU by 11) |
11:54 | MU | TIMEOUT 30sec | ||
11:41 | BRY | GOOD! LAYUP by O'KEEFE, Kelsey | MU 18 - BRY 9 | (MU by 9) |
11:18 | MU | GOOD! JUMPER by JIMENEZ, Marisa | MU 20 - BRY 9 | (MU by 11) |
11:02 | BRY | MISSED 3 PTR by O'KEEFE, Kelsey | ||
REBOUND (OFF) by HUDSPETH, Lindsey | ||||
10:56 | BRY | MISSED JUMPER by HUDSPETH, Lindsey | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
10:30 | MU | GOOD! LAYUP by BARBER, LaKia | MU 22 - BRY 9 | (MU by 13) |
ASSIST by JIMENEZ, Marisa | ||||
10:16 | BRY | TURNOVR by HUDSPETH, Lindsey | ||
10:14 | MU | STEAL by JIMENEZ, Marisa | ||
10:12 | MU | MISSED LAYUP by JIMENEZ, Marisa | ||
REBOUND (OFF) by (TEAM) | ||||
10:11 | MU | TIMEOUT MEDIA | ||
10:10 | BRY | MISSED JUMPER by BENNETT, Siamone | ||
REBOUND (OFF) by BENNETT, Siamone | ||||
09:48 | MU | MISSED LAYUP by JIMENEZ, Marisa | ||
REBOUND (DEF) by O'KEEFE, Kelsey | ||||
09:37 | BRY | GOOD! JUMPER by HUDSPETH, Lindsey | MU 22 - BRY 11 | (MU by 11) |
09:16 | MU | MISSED LAYUP by BENDER, Jennifer | ||
09:16 | BRY | BLOCK by BENNETT, Siamone | ||
REBOUND (DEF) by WOOD, Shannon | ||||
08:55 | MU | FOUL by BENDER, Jennifer (2) | ||
08:55 | BRY | GOOD! FT SHOT by JOHNSON, Cara | MU 22 - BRY 12 | (MU by 10) |
08:55 | BRY | MISSED FT SHOT by JOHNSON, Cara | ||
REBOUND (DEF) by (TEAM) | ||||
08:47 | BRY | FOUL by MAYSHAR, Adrianne (1) | ||
08:41 | MU | MISSED JUMPER by FORBES, Laura | ||
REBOUND (DEF) by WOOD, Shannon | ||||
08:28 | BRY | MISSED 3 PTR by WOOD, Shannon | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
08:15 | MU | MISSED 3 PTR by JIMENEZ, Marisa | ||
REBOUND (OFF) by MONTAS, Marbely | ||||
07:49 | MU | TIMEOUT MEDIA | ||
07:49 | MU | MISSED JUMPER by BENDER, Jennifer | ||
07:49 | BRY | BLOCK by BENNETT, Siamone | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
07:34 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
REBOUND (DEF) by JOHNSON, Cara | ||||
07:15 | BRY | TURNOVR by MAYSHAR, Adrianne | ||
06:35 | MU | MISSED LAYUP by JIMENEZ, Marisa | ||
REBOUND (DEF) by JOHNSON, Cara | ||||
06:27 | BRY | MISSED 3 PTR by O'KEEFE, Kelsey | ||
REBOUND (DEF) by BARBER, LaKia | ||||
06:08 | BRY | FOUL by MAYSHAR, Adrianne (2) | ||
06:08 | MU | GOOD! FT SHOT by BARBER, LaKia | MU 23 - BRY 12 | (MU by 11) |
06:08 | MU | GOOD! FT SHOT by BARBER, LaKia | MU 24 - BRY 12 | (MU by 12) |
05:48 | BRY | MISSED LAYUP by JOHNSON, Cara | ||
REBOUND (OFF) by (TEAM) | ||||
05:44 | BRY | MISSED JUMPER by CAMPBELL, Jamie | ||
REBOUND (DEF) by BARBER, LaKia | ||||
05:44 | BRY | FOUL by CAMPBELL, Jamie (1) | ||
05:24 | MU | GOOD! JUMPER by FORBES, Laura | MU 26 - BRY 12 | (MU by 14) |
ASSIST by SCOTT, Alexis | ||||
05:16 | MU | FOUL by BARBER, LaKia (1) | ||
05:11 | BRY | GOOD! LAYUP by CAMPBELL, Jamie | MU 26 - BRY 14 | (MU by 12) |
ASSIST by O'KEEFE, Kelsey | ||||
04:46 | MU | MISSED LAYUP by BARBER, LaKia | ||
REBOUND (DEF) by WOOD, Shannon | ||||
04:35 | BRY | MISSED JUMPER by CAMPBELL, Jamie | ||
REBOUND (DEF) by BARBER, LaKia | ||||
04:14 | MU | GOOD! LAYUP by FORBES, Laura | MU 28 - BRY 14 | (MU by 14) |
ASSIST by JIMENEZ, Marisa | ||||
04:02 | BRY | MISSED 3 PTR by MRAZ, Kristin | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
03:54 | BRY | FOUL by JOHNSON, Cara (1) | ||
03:54 | MU | TIMEOUT MEDIA | ||
03:54 | MU | GOOD! FT SHOT by JIMENEZ, Marisa | MU 29 - BRY 14 | (MU by 15) |
03:54 | MU | GOOD! FT SHOT by JIMENEZ, Marisa | MU 30 - BRY 14 | (MU by 16) |
03:41 | BRY | MISSED JUMPER by O'KEEFE, Kelsey | ||
REBOUND (DEF) by FORBES, Laura | ||||
03:33 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (DEF) by FONTAINE, Stephanie | ||||
03:20 | MU | FOUL by MONTAS, Marbely (1) | ||
03:20 | BRY | GOOD! FT SHOT by MRAZ, Kristin | MU 30 - BRY 15 | (MU by 15) |
03:20 | BRY | GOOD! FT SHOT by MRAZ, Kristin | MU 30 - BRY 16 | (MU by 14) |
03:00 | MU | MISSED JUMPER by FORBES, Laura | ||
REBOUND (DEF) by MRAZ, Kristin | ||||
02:47 | BRY | TURNOVR by FONTAINE, Stephanie | ||
02:30 | MU | MISSED LAYUP by BARBER, LaKia | ||
REBOUND (DEF) by O'KEEFE, Kelsey | ||||
02:22 | BRY | GOOD! LAYUP by FONTAINE, Stephanie | MU 30 - BRY 18 | (MU by 12) |
ASSIST by JOHNSON, Cara | ||||
02:01 | MU | GOOD! JUMPER by MONTAS, Marbely | MU 32 - BRY 18 | (MU by 14) |
ASSIST by JIMENEZ, Marisa | ||||
01:54 | BRY | TURNOVR by MRAZ, Kristin | ||
01:39 | MU | GOOD! LAYUP by BARBER, LaKia | MU 34 - BRY 18 | (MU by 16) |
ASSIST by JIMENEZ, Marisa | ||||
01:20 | BRY | GOOD! LAYUP by FONTAINE, Stephanie | MU 34 - BRY 20 | (MU by 14) |
ASSIST by MRAZ, Kristin | ||||
01:01 | BRY | FOUL by SCHERMERHORN, Court (1) | ||
01:01 | MU | GOOD! FT SHOT by BARBER, LaKia | MU 35 - BRY 20 | (MU by 15) |
01:01 | MU | GOOD! FT SHOT by BARBER, LaKia | MU 36 - BRY 20 | (MU by 16) |
00:50 | BRY | TURNOVR by MRAZ, Kristin | ||
00:49 | MU | STEAL by FORBES, Laura | ||
00:28 | MU | TIMEOUT 30sec | ||
00:26 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
00:26 | BRY | BLOCK by FONTAINE, Stephanie | ||
REBOUND (DEF) by (TEAM) | ||||
00:07 | BRY | MISSED JUMPER by O'KEEFE, Kelsey | ||
REBOUND (DEF) by MONTAS, Marbely |
19:52 | MU | TURNOVR by BENDER, Jennifer | MU 36 - BRY 20 | (MU by 16) |
19:39 | BRY | GOOD! LAYUP by O'KEEFE, Kelsey | MU 36 - BRY 22 | (MU by 14) |
ASSIST by SCHERMERHORN, Court | ||||
19:15 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (OFF) by BARBER, LaKia | ||||
19:09 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
19:04 | MU | GOOD! JUMPER by BENDER, Jennifer | MU 38 - BRY 22 | (MU by 16) |
18:57 | BRY | MISSED JUMPER by JOHNSON, Cara | ||
REBOUND (OFF) by SCHERMERHORN, Court | ||||
18:52 | BRY | MISSED 3 PTR by SCHERMERHORN, Court | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
18:41 | MU | GOOD! LAYUP by BENDER, Jennifer | MU 40 - BRY 22 | (MU by 18) |
ASSIST by JIMENEZ, Marisa | ||||
18:30 | BRY | GOOD! LAYUP by MRAZ, Kristin | MU 40 - BRY 24 | (MU by 16) |
17:57 | BRY | FOUL by MRAZ, Kristin (2) | ||
17:55 | MU | TURNOVR by MONTAS, Marbely | ||
17:53 | BRY | STEAL by O'KEEFE, Kelsey | ||
17:48 | BRY | MISSED 3 PTR by O'KEEFE, Kelsey | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
17:45 | BRY | FOUL by FONTAINE, Stephanie (1) | ||
17:28 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (OFF) by BARBER, LaKia | ||||
17:22 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
17:20 | BRY | FOUL by O'KEEFE, Kelsey (2) | ||
17:01 | BRY | FOUL by BENNETT, Siamone (2) | ||
17:01 | MU | GOOD! FT SHOT by BARBER, LaKia | MU 41 - BRY 24 | (MU by 17) |
17:01 | MU | GOOD! FT SHOT by BARBER, LaKia | MU 42 - BRY 24 | (MU by 18) |
16:52 | MU | FOUL by BENDER, Jennifer (3) | ||
16:39 | BRY | GOOD! 3 PTR by MRAZ, Kristin | MU 42 - BRY 27 | (MU by 15) |
16:22 | MU | MISSED JUMPER by BARBER, LaKia | ||
16:22 | BRY | BLOCK by BENNETT, Siamone | ||
REBOUND (DEF) by SCHERMERHORN, Court | ||||
16:09 | BRY | GOOD! LAYUP by FONTAINE, Stephanie | MU 42 - BRY 29 | (MU by 13) |
ASSIST by SCHERMERHORN, Court | ||||
15:54 | MU | TIMEOUT 30sec | ||
15:43 | BRY | TIMEOUT MEDIA | ||
15:19 | MU | MISSED 3 PTR by JIMENEZ, Marisa | ||
REBOUND (OFF) by SCOTT, Alexis | ||||
15:11 | MU | GOOD! JUMPER by SCOTT, Alexis | MU 44 - BRY 29 | (MU by 15) |
15:07 | BRY | TURNOVR by BENNETT, Siamone | ||
15:07 | BRY | FOUL by BENNETT, Siamone (3) | ||
14:44 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (DEF) by BENNETT, Siamone | ||||
14:18 | BRY | TURNOVR by WOOD, Shannon | ||
14:18 | MU | STEAL by MONTAS, Marbely | ||
14:18 | BRY | FOUL by WOOD, Shannon (1) | ||
13:55 | MU | GOOD! JUMPER by MONTAS, Marbely | MU 46 - BRY 29 | (MU by 17) |
ASSIST by JIMENEZ, Marisa | ||||
13:41 | MU | FOUL by FORBES, Laura (1) | ||
13:41 | BRY | GOOD! FT SHOT by SCHERMERHORN, Court | MU 46 - BRY 30 | (MU by 16) |
13:41 | BRY | GOOD! FT SHOT by SCHERMERHORN, Court | MU 46 - BRY 31 | (MU by 15) |
13:25 | MU | GOOD! 3 PTR by JIMENEZ, Marisa | MU 49 - BRY 31 | (MU by 18) |
ASSIST by BARBER, LaKia | ||||
13:01 | BRY | TURNOVR by HUDSPETH, Lindsey | ||
12:59 | MU | STEAL by BARBER, LaKia | ||
12:38 | MU | GOOD! 3 PTR by SCOTT, Alexis | MU 52 - BRY 31 | (MU by 21) |
ASSIST by MONTAS, Marbely | ||||
12:27 | BRY | TURNOVR by WOOD, Shannon | ||
12:25 | MU | STEAL by JIMENEZ, Marisa | ||
12:21 | MU | MISSED LAYUP by BARBER, LaKia | ||
REBOUND (DEF) by HUDSPETH, Lindsey | ||||
12:11 | BRY | TIMEOUT 30sec | ||
12:10 | BRY | GOOD! JUMPER by O'KEEFE, Kelsey | MU 52 - BRY 33 | (MU by 19) |
ASSIST by HUDSPETH, Lindsey | ||||
11:41 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
REBOUND (DEF) by O'KEEFE, Kelsey | ||||
11:33 | BRY | TURNOVR by MRAZ, Kristin | ||
11:16 | MU | GOOD! 3 PTR by SCOTT, Alexis | MU 55 - BRY 33 | (MU by 22) |
ASSIST by FORBES, Laura | ||||
10:46 | MU | FOUL by MONTAS, Marbely (2) | ||
10:39 | BRY | MISSED JUMPER by MRAZ, Kristin | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
10:12 | MU | MISSED JUMPER by MONTAS, Marbely | ||
REBOUND (OFF) by FORBES, Laura | ||||
10:09 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (DEF) by HUDSPETH, Lindsey | ||||
10:08 | MU | FOUL by MONTAS, Marbely (3) | ||
09:52 | BRY | MISSED 3 PTR by MRAZ, Kristin | ||
REBOUND (OFF) by JOHNSON, Cara | ||||
09:39 | BRY | MISSED LAYUP by O'KEEFE, Kelsey | ||
REBOUND (DEF) by BARBER, LaKia | ||||
09:15 | BRY | FOUL by SCHERMERHORN, Court (2) | ||
09:15 | MU | MISSED FT SHOT by SCOTT, Alexis | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:15 | MU | GOOD! FT SHOT by SCOTT, Alexis | MU 56 - BRY 33 | (MU by 23) |
09:15 | MU | GOOD! FT SHOT by SCOTT, Alexis | MU 57 - BRY 33 | (MU by 24) |
08:54 | BRY | MISSED JUMPER by O'KEEFE, Kelsey | ||
REBOUND (OFF) by STAHURA, Brittany | ||||
08:52 | MU | FOUL by SCHANUEL, Samantha (1) | ||
08:48 | BRY | GOOD! LAYUP by JOHNSON, Cara | MU 57 - BRY 35 | (MU by 22) |
08:24 | MU | MISSED 3 PTR by JIMENEZ, Marisa | ||
REBOUND (DEF) by WOOD, Shannon | ||||
08:21 | MU | FOUL by SCHANUEL, Samantha (2) | ||
08:21 | MU | TIMEOUT 30sec | ||
08:11 | BRY | GOOD! LAYUP by O'KEEFE, Kelsey | MU 57 - BRY 37 | (MU by 20) |
ASSIST by STAHURA, Brittany | ||||
07:41 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (OFF) by SCHANUEL, Samantha | ||||
07:17 | MU | MISSED JUMPER by SCHANUEL, Samantha | ||
REBOUND (DEF) by STAHURA, Brittany | ||||
07:09 | MU | FOUL by SCHANUEL, Samantha (3) | ||
07:09 | BRY | TIMEOUT MEDIA | ||
07:09 | BRY | GOOD! FT SHOT by SCHERMERHORN, Court | MU 57 - BRY 38 | (MU by 19) |
07:09 | BRY | MISSED FT SHOT by SCHERMERHORN, Court | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
06:49 | BRY | FOUL by MRAZ, Kristin (3) | ||
06:49 | MU | GOOD! FT SHOT by JIMENEZ, Marisa | MU 58 - BRY 38 | (MU by 20) |
06:48 | MU | TURNOVR by BENDER, Jennifer | ||
06:36 | MU | FOUL by BARBER, LaKia (2) | ||
06:36 | BRY | MISSED FT SHOT by O'KEEFE, Kelsey | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:36 | BRY | GOOD! FT SHOT by O'KEEFE, Kelsey | MU 58 - BRY 39 | (MU by 19) |
06:20 | MU | GOOD! LAYUP by BARBER, LaKia (fastbreak) | MU 60 - BRY 39 | (MU by 21) |
06:03 | BRY | GOOD! LAYUP by O'KEEFE, Kelsey | MU 60 - BRY 41 | (MU by 19) |
ASSIST by WOOD, Shannon | ||||
05:41 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (DEF) by JOHNSON, Cara | ||||
05:33 | BRY | MISSED 3 PTR by O'KEEFE, Kelsey | ||
REBOUND (DEF) by (TEAM) | ||||
05:16 | MU | TURNOVR by SCOTT, Alexis | ||
05:01 | BRY | MISSED 3 PTR by JOHNSON, Cara | ||
REBOUND (OFF) by SCHERMERHORN, Court | ||||
04:58 | BRY | MISSED JUMPER by SCHERMERHORN, Court | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
04:43 | MU | GOOD! 3 PTR by JIMENEZ, Marisa | MU 63 - BRY 41 | (MU by 22) |
ASSIST by MONTAS, Marbely | ||||
04:30 | BRY | MISSED JUMPER by CAMPBELL, Jamie | ||
REBOUND (OFF) by (TEAM) | ||||
04:29 | MU | FOUL by JIMENEZ, Marisa (1) | ||
04:29 | BRY | GOOD! FT SHOT by JOHNSON, Cara | MU 63 - BRY 42 | (MU by 21) |
04:29 | BRY | GOOD! FT SHOT by JOHNSON, Cara | MU 63 - BRY 43 | (MU by 20) |
04:06 | MU | GOOD! LAYUP by BENDER, Jennifer | MU 65 - BRY 43 | (MU by 22) |
ASSIST by JIMENEZ, Marisa | ||||
03:53 | BRY | MISSED JUMPER by JOHNSON, Cara | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
03:52 | BRY | FOUL by JOHNSON, Cara (2) | ||
03:52 | MU | TIMEOUT MEDIA | ||
03:52 | MU | GOOD! FT SHOT by BENDER, Jennifer | MU 66 - BRY 43 | (MU by 23) |
03:52 | MU | GOOD! FT SHOT by BENDER, Jennifer | MU 67 - BRY 43 | (MU by 24) |
03:39 | BRY | TURNOVR by HUDSPETH, Lindsey | ||
03:39 | BRY | FOUL by HUDSPETH, Lindsey (1) | ||
03:09 | MU | TURNOVR by SCHANUEL, Samantha | ||
03:09 | MU | FOUL by SCHANUEL, Samantha (4) | ||
03:08 | BRY | MISSED JUMPER by BENNETT, Siamone | ||
REBOUND (OFF) by STAHURA, Brittany | ||||
02:54 | BRY | GOOD! 3 PTR by HUDSPETH, Lindsey | MU 67 - BRY 46 | (MU by 21) |
02:41 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (DEF) by STAHURA, Brittany | ||||
02:05 | BRY | TIMEOUT TEAM | ||
01:58 | BRY | GOOD! 3 PTR by HUDSPETH, Lindsey | MU 67 - BRY 49 | (MU by 18) |
ASSIST by WOOD, Shannon | ||||
01:40 | MU | MISSED JUMPER by KUDIRKA, Elizabeth | ||
REBOUND (DEF) by HUDSPETH, Lindsey | ||||
01:29 | BRY | MISSED JUMPER by BENNETT, Siamone | ||
REBOUND (DEF) by KUDIRKA, Elizabeth | ||||
01:06 | MU | MISSED JUMPER by MARTIN, Kevaney | ||
