Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | MONTAS, Marbely | * | 4-7 | 0-0 | 1-2 | 4-3 | 7 | 1 | 9 | 1 | 3 | 0 | 1 | 34 |
21 | BENDER, Jennifer | * | 6-17 | 0-2 | 4-8 | 6-5 | 11 | 3 | 16 | 0 | 2 | 0 | 0 | 33 |
23 | JIMENEZ, Marisa | * | 6-8 | 0-0 | 1-4 | 3-3 | 6 | 1 | 13 | 2 | 0 | 0 | 3 | 36 |
44 | SCOTT, Alexis | * | 6-14 | 1-4 | 2-2 | 0-2 | 2 | 3 | 15 | 1 | 0 | 0 | 1 | 37 |
55 | BARBER, LaKia | * | 6-12 | 0-1 | 0-2 | 3-4 | 7 | 0 | 12 | 1 | 1 | 0 | 1 | 23 |
01 | CANADY, Alexis | - | 0-4 | 0-3 | 0-0 | 1-5 | 6 | 2 | 0 | 1 | 7 | 0 | 2 | 34 |
30 | FORBES, Laura | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-63 | 1-10 | 8-18 | 20-24 | 44 | 11 | 67 | 6 | 14 | 0 | 8 | 200 | |
46.0% | 10.0% | 44.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-39 | 0-7 | 1-5 | |||||||||||
41.0% | 0.0% | 20.0% | ||||||||||||
2nd Half: | 13-24 | 1-3 | 7-13 | |||||||||||
54.2% | 33.3% | 53.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | SIMMONS, Shontice | * | 8-11 | 1-2 | 0-0 | 2-6 | 8 | 2 | 17 | 2 | 6 | 0 | 2 | 36 |
15 | WADE, P.J. | * | 7-9 | 0-1 | 0-0 | 2-3 | 5 | 2 | 14 | 0 | 0 | 0 | 2 | 32 |
21 | HARRIS, Jhanay | * | 0-5 | 0-3 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 19 |
32 | DUGAN, Kerrianne | * | 3-11 | 0-0 | 0-0 | 1-5 | 6 | 1 | 6 | 3 | 2 | 1 | 0 | 36 |
33 | CROCKETT, Leanne | * | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 17 |
12 | CHANDLER, Rachel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | LEVERETTE, Christie | - | 1-6 | 1-5 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 18 |
14 | OGLESBY, Gabrielle | - | 2-8 | 1-2 | 1-2 | 0-1 | 1 | 3 | 6 | 1 | 3 | 1 | 0 | 27 |
35 | UDENZE, Justina | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 22-56 | 3-14 | 4-6 | 10-20 | 30 | 18 | 51 | 8 | 17 | 4 | 7 | 200 | |
39.3% | 21.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-26 | 2-3 | 1-2 | |||||||||||
65.4% | 66.7% | 50.0% | ||||||||||||
2nd Half: | 5-30 | 1-11 | 3-4 | |||||||||||
16.7% | 9.1% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Monmouth | 33 | 34 | 67 | Record: (17-12, 11-7) |
Central Conn. State | 37 | 14 | 51 | Record: (17-12, 12-6) |
Officials: Joe Barrise, Rita Roach, Billy Sacco
Technical fouls: Monmouth-None. Central Conn. State-None. Attendance: 277 |
Play-by-Play |
19:38 | MU | GOOD! LAYUP by SCOTT, Alexis | MU 2 - CCSU 0 | (MU by 2) |
19:18 | CCSU | MISSED LAYUP by DUGAN, Kerrianne | ||
REBOUND (DEF) by BARBER, LaKia | ||||
19:09 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (DEF) by CROCKETT, Leanne | ||||
18:52 | CCSU | GOOD! JUMPER by WADE, P.J. | CCSU 2 - MU 2 | Tied |
18:30 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (DEF) by DUGAN, Kerrianne | ||||
18:10 | CCSU | MISSED JUMPER by DUGAN, Kerrianne | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
17:51 | MU | MISSED LAYUP by BARBER, LaKia | ||
17:51 | CCSU | BLOCK by DUGAN, Kerrianne | ||
REBOUND (DEF) by DUGAN, Kerrianne | ||||
17:29 | CCSU | GOOD! LAYUP by CROCKETT, Leanne | CCSU 4 - MU 2 | (CCSU by 2) |
ASSIST by DUGAN, Kerrianne | ||||
17:10 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (DEF) by WADE, P.J. | ||||
16:54 | CCSU | MISSED JUMPER by DUGAN, Kerrianne | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
16:42 | MU | MISSED LAYUP by BENDER, Jennifer | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
16:39 | MU | GOOD! LAYUP by BENDER, Jennifer | CCSU 4 - MU 4 | Tied |
16:25 | CCSU | GOOD! JUMPER by DUGAN, Kerrianne | CCSU 6 - MU 4 | (CCSU by 2) |
ASSIST by SIMMONS, Shontice | ||||
16:10 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (OFF) by (TEAM) | ||||
16:02 | MU | TIMEOUT 30sec | ||
16:01 | MU | TURNOVR by MONTAS, Marbely | ||
16:00 | CCSU | STEAL by WADE, P.J. | ||
15:47 | CCSU | TURNOVR by SIMMONS, Shontice | ||
15:47 | MU | TIMEOUT MEDIA | ||
15:35 | MU | MISSED 3 PTR by CANADY, Alexis | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
15:19 | MU | GOOD! JUMPER by BENDER, Jennifer (in the paint) | CCSU 6 - MU 6 | Tied |
15:07 | CCSU | GOOD! LAYUP by DUGAN, Kerrianne | CCSU 8 - MU 6 | (CCSU by 2) |
14:46 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (OFF) by JIMENEZ, Marisa | ||||
14:27 | MU | MISSED 3 PTR by BENDER, Jennifer | ||
REBOUND (OFF) by MONTAS, Marbely | ||||
14:24 | MU | GOOD! LAYUP by MONTAS, Marbely | CCSU 8 - MU 8 | Tied |
14:05 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
13:43 | MU | MISSED JUMPER by MONTAS, Marbely | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
13:40 | MU | MISSED LAYUP by BENDER, Jennifer | ||
REBOUND (OFF) by (TEAM) | ||||
13:34 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (DEF) by (TEAM) | ||||
13:21 | CCSU | MISSED LAYUP by DUGAN, Kerrianne | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
13:10 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (DEF) by OGLESBY, Gabrielle | ||||
13:03 | CCSU | MISSED 3 PTR by HARRIS, Jhanay | ||
REBOUND (DEF) by (TEAM) | ||||
12:45 | MU | GOOD! JUMPER by SCOTT, Alexis | MU 10 - CCSU 8 | (MU by 2) |
ASSIST by BARBER, LaKia | ||||
12:24 | MU | FOUL by SCOTT, Alexis (1) | ||
12:24 | CCSU | MISSED FT SHOT by OGLESBY, Gabrielle | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:24 | CCSU | GOOD! FT SHOT by OGLESBY, Gabrielle | MU 10 - CCSU 9 | (MU by 1) |
12:08 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (OFF) by MONTAS, Marbely | ||||
12:04 | MU | GOOD! LAYUP by MONTAS, Marbely | MU 12 - CCSU 9 | (MU by 3) |
11:49 | CCSU | GOOD! LAYUP by DUGAN, Kerrianne | MU 12 - CCSU 11 | (MU by 1) |
ASSIST by OGLESBY, Gabrielle | ||||
11:24 | MU | MISSED 3 PTR by CANADY, Alexis | ||
REBOUND (OFF) by BARBER, LaKia | ||||
11:16 | MU | MISSED LAYUP by BENDER, Jennifer | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
11:10 | CCSU | FOUL by UDENZE, Justina (1) | ||
11:10 | MU | TIMEOUT MEDIA | ||
11:10 | MU | MISSED FT SHOT by BENDER, Jennifer | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:10 | MU | GOOD! FT SHOT by BENDER, Jennifer | MU 13 - CCSU 11 | (MU by 2) |
10:43 | CCSU | GOOD! 3 PTR by OGLESBY, Gabrielle | CCSU 14 - MU 13 | (CCSU by 1) |
ASSIST by DUGAN, Kerrianne | ||||
10:20 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (OFF) by CANADY, Alexis | ||||
10:16 | MU | TURNOVR by CANADY, Alexis | ||
09:49 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
09:34 | MU | GOOD! JUMPER by BARBER, LaKia | MU 15 - CCSU 14 | (MU by 1) |
ASSIST by CANADY, Alexis | ||||
09:10 | CCSU | FOUL by UDENZE, Justina (2) | ||
09:10 | CCSU | TURNOVR by UDENZE, Justina | ||
08:50 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (OFF) by BARBER, LaKia | ||||
08:46 | MU | GOOD! LAYUP by BARBER, LaKia | MU 17 - CCSU 14 | (MU by 3) |
08:33 | CCSU | GOOD! LAYUP by SIMMONS, Shontice | MU 17 - CCSU 16 | (MU by 1) |
08:21 | MU | TURNOVR by CANADY, Alexis | ||
08:20 | CCSU | STEAL by SIMMONS, Shontice | ||
08:19 | CCSU | GOOD! LAYUP by SIMMONS, Shontice (fastbreak) | CCSU 18 - MU 17 | (CCSU by 1) |
07:59 | MU | MISSED 3 PTR by BARBER, LaKia | ||
REBOUND (OFF) by MONTAS, Marbely | ||||
07:52 | MU | GOOD! LAYUP by MONTAS, Marbely | MU 19 - CCSU 18 | (MU by 1) |
07:39 | CCSU | GOOD! JUMPER by WADE, P.J. | CCSU 20 - MU 19 | (CCSU by 1) |
07:15 | MU | MISSED 3 PTR by CANADY, Alexis | ||
REBOUND (DEF) by DUGAN, Kerrianne | ||||
06:59 | CCSU | MISSED JUMPER by DUGAN, Kerrianne | ||
REBOUND (DEF) by CANADY, Alexis | ||||
06:57 | CCSU | FOUL by CROCKETT, Leanne (1) | ||
06:57 | MU | TIMEOUT media | ||
06:42 | CCSU | FOUL by CROCKETT, Leanne (2) | ||
06:36 | MU | GOOD! LAYUP by BENDER, Jennifer | MU 21 - CCSU 20 | (MU by 1) |
ASSIST by SCOTT, Alexis | ||||
06:19 | CCSU | MISSED LAYUP by OGLESBY, Gabrielle | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
05:58 | CCSU | FOUL by SIMMONS, Shontice (1) | ||
05:48 | MU | GOOD! JUMPER by SCOTT, Alexis (in the paint) | MU 23 - CCSU 20 | (MU by 3) |
ASSIST by MONTAS, Marbely | ||||
05:30 | CCSU | GOOD! 3 PTR by SIMMONS, Shontice | CCSU 23 - MU 23 | Tied |
05:06 | MU | FOUL by BENDER, Jennifer (1) | ||
05:06 | MU | TURNOVR by BENDER, Jennifer | ||
04:47 | CCSU | GOOD! LAYUP by OGLESBY, Gabrielle | CCSU 25 - MU 23 | (CCSU by 2) |
04:30 | MU | GOOD! LAYUP by JIMENEZ, Marisa | CCSU 25 - MU 25 | Tied |
04:11 | CCSU | GOOD! LAYUP by SIMMONS, Shontice | CCSU 27 - MU 25 | (CCSU by 2) |
03:41 | MU | MISSED JUMPER by MONTAS, Marbely | ||
REBOUND (DEF) by DUGAN, Kerrianne | ||||
03:31 | CCSU | GOOD! LAYUP by SIMMONS, Shontice | CCSU 29 - MU 25 | (CCSU by 4) |
03:11 | MU | TURNOVR by CANADY, Alexis | ||
03:09 | CCSU | STEAL by WADE, P.J. | ||
03:07 | CCSU | GOOD! LAYUP by WADE, P.J. (fastbreak) | CCSU 31 - MU 25 | (CCSU by 6) |
03:07 | MU | TIMEOUT 30sec | ||
02:50 | MU | GOOD! LAYUP by SCOTT, Alexis | CCSU 31 - MU 27 | (CCSU by 4) |
02:36 | MU | FOUL by MONTAS, Marbely (1) | ||
02:36 | CCSU | TIMEOUT media | ||
02:22 | CCSU | GOOD! JUMPER by SIMMONS, Shontice | CCSU 33 - MU 27 | (CCSU by 6) |
02:05 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
REBOUND (DEF) by SIMMONS, Shontice | ||||
01:58 | CCSU | TURNOVR by SIMMONS, Shontice | ||
01:39 | CCSU | FOUL by OGLESBY, Gabrielle (1) | ||
01:39 | MU | MISSED FT SHOT by BARBER, LaKia | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:39 | MU | MISSED FT SHOT by BARBER, LaKia | ||
REBOUND (DEF) by SIMMONS, Shontice | ||||
01:29 | CCSU | MISSED JUMPER by OGLESBY, Gabrielle | ||
REBOUND (DEF) by BARBER, LaKia | ||||
01:16 | CCSU | FOUL by LEVERETTE, Christie (1) | ||
01:16 | MU | MISSED FT SHOT by JIMENEZ, Marisa | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
01:13 | MU | MISSED LAYUP by BENDER, Jennifer | ||
REBOUND (OFF) by BARBER, LaKia | ||||
01:09 | MU | GOOD! LAYUP by BARBER, LaKia | CCSU 33 - MU 29 | (CCSU by 4) |
01:03 | CCSU | GOOD! JUMPER by SIMMONS, Shontice | CCSU 35 - MU 29 | (CCSU by 6) |
00:44 | MU | GOOD! JUMPER by JIMENEZ, Marisa (in the paint) | CCSU 35 - MU 31 | (CCSU by 4) |
00:31 | CCSU | GOOD! JUMPER by WADE, P.J. | CCSU 37 - MU 31 | (CCSU by 6) |
ASSIST by LEVERETTE, Christie | ||||
00:04 | MU | GOOD! LAYUP by BARBER, LaKia | CCSU 37 - MU 33 | (CCSU by 4) |
20:00 | MU | FOUL by SCOTT, Alexis (2) | CCSU 37 - MU 33 | (CCSU by 4) |
19:51 | MU | FOUL by BENDER, Jennifer (2) | ||
19:51 | CCSU | GOOD! FT SHOT by CROCKETT, Leanne | CCSU 38 - MU 33 | (CCSU by 5) |
19:51 | CCSU | GOOD! FT SHOT by CROCKETT, Leanne | CCSU 39 - MU 33 | (CCSU by 6) |
19:37 | MU | GOOD! LAYUP by BENDER, Jennifer | CCSU 39 - MU 35 | (CCSU by 4) |
ASSIST by JIMENEZ, Marisa | ||||
19:10 | CCSU | TURNOVR by SIMMONS, Shontice | ||
19:08 | MU | STEAL by BARBER, LaKia | ||
19:07 | MU | TURNOVR by BARBER, LaKia | ||
19:05 | CCSU | STEAL by HARRIS, Jhanay | ||
19:02 | CCSU | TURNOVR by HARRIS, Jhanay | ||
19:00 | MU | STEAL by JIMENEZ, Marisa | ||
18:58 | MU | GOOD! LAYUP by BARBER, LaKia | CCSU 39 - MU 37 | (CCSU by 2) |
ASSIST by JIMENEZ, Marisa | ||||
18:48 | CCSU | MISSED JUMPER by HARRIS, Jhanay | ||
REBOUND (DEF) by BARBER, LaKia | ||||
18:30 | CCSU | FOUL by DUGAN, Kerrianne (1) | ||
18:15 | MU | TURNOVR by BENDER, Jennifer | ||
18:12 | CCSU | STEAL by CROCKETT, Leanne | ||
18:09 | CCSU | GOOD! JUMPER by WADE, P.J. | CCSU 41 - MU 37 | (CCSU by 4) |
ASSIST by HARRIS, Jhanay | ||||
17:45 | MU | GOOD! LAYUP by MONTAS, Marbely | CCSU 41 - MU 39 | (CCSU by 2) |
17:20 | CCSU | MISSED JUMPER by WADE, P.J. | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
17:09 | MU | GOOD! LAYUP by BENDER, Jennifer | CCSU 41 - MU 41 | Tied |
16:48 | CCSU | MISSED 3 PTR by HARRIS, Jhanay | ||
REBOUND (OFF) by (TEAM) | ||||
16:40 | CCSU | MISSED LAYUP by DUGAN, Kerrianne | ||
REBOUND (DEF) by CANADY, Alexis | ||||
16:31 | MU | GOOD! LAYUP by JIMENEZ, Marisa | MU 43 - CCSU 41 | (MU by 2) |
16:31 | CCSU | FOUL by CROCKETT, Leanne (3) | ||
16:31 | MU | MISSED FT SHOT by JIMENEZ, Marisa | ||
REBOUND (DEF) by DUGAN, Kerrianne | ||||
16:14 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
15:56 | MU | MISSED LAYUP by BENDER, Jennifer | ||
REBOUND (DEF) by WADE, P.J. | ||||
15:54 | MU | FOUL by BENDER, Jennifer (3) | ||
15:54 | CCSU | TIMEOUT MEDIA | ||
15:34 | CCSU | GOOD! JUMPER by WADE, P.J. | CCSU 43 - MU 43 | Tied |
ASSIST by DUGAN, Kerrianne | ||||
15:05 | MU | GOOD! 3 PTR by SCOTT, Alexis | MU 46 - CCSU 43 | (MU by 3) |
14:57 | CCSU | TURNOVR by OGLESBY, Gabrielle | ||
14:55 | MU | STEAL by MONTAS, Marbely | ||
14:35 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (DEF) by (TEAM) | ||||
14:26 | CCSU | GOOD! JUMPER by SIMMONS, Shontice | MU 46 - CCSU 45 | (MU by 1) |
13:58 | MU | GOOD! JUMPER by JIMENEZ, Marisa | MU 48 - CCSU 45 | (MU by 3) |
13:20 | CCSU | TURNOVR by UDENZE, Justina | ||
13:05 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (DEF) by SIMMONS, Shontice | ||||
12:52 | CCSU | MISSED LAYUP by OGLESBY, Gabrielle | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
12:25 | MU | GOOD! LAYUP by FORBES, Laura | MU 50 - CCSU 45 | (MU by 5) |
11:58 | CCSU | MISSED 3 PTR by SIMMONS, Shontice | ||
REBOUND (OFF) by WADE, P.J. | ||||
11:45 | CCSU | TURNOVR by UDENZE, Justina | ||
11:43 | MU | STEAL by JIMENEZ, Marisa | ||
11:40 | MU | MISSED JUMPER by CANADY, Alexis | ||
REBOUND (DEF) by SIMMONS, Shontice | ||||
11:24 | CCSU | TURNOVR by SIMMONS, Shontice | ||
11:23 | MU | STEAL by SCOTT, Alexis | ||
10:55 | MU | TURNOVR by CANADY, Alexis | ||
10:55 | CCSU | STEAL by SIMMONS, Shontice | ||
10:55 | MU | FOUL by FORBES, Laura (1) | ||
10:55 | CCSU | TIMEOUT media | ||
10:40 | CCSU | MISSED 3 PTR by LEVERETTE, Christie | ||
REBOUND (OFF) by (TEAM) | ||||
10:35 | CCSU | MISSED 3 PTR by LEVERETTE, Christie | ||
REBOUND (OFF) by WADE, P.J. | ||||
10:31 | CCSU | GOOD! LAYUP by WADE, P.J. | MU 50 - CCSU 47 | (MU by 3) |
10:04 | MU | GOOD! LAYUP by BENDER, Jennifer | MU 52 - CCSU 47 | (MU by 5) |
09:47 | CCSU | MISSED JUMPER by UDENZE, Justina | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
09:26 | CCSU | FOUL by WADE, P.J. (1) | ||
09:10 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (DEF) by WADE, P.J. | ||||
09:00 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
REBOUND (OFF) by UDENZE, Justina | ||||
08:57 | MU | FOUL by CANADY, Alexis (1) | ||
08:56 | CCSU | TURNOVR by UDENZE, Justina | ||
08:45 | MU | MISSED 3 PTR by BENDER, Jennifer | ||
REBOUND (OFF) by JIMENEZ, Marisa | ||||
08:26 | CCSU | FOUL by UDENZE, Justina (3) | ||
08:26 | MU | GOOD! FT SHOT by BENDER, Jennifer | MU 53 - CCSU 47 | (MU by 6) |
08:26 | CCSU | TIMEOUT 30sec | ||
08:26 | MU | MISSED FT SHOT by BENDER, Jennifer | ||
REBOUND (OFF) by JIMENEZ, Marisa | ||||
08:07 | MU | MISSED LAYUP by JIMENEZ, Marisa | ||
08:07 | CCSU | BLOCK by CROCKETT, Leanne | ||
REBOUND (OFF) by (TEAM) | ||||
08:06 | MU | TURNOVR by (TEAM) | ||
07:53 | CCSU | MISSED LAYUP by DUGAN, Kerrianne | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
07:32 | MU | GOOD! JUMPER by BARBER, LaKia | MU 55 - CCSU 47 | (MU by 8) |
07:13 | CCSU | MISSED JUMPER by DUGAN, Kerrianne | ||
REBOUND (DEF) by BARBER, LaKia | ||||
07:11 | CCSU | FOUL by WADE, P.J. (2) | ||
07:11 | MU | TIMEOUT media | ||
07:03 | MU | GOOD! LAYUP by JIMENEZ, Marisa | MU 57 - CCSU 47 | (MU by 10) |
06:43 | CCSU | MISSED JUMPER by OGLESBY, Gabrielle | ||
REBOUND (DEF) by CANADY, Alexis | ||||
06:37 | MU | TURNOVR by CANADY, Alexis | ||
06:37 | CCSU | STEAL by CROCKETT, Leanne | ||
06:37 | CCSU | MISSED LAYUP by CROCKETT, Leanne | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
06:37 | CCSU | FOUL by CROCKETT, Leanne (4) | ||
06:20 | MU | GOOD! LAYUP by SCOTT, Alexis | MU 59 - CCSU 47 | (MU by 12) |
05:57 | CCSU | MISSED 3 PTR by WADE, P.J. | ||
REBOUND (OFF) by SIMMONS, Shontice | ||||
05:55 | CCSU | TURNOVR by SIMMONS, Shontice | ||
05:40 | MU | TURNOVR by MONTAS, Marbely | ||
05:28 | CCSU | TURNOVR by OGLESBY, Gabrielle | ||
05:25 | MU | STEAL by CANADY, Alexis | ||
05:20 | MU | MISSED LAYUP by MONTAS, Marbely | ||
REBOUND (OFF) by MONTAS, Marbely | ||||
05:16 | MU | GOOD! LAYUP by JIMENEZ, Marisa | MU 61 - CCSU 47 | (MU by 14) |
05:13 | CCSU | TIMEOUT 30sec | ||
05:01 | CCSU | MISSED JUMPER by SIMMONS, Shontice | ||
REBOUND (DEF) by (TEAM) | ||||
04:40 | MU | MISSED LAYUP by BENDER, Jennifer | ||
04:40 | CCSU | BLOCK by UDENZE, Justina | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
04:38 | CCSU | FOUL by UDENZE, Justina (4) | ||
04:38 | MU | MISSED FT SHOT by BENDER, Jennifer | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:38 | MU | GOOD! FT SHOT by BENDER, Jennifer | MU 62 - CCSU 47 | (MU by 15) |
04:22 | MU | FOUL by JIMENEZ, Marisa (1) | ||
04:19 | CCSU | TURNOVR by OGLESBY, Gabrielle | ||
04:19 | MU | STEAL by JIMENEZ, Marisa | ||
04:05 | MU | MISSED LAYUP by BENDER, Jennifer | ||
REBOUND (DEF) by HARRIS, Jhanay | ||||
03:48 | CCSU | MISSED 3 PTR by OGLESBY, Gabrielle | ||
REBOUND (DEF) by CANADY, Alexis | ||||
03:39 | MU | TIMEOUT 30sec | ||
03:27 | MU | MISSED JUMPER by SCOTT, Alexis | ||
03:27 | CCSU | BLOCK by OGLESBY, Gabrielle | ||
REBOUND (DEF) by UDENZE, Justina | ||||
03:09 | MU | FOUL by SCOTT, Alexis (3) | ||
03:09 | CCSU | TIMEOUT media | ||
03:09 | CCSU | MISSED FT SHOT by HARRIS, Jhanay | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:09 | CCSU | GOOD! FT SHOT by HARRIS, Jhanay | MU 62 - CCSU 48 | (MU by 14) |
02:59 | CCSU | FOUL by SIMMONS, Shontice (2) | ||
02:59 | MU | GOOD! FT SHOT by MONTAS, Marbely | MU 63 - CCSU 48 | (MU by 15) |
02:59 | MU | MISSED FT SHOT by MONTAS, Marbely | ||
REBOUND (DEF) by SIMMONS, Shontice | ||||
02:52 | CCSU | MISSED 3 PTR by HARRIS, Jhanay | ||
REBOUND (OFF) by (TEAM) | ||||
02:48 | CCSU | MISSED JUMPER by HARRIS, Jhanay | ||
REBOUND (OFF) by LEVERETTE, Christie | ||||
02:45 | CCSU | MISSED JUMPER by LEVERETTE, Christie | ||
REBOUND (DEF) by CANADY, Alexis | ||||
02:39 | MU | TURNOVR by CANADY, Alexis | ||
02:32 | CCSU | MISSED LAYUP by OGLESBY, Gabrielle | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
02:28 | CCSU | FOUL by OGLESBY, Gabrielle (2) | ||
02:28 | MU | GOOD! FT SHOT by BENDER, Jennifer | MU 64 - CCSU 48 | (MU by 16) |
02:28 | MU | MISSED FT SHOT by BENDER, Jennifer | ||
REBOUND (DEF) by SIMMONS, Shontice | ||||
02:22 | CCSU | TURNOVR by SIMMONS, Shontice | ||
01:56 | CCSU | FOUL by HARRIS, Jhanay (1) | ||
01:56 | MU | MISSED FT SHOT by JIMENEZ, Marisa | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:56 | MU | GOOD! FT SHOT by JIMENEZ, Marisa | MU 65 - CCSU 48 | (MU by 17) |
01:48 | CCSU | GOOD! 3 PTR by LEVERETTE, Christie | MU 65 - CCSU 51 | (MU by 14) |
ASSIST by SIMMONS, Shontice | ||||
01:28 | MU | FOUL by CANADY, Alexis (2) | ||
01:28 | MU | TURNOVR by CANADY, Alexis | ||
01:13 | CCSU | MISSED 3 PTR by LEVERETTE, Christie | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
01:08 | CCSU | FOUL by OGLESBY, Gabrielle (3) | ||
01:08 | MU | GOOD! FT SHOT by SCOTT, Alexis | MU 66 - CCSU 51 | (MU by 15) |
01:08 | MU | GOOD! FT SHOT by SCOTT, Alexis | MU 67 - CCSU 51 | (MU by 16) |
00:57 | CCSU | TURNOVR by LEVERETTE, Christie | ||
00:55 | MU | STEAL by CANADY, Alexis | ||
00:37 | MU | TURNOVR by MONTAS, Marbely | ||
00:34 | CCSU | MISSED 3 PTR by CHANDLER, Rachel | ||
REBOUND (OFF) by DUGAN, Kerrianne | ||||
00:29 | CCSU | MISSED 3 PTR by LEVERETTE, Christie | ||
REBOUND (OFF) by SIMMONS, Shontice | ||||
00:25 | CCSU | MISSED LAYUP by SIMMONS, Shontice | ||
REBOUND (DEF) by JIMENEZ, Marisa |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | MONTAS, Marbely | * | 3-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
21 | BENDER, Jennifer | * | 3-10 | 0-1 | 1-2 | 5-4 | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 19 |
23 | JIMENEZ, Marisa | * | 2-3 | 0-0 | 0-1 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
44 | SCOTT, Alexis | * | 4-9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 17 |
55 | BARBER, LaKia | * | 4-9 | 0-1 | 0-2 | 3-2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 15 |
01 | CANADY, Alexis | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
30 | FORBES, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
