#01 Zelaya, Adriana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17    14  0-2  .000  0-2  .000  0-0  .000  4.0  0.0 
LEHIGH  11/14/17    11  0-1  .000  0-1  .000  0-0  .000  3.0  0.0 
ALBANY  11/16/17    13  0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
at Clemson  11/19/17    22  2-4  .500  0-1  .000  0-0  .000  2.5  1.0 
at Jacksonville  11/24/17    12  1-2  .500  0-1  .000  0-0  .000  2.2  1.2 
vs North Florida  11/25/17    16  1-2  .500  1-1  1.000  0-0  .000  2.0  1.5 
at Navy  11/30/17    22  3-6  .500  2-5  .400  0-0  .000  2.0  2.4 
at Robert Morris  12/3/17   19  0-1  .000  0-1  .000  0-0  .000  2.3  2.1 
at Fairleigh Dickinson  12/6/17     11  1-6  .167  0-3  .000  0-0  .000  2.2  2.1 
VIRGINIA TECH  12/12/17    11  1-2  .500  0-1  .000  0-0  .000  2.0  2.1 
GEORGE WASHINGTON  12/22/17    14  0-3  .000  0-0  .000  0-0  .000  1.9  1.9 
at Marist  12/30/17    15  0-3  .000  0-1  .000  0-0  .000  1.9  1.8 
at Fairfield  01/05/18  19  2-6  .333  2-4  .500  0-0  .000  2.0  2.1 
SAINT PETER'S  01/07/18  17  1-3  .333  1-3  .333  0-0  .000  2.1  2.1 
at Iona College  1/13/18   25  1-5  .200  0-3  .000  0-0  .000  2.2  2.1 
QUINNIPIAC  01/18/18    20  4-8  .500  2-5  .400  0-0  .000  2.3  10  2.6 
CANISIUS  01/20/18  14  1-4  .250  0-3  .000  0-0  .000  2.2  2.6 
IONA COLLEGE  01/22/18    19  4-8  .500  1-3  .333  0-1  .000  2.4  2.9 
at Saint Peter's  01/26/18    10  0-4  .000  0-3  .000  0-0  .000  2.5  2.8 
at Manhattan  01/28/18    0-0  .000  0-0  .000  0-0  .000  2.4  2.7 
RIDER  02/03/18    dnp 
at Siena College  02/05/18    dnp 
MARIST  02/08/18    1-2  .500  0-0  .000  0-0  .000  2.3  2.6 
NIAGARA  02/10/18    0-1  .000  0-0  .000  0-0  .000  2.3  2.5 
MANHATTAN  02/12/18    dnp 
at Canisius  02/16/18    3-6  .500  1-4  .250  0-0  .000  2.4  2.7 
at Niagara  02/18/18    0-2  .000  0-1  .000  0-0  .000  2.3  2.6 
FAIRFIELD  02/23/18    0-3  .000  0-2  .000  0-0  .000  2.3  2.5 
at Quinnipiac  02/25/18  11  1-5  .200  0-2  .000  0-1  .000  2.3  2.5 
vs Canisius  3/1/18     0-0  .000  0-0  .000  0-0  .000  2.3  2.4 
vs Quinnipiac  3/2/18     1-2  .500  0-1  .000  0-0  .000  2.3  2.4 
Totals     357  28-92  .304  10-52  .192  0-2  .000  15  48  63  2.3  23  14  29  66  2.4 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 2.4      Assists/game: 0.5 
FG Pct: 30.4      Turnovers/game: 1.0 
3FG Pct: 19.2      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.2