#03 Graham, Rosa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17    16  2-3  .667  1-1  1.000  3-4  .750  1.0  8.0 
LEHIGH  11/14/17    16  5-10  .500  1-4  .250  0-1  .000  1.0  11  9.5 
ALBANY  11/16/17  26  2-11  .182  2-6  .333  1-2  .500  1.3  8.7 
at Clemson  11/19/17    12  0-4  .000  0-2  .000  2-2  1.000  1.0  7.0 
at Jacksonville  11/24/17    17  0-4  .000  0-3  .000  2-2  1.000  1.0  6.0 
vs North Florida  11/25/17    19  0-3  .000  0-1  .000  0-4  .000  1.2  5.0 
at Navy  11/30/17    18  0-1  .000  0-0  .000  2-2  1.000  1.3  4.6 
at Robert Morris  12/3/17     24  0-5  .000  0-3  .000  0-0  .000  1.4  4.0 
at Fairleigh Dickinson  12/6/17   24  1-3  .333  0-2  .000  2-4  .500  1.3  4.0 
VIRGINIA TECH  12/12/17  16  1-5  .200  0-2  .000  0-0  .000  1.3  3.8 
GEORGE WASHINGTON  12/22/17    16  3-6  .500  1-3  .333  5-5  1.000  1.3  12  4.5 
at Marist  12/30/17    23  5-11  .455  2-6  .333  1-2  .500  1.3  13  5.3 
at Fairfield  01/05/18    21  3-8  .375  3-6  .500  2-2  1.000  1.4  11  5.7 
SAINT PETER'S  01/07/18    16  0-4  .000  0-2  .000  3-4  .750  1.5  5.5 
at Iona College  1/13/18     24  3-4  .750  2-3  .667  2-2  1.000  1.5  10  5.8 
QUINNIPIAC  01/18/18    20  3-7  .429  2-3  .667  4-4  1.000  1.6  12  6.2 
CANISIUS  01/20/18  19  0-4  .000  0-2  .000  2-6  .333  1.5  5.9 
IONA COLLEGE  01/22/18  20  3-6  .500  2-4  .500  4-4  1.000  1.4  12  6.3 
at Saint Peter's  01/26/18  18  2-3  .667  1-2  .500  1-3  .333  1.3  6.3 
at Manhattan  01/28/18  29  0-6  .000  0-1  .000  0-0  .000  1.5  6.0 
RIDER  02/03/18    dnp 
at Siena College  02/05/18    dnp 
MARIST  02/08/18    16  1-4  .250  0-1  .000  0-0  .000  1.4  5.8 
NIAGARA  02/10/18  17  2-4  .500  1-3  .333  0-0  .000  1.4  5.7 
MANHATTAN  02/12/18  24  0-2  .000  0-0  .000  4-4  1.000  1.5  5.7 
at Canisius  02/16/18  17  1-4  .250  0-2  .000  0-0  .000  1.4  5.5 
at Niagara  02/18/18    20  2-5  .400  1-2  .500  0-0  .000  1.4  5.5 
FAIRFIELD  02/23/18  22  2-3  .667  1-2  .500  2-2  1.000  1.4  5.5 
at Quinnipiac  02/25/18  23  1-6  .167  1-2  .500  1-2  .500  1.4  5.5 
vs Canisius  3/1/18   24  1-3  .333  1-3  .333  2-2  1.000  1.5  5.5 
vs Quinnipiac  3/2/18   17  0-0  .000  0-0  .000  2-2  1.000  1.4  5.3 
Totals     14  574  43-139  .309  22-71  .310  47-65  .723  36  42  1.4  50  56  65  27  155  5.3 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 5.3      Assists/game: 1.9 
FG Pct: 30.9      Turnovers/game: 2.2 
3FG Pct: 31.0      Assist/turnover ratio: 0.9 
FT Pct: 72.3      Steals/game: 0.9 
       Blocks/game: 0.1