#04 Dockery, Selina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17    12  1-4  .250  0-1  .000  0-0  .000  0  2  2  2.0  1  0  1  2  0  1  2  2.0 
LEHIGH  11/14/17    11  1-2  .500  0-0  .000  1-2  .500  0  0  0  1.0  3  0  1  0  0  0  3  2.5 
ALBANY  11/16/17    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  1  1  0  0  2  2.3 
at Clemson  11/19/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.8 
at Jacksonville  11/24/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs North Florida  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Navy  11/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Robert Morris  12/3/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fairleigh Dickinson  12/6/17     4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.4  0  0  0  0  0  0  2  1.8 
VIRGINIA TECH  12/12/17    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  1  1  0  0  0  1.5 
GEORGE WASHINGTON  12/22/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  1  0  0  1.3 
at Marist  12/30/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  0  1.1 
at Fairfield  01/05/18    14  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.2  1  0  1  5  0  0  0  1.0 
SAINT PETER'S  01/07/18    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.3  1  0  1  4  0  0  2  1.1 
at Iona College  1/13/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINNIPIAC  01/18/18    8  0-3  .000  0-1  .000  0-0  .000  1  0  1  0.4  0  0  1  4  0  0  0  1.0 
CANISIUS  01/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IONA COLLEGE  01/22/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.9 
at Saint Peter's  01/26/18    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  1  0  0  2  0  0.8 
at Manhattan  01/28/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  0.8 
RIDER  02/03/18    5  0-2  .000  0-0  .000  1-2  .500  0  1  1  0.4  1  0  1  2  0  1  1  0.8 
at Siena College  02/05/18    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.5  0  0  0  0  0  0  0  0.8 
MARIST  02/08/18    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  1  0  0  2  0.8 
NIAGARA  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MANHATTAN  02/12/18    4  0-1  .000  0-0  .000  0-2  .000  0  1  1  0.6  0  0  0  1  0  0  0  0.8 
at Canisius  02/16/18    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  2  0  0  2  0.8 
at Niagara  02/18/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FAIRFIELD  02/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Quinnipiac  02/25/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Canisius  3/1/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Quinnipiac  3/2/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  120  6-23  .261  0-4  .000  4-8  .500  1  10  11  0.6  11  0  9  26  1  5  16  0.8 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 0.8      Assists/game: 0.5 
FG Pct: 26.1      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1