#10 Carbone, Dana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17    9  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
LEHIGH  11/14/17    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  2  0  0  0  0  0  0  0.0 
ALBANY  11/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clemson  11/19/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  0.0 
at Jacksonville  11/24/17    7  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.3  2  0  0  0  0  0  0  0.0 
vs North Florida  11/25/17    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
at Navy  11/30/17    12  2-5  .400  1-2  .500  0-0  .000  1  2  3  1.3  0  0  2  1  0  0  5  0.8 
at Robert Morris  12/3/17     1  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  1  0  0.7 
at Fairleigh Dickinson  12/6/17     3  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.0  1  0  0  0  1  0  3  1.0 
VIRGINIA TECH  12/12/17    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  0.9 
GEORGE WASHINGTON  12/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marist  12/30/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
at Fairfield  01/05/18    15  1-6  .167  1-6  .167  0-0  .000  0  2  2  0.9  1  0  1  1  0  0  3  1.0 
SAINT PETER'S  01/07/18    12  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  1  0  0.9 
at Iona College  1/13/18     7  1-2  .500  1-2  .500  2-2  1.000  0  0  0  0.8  0  0  0  0  0  1  5  1.2 
QUINNIPIAC  01/18/18    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  1  0  0  0  0  1.1 
CANISIUS  01/20/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.1 
IONA COLLEGE  01/22/18    7  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  3  1.2 
at Saint Peter's  01/26/18    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  0  0  2  0  0  0  3  1.3 
at Manhattan  01/28/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  0  0  0  0  1.2 
RIDER  02/03/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  1.2 
at Siena College  02/05/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARIST  02/08/18    5  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.8  0  0  0  1  0  0  0  1.1 
NIAGARA  02/10/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.0 
MANHATTAN  02/12/18    7  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.8  1  0  1  1  0  0  3  1.1 
at Canisius  02/16/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Niagara  02/18/18    13  4-6  .667  1-2  .500  2-2  1.000  2  0  2  0.8  2  0  2  1  0  1  11  1.6 
FAIRFIELD  02/23/18  *  22  3-5  .600  2-3  .667  0-0  .000  0  0  0  0.8  1  0  0  2  0  0  8  1.8 
at Quinnipiac  02/25/18    15  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.8  0  0  1  5  0  1  0  1.8 
vs Canisius  3/1/18     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  1  0  0  1.7 
vs Quinnipiac  3/2/18     11  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.7  1  0  0  1  0  1  0  1.6 
Totals     1  201  15-57  .263  10-43  .233  4-4  1.000  5  15  20  0.7  14  0  13  16  2  6  44  1.6 
 
Games played: 27      Rebounds/game: 0.7 
Points/game: 1.6      Assists/game: 0.5 
FG Pct: 26.3      Turnovers/game: 0.6 
3FG Pct: 23.3      Assist/turnover ratio: 0.8 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.1