#11 Shaw, Kayla |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SACRED HEART | 11/10/17 | * | 27 | 8-12 | .667 | 4-7 | .571 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 3 | 22 | 22.0 |
LEHIGH | 11/14/17 | * | 30 | 4-7 | .571 | 3-5 | .600 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 17.0 |
ALBANY | 11/16/17 | * | 34 | 6-13 | .462 | 3-7 | .429 | 1-1 | 1.000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 0 | 4 | 0 | 4 | 16 | 16.7 |
at Clemson | 11/19/17 | * | 33 | 8-11 | .727 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 5 | 0 | 0 | 19 | 17.3 |
at Jacksonville | 11/24/17 | * | 36 | 7-11 | .636 | 4-7 | .571 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 1 | 2 | 0 | 1 | 18 | 17.4 |
vs North Florida | 11/25/17 | * | 38 | 7-17 | .412 | 3-10 | .300 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 17.7 |
at Navy | 11/30/17 | * | 26 | 0-7 | .000 | 0-5 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 15.6 |
at Robert Morris | 12/3/17 | * | 29 | 7-17 | .412 | 3-10 | .300 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 3 | 0 | 2 | 19 | 16.0 |
at Fairleigh Dickinson | 12/6/17 | * | 35 | 4-11 | .364 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 3 | 0 | 2 | 10 | 15.3 |
VIRGINIA TECH | 12/12/17 | * | 24 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14.4 |
GEORGE WASHINGTON | 12/22/17 | * | 30 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 13.4 |
at Marist | 12/30/17 | * | 30 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 12.6 |
at Fairfield | 01/05/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT PETER'S | 01/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Iona College | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
QUINNIPIAC | 01/18/18 | * | 30 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 12.2 |
CANISIUS | 01/20/18 | * | 26 | 3-10 | .300 | 2-8 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 1 | 1 | 1 | 2 | 10 | 12.0 |
IONA COLLEGE | 01/22/18 | * | 23 | 6-9 | .667 | 4-7 | .571 | 0-1 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 2 | 2 | 0 | 3 | 16 | 12.3 |
at Saint Peter's | 01/26/18 | * | 23 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.5 |
at Manhattan | 01/28/18 | * | 36 | 7-12 | .583 | 3-7 | .429 | 3-3 | 1.000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 1 | 4 | 1 | 1 | 20 | 12.0 |
RIDER | 02/03/18 | * | 32 | 4-16 | .250 | 1-2 | .500 | 2-2 | 1.000 | 2 | 0 | 2 | 1.7 | 1 | 0 | 3 | 3 | 0 | 2 | 11 | 11.9 |
at Siena College | 02/05/18 | * | 37 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 |
MARIST | 02/08/18 | * | 31 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 11.3 |
NIAGARA | 02/10/18 | * | 30 | 7-17 | .412 | 6-12 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 3 | 2 | 0 | 0 | 20 | 11.7 |
MANHATTAN | 02/12/18 | * | 39 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 5 | 2 | 0 | 0 | 12 | 11.7 |
at Canisius | 02/16/18 | * | 32 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11.4 |
at Niagara | 02/18/18 | * | 29 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 11.3 |
FAIRFIELD | 02/23/18 | 17 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 11.1 | |
at Quinnipiac | 02/25/18 | * | 18 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 10.9 |
vs Canisius | 3/1/18 | * | 32 | 5-9 | .556 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 1 | 1 | 1 | 1 | 13 | 11.0 |
vs Quinnipiac | 3/2/18 | * | 26 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10.7 |
Totals | 27 | 833 | 110-260 | .423 | 60-162 | .370 | 20-22 | .909 | 13 | 26 | 39 | 1.4 | 18 | 0 | 38 | 51 | 4 | 27 | 300 | 10.7 | |
Games played: 28 | Rebounds/game: 1.4 | |
Points/game: 10.7 | Assists/game: 1.4 | |
FG Pct: 42.3 | Turnovers/game: 1.8 | |
3FG Pct: 37.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 90.9 | Steals/game: 1.0 | |
Blocks/game: 0.1 |