#12 Jarnot, Alaina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17  23  3-4  .750  2-3  .667  0-0  .000  6.0  8.0 
LEHIGH  11/14/17  23  1-8  .125  0-5  .000  0-0  .000  4.5  5.0 
ALBANY  11/16/17    14  1-3  .333  0-1  .000  0-0  .000  3.7  4.0 
at Clemson  11/19/17  28  2-6  .333  0-1  .000  1-2  .500  3.5  4.3 
at Jacksonville  11/24/17  23  2-2  1.000  2-2  1.000  0-0  .000  3.6  4.6 
vs North Florida  11/25/17  24  2-6  .333  1-2  .500  0-2  .000  3.7  4.7 
at Navy  11/30/17  22  1-6  .167  1-4  .250  0-0  .000  3.4  4.4 
at Robert Morris  12/3/17   16  1-3  .333  0-0  .000  0-0  .000  3.3  4.1 
at Fairleigh Dickinson  12/6/17   23  0-9  .000  0-7  .000  0-0  .000  3.3  3.7 
VIRGINIA TECH  12/12/17    24  0-7  .000  0-3  .000  0-0  .000  3.3  3.3 
GEORGE WASHINGTON  12/22/17  29  3-5  .600  1-2  .500  0-0  .000  3.2  3.6 
at Marist  12/30/17  18  1-6  .167  0-3  .000  0-0  .000  2.9  3.5 
at Fairfield  01/05/18  27  3-10  .300  1-6  .167  0-0  .000  2.8  3.8 
SAINT PETER'S  01/07/18  25  3-7  .429  3-6  .500  2-2  1.000  2.7  11  4.3 
at Iona College  1/13/18   19  0-3  .000  0-2  .000  0-0  .000  2.6  4.0 
QUINNIPIAC  01/18/18  24  0-4  .000  0-1  .000  0-0  .000  2.8  3.8 
CANISIUS  01/20/18    22  2-6  .333  0-2  .000  1-2  .500  2.7  3.8 
IONA COLLEGE  01/22/18    20  2-5  .400  1-2  .500  0-0  .000  2.8  3.9 
at Saint Peter's  01/26/18    23  1-5  .200  0-4  .000  1-2  .500  2.8  3.8 
at Manhattan  01/28/18    0-0  .000  0-0  .000  0-2  .000  2.9  3.7 
RIDER  02/03/18    22  1-2  .500  0-0  .000  3-4  .750  2.9  3.7 
at Siena College  02/05/18    17  1-4  .250  1-1  1.000  0-0  .000  2.7  3.7 
MARIST  02/08/18    0-2  .000  0-1  .000  0-0  .000  2.7  3.5 
NIAGARA  02/10/18    12  1-1  1.000  0-0  .000  0-0  .000  2.7  3.5 
MANHATTAN  02/12/18    14  0-1  .000  0-0  .000  0-0  .000  2.6  3.3 
at Canisius  02/16/18    23  2-6  .333  0-2  .000  0-1  .000  2.6  3.3 
at Niagara  02/18/18  18  0-3  .000  0-2  .000  0-0  .000  2.6  3.2 
FAIRFIELD  02/23/18    17  3-3  1.000  2-2  1.000  0-0  .000  2.5  3.4 
at Quinnipiac  02/25/18    17  0-1  .000  0-0  .000  0-0  .000  2.6  3.3 
vs Canisius  3/1/18     16  0-2  .000  0-2  .000  0-0  .000  2.6  3.2 
vs Quinnipiac  3/2/18     24  2-5  .400  1-3  .333  0-0  .000  2.5  3.2 
Totals     15  624  38-135  .281  16-69  .232  8-17  .471  13  66  79  2.5  25  87  90  19  100  3.2 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 3.2      Assists/game: 2.8 
FG Pct: 28.1      Turnovers/game: 2.9 
3FG Pct: 23.2      Assist/turnover ratio: 1.0 
FT Pct: 47.1      Steals/game: 0.6 
       Blocks/game: 0.0