#14 Arfinengo, Carol

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
LEHIGH  11/14/17    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
ALBANY  11/16/17    dnp 
at Clemson  11/19/17    0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
at Jacksonville  11/24/17    0-1  .000  0-0  .000  0-0  .000  0.8  0.0 
vs North Florida  11/25/17    1-2  .500  0-0  .000  0-0  .000  0.8  0.4 
at Navy  11/30/17    0-1  .000  0-1  .000  0-0  .000  0.8  0.3 
at Robert Morris  12/3/17     dnp 
at Fairleigh Dickinson  12/6/17     dnp 
VIRGINIA TECH  12/12/17    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
GEORGE WASHINGTON  12/22/17    dnp 
at Marist  12/30/17    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
at Fairfield  01/05/18    dnp 
SAINT PETER'S  01/07/18    0-2  .000  0-1  .000  0-0  .000  0.6  0.2 
at Iona College  1/13/18     dnp 
QUINNIPIAC  01/18/18    0-2  .000  0-1  .000  0-0  .000  0.6  0.2 
CANISIUS  01/20/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
IONA COLLEGE  01/22/18    0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
at Saint Peter's  01/26/18    11  1-3  .333  1-2  .500  0-0  .000  0.8  0.4 
at Manhattan  01/28/18  14  2-7  .286  2-6  .333  0-0  .000  0.9  0.8 
RIDER  02/03/18  18  2-6  .333  2-4  .500  0-0  .000  0.9  1.1 
at Siena College  02/05/18  15  1-4  .250  1-4  .250  0-0  .000  1.0  1.3 
MARIST  02/08/18  12  1-4  .250  1-3  .333  0-1  .000  1.1  1.4 
NIAGARA  02/10/18    17  2-4  .500  0-1  .000  0-0  .000  1.2  1.5 
MANHATTAN  02/12/18    13  2-4  .500  1-1  1.000  2-2  1.000  1.3  1.8 
at Canisius  02/16/18    15  2-6  .333  1-5  .200  0-0  .000  1.4  2.0 
at Niagara  02/18/18    12  1-4  .250  0-2  .000  0-0  .000  1.5  2.0 
FAIRFIELD  02/23/18    1-3  .333  1-1  1.000  0-0  .000  1.4  2.0 
at Quinnipiac  02/25/18    18  2-5  .400  1-2  .500  0-0  .000  1.5  2.1 
vs Canisius  3/1/18     0-2  .000  0-2  .000  0-0  .000  1.4  2.0 
vs Quinnipiac  3/2/18     19  2-7  .286  2-7  .286  0-0  .000  1.4  2.2 
Totals     218  20-72  .278  13-46  .283  2-3  .667  28  35  1.4  14  12  27  55  2.2 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 2.2      Assists/game: 0.5 
FG Pct: 27.8      Turnovers/game: 1.1 
3FG Pct: 28.3      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1