#20 Barker, McKinzee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17  21  2-4  .500  0-0  .000  4-4  1.000  3.0  8.0 
LEHIGH  11/14/17  16  0-3  .000  0-2  .000  2-2  1.000  2.5  5.0 
ALBANY  11/16/17    15  1-6  .167  0-0  .000  0-0  .000  2.0  4.0 
at Clemson  11/19/17    1-1  1.000  1-1  1.000  0-0  .000  1.8  3.8 
at Jacksonville  11/24/17    24  3-10  .300  0-2  .000  4-4  1.000  2.0  10  5.0 
vs North Florida  11/25/17    11  1-3  .333  0-0  .000  2-2  1.000  2.0  4.8 
at Navy  11/30/17    22  3-5  .600  1-1  1.000  0-0  .000  2.0  5.1 
at Robert Morris  12/3/17   21  2-2  1.000  0-0  .000  0-0  .000  2.5  5.0 
at Fairleigh Dickinson  12/6/17     18  2-4  .500  0-2  .000  0-0  .000  2.4  4.9 
VIRGINIA TECH  12/12/17  19  1-5  .200  0-1  .000  0-0  .000  2.4  4.6 
GEORGE WASHINGTON  12/22/17  25  1-6  .167  0-0  .000  0-0  .000  2.5  4.4 
at Marist  12/30/17  18  0-4  .000  0-1  .000  1-2  .500  2.4  4.1 
at Fairfield  01/05/18  29  1-3  .333  0-1  .000  0-0  .000  2.4  3.9 
SAINT PETER'S  01/07/18  20  3-4  .750  1-1  1.000  0-0  .000  2.6  4.1 
at Iona College  1/13/18   32  6-8  .750  4-5  .800  1-2  .500  2.5  17  5.0 
QUINNIPIAC  01/18/18  31  5-10  .500  1-2  .500  1-2  .500  2.6  12  5.4 
CANISIUS  01/20/18  32  2-8  .250  1-2  .500  0-0  .000  2.9  5.4 
IONA COLLEGE  01/22/18  26  1-3  .333  1-2  .500  0-0  .000  2.9  5.3 
at Saint Peter's  01/26/18  26  4-8  .500  1-2  .500  2-2  1.000  3.1  11  5.6 
at Manhattan  01/28/18  33  0-2  .000  0-0  .000  2-2  1.000  3.1  5.4 
RIDER  02/03/18  32  1-4  .250  0-0  .000  4-4  1.000  10  3.4  5.4 
at Siena College  02/05/18  32  2-4  .500  0-0  .000  1-1  1.000  3.4  5.4 
MARIST  02/08/18  27  4-8  .500  2-5  .400  2-2  1.000  3.4  12  5.7 
NIAGARA  02/10/18  30  3-5  .600  1-3  .333  0-0  .000  3.5  5.8 
MANHATTAN  02/12/18  26  1-3  .333  0-1  .000  0-0  .000  3.6  5.6 
at Canisius  02/16/18  23  1-4  .250  0-1  .000  0-0  .000  3.6  5.5 
at Niagara  02/18/18  17  0-3  .000  0-2  .000  0-0  .000  3.7  5.3 
FAIRFIELD  02/23/18    22  4-5  .800  1-1  1.000  3-3  1.000  3.7  12  5.5 
at Quinnipiac  02/25/18  16  3-7  .429  0-2  .000  0-0  .000  3.6  5.5 
vs Canisius  3/1/18     19  2-3  .667  1-2  .500  0-0  .000  3.5  5.5 
vs Quinnipiac  3/2/18   17  1-3  .333  0-0  .000  0-0  .000  3.4  5.4 
Totals     23  709  61-148  .412  16-42  .381  29-32  .906  40  66  106  3.4  62  51  49  24  167  5.4 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 5.4      Assists/game: 1.6 
FG Pct: 41.2      Turnovers/game: 1.6 
3FG Pct: 38.1      Assist/turnover ratio: 1.0 
FT Pct: 90.6      Steals/game: 0.8 
       Blocks/game: 0.1