#21 Spooner-Knight, Rhai

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17  24  3-12  .250  1-2  .500  4-4  1.000  3.0  11  11.0 
LEHIGH  11/14/17  23  7-17  .412  0-4  .000  1-2  .500  4.5  15  13.0 
ALBANY  11/16/17  24  1-9  .111  1-1  1.000  0-0  .000  4.3  9.7 
at Clemson  11/19/17  26  6-15  .400  0-2  .000  1-2  .500  4.5  13  10.5 
at Jacksonville  11/24/17  28  5-11  .455  0-2  .000  4-5  .800  4.8  14  11.2 
vs North Florida  11/25/17  26  8-15  .533  0-1  .000  2-2  1.000  5.0  18  12.3 
at Navy  11/30/17  17  1-9  .111  0-1  .000  0-0  .000  4.4  10.9 
at Robert Morris  12/3/17     28  3-9  .333  0-0  .000  2-3  .667  4.5  10.5 
at Fairleigh Dickinson  12/6/17     29  8-12  .667  0-1  .000  2-3  .667  4.6  18  11.3 
VIRGINIA TECH  12/12/17  22  2-9  .222  0-0  .000  0-0  .000  4.2  10.6 
GEORGE WASHINGTON  12/22/17  26  3-12  .250  0-2  .000  0-0  .000  4.5  10.2 
at Marist  12/30/17  23  5-10  .500  1-1  1.000  0-0  .000  4.3  11  10.3 
at Fairfield  01/05/18  32  3-7  .429  0-2  .000  4-5  .800  4.5  10  10.2 
SAINT PETER'S  01/07/18  34  4-15  .267  1-3  .333  4-5  .800  4.9  13  10.4 
at Iona College  1/13/18   33  5-16  .313  1-5  .200  2-2  1.000  4.9  13  10.6 
QUINNIPIAC  01/18/18  12  1-2  .500  0-0  .000  0-0  .000  4.7  10.1 
CANISIUS  01/20/18    30  4-12  .333  1-4  .250  3-5  .600  4.8  12  10.2 
IONA COLLEGE  01/22/18  24  2-8  .250  0-2  .000  0-0  .000  4.8  9.8 
at Saint Peter's  01/26/18  23  3-11  .273  1-2  .500  4-4  1.000  4.9  11  9.9 
at Manhattan  01/28/18    26  6-13  .462  1-2  .500  2-2  1.000  4.9  15  10.2 
RIDER  02/03/18  24  3-9  .333  1-3  .333  3-4  .750  4.9  10  10.1 
at Siena College  02/05/18  32  5-8  .625  2-4  .500  3-6  .500  4.8  15  10.4 
MARIST  02/08/18  27  3-9  .333  1-2  .500  0-0  .000  4.9  10.2 
NIAGARA  02/10/18  27  5-9  .556  0-4  .000  0-0  .000  4.9  10  10.2 
MANHATTAN  02/12/18  35  11-16  .688  2-2  1.000  1-1  1.000  4.9  25  10.8 
at Canisius  02/16/18  21  2-9  .222  0-2  .000  2-2  1.000  4.8  10.6 
at Niagara  02/18/18    25  2-9  .222  0-2  .000  0-0  .000  4.9  10.4 
FAIRFIELD  02/23/18  23  8-15  .533  2-3  .667  6-7  .857  5.0  24  10.9 
at Quinnipiac  02/25/18    16  5-9  .556  2-3  .667  5-6  .833  4.9  17  11.1 
vs Canisius  3/1/18   36  10-18  .556  2-6  .333  0-0  .000  4.9  22  11.4 
vs Quinnipiac  3/2/18   31  5-16  .313  1-3  .333  0-0  .000  4.9  11  11.4 
Totals     25  807  139-351  .396  21-71  .296  55-70  .786  36  115  151  4.9  51  39  96  13  354  11.4 
 
Games played: 31      Rebounds/game: 4.9 
Points/game: 11.4      Assists/game: 1.3 
FG Pct: 39.6      Turnovers/game: 3.1 
3FG Pct: 29.6      Assist/turnover ratio: 0.4 
FT Pct: 78.6      Steals/game: 0.4 
       Blocks/game: 0.2