#22 Middleton, Alexa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17    21  4-9  .444  0-0  .000  0-0  .000  7.0  8.0 
LEHIGH  11/14/17    26  3-5  .600  0-0  .000  1-1  1.000  6.5  7.5 
ALBANY  11/16/17  15  1-2  .500  0-0  .000  0-2  .000  6.7  5.7 
at Clemson  11/19/17  16  1-1  1.000  0-0  .000  0-0  .000  6.8  4.8 
at Jacksonville  11/24/17  1-3  .333  0-0  .000  0-2  .000  6.0  4.2 
vs North Florida  11/25/17  14  2-4  .500  0-0  .000  1-2  .500  6.3  4.3 
at Navy  11/30/17  16  3-9  .333  0-0  .000  1-2  .500  6.4  4.7 
at Robert Morris  12/3/17     28  0-1  .000  0-0  .000  1-2  .500  6.4  4.3 
at Fairleigh Dickinson  12/6/17   17  3-7  .429  0-0  .000  0-0  .000  12  7.0  4.4 
VIRGINIA TECH  12/12/17    18  2-8  .250  0-0  .000  1-2  .500  7.0  4.5 
GEORGE WASHINGTON  12/22/17    18  4-4  1.000  0-0  .000  1-1  1.000  6.5  4.9 
at Marist  12/30/17    21  4-5  .800  0-0  .000  1-2  .500  6.7  5.3 
at Fairfield  01/05/18    23  5-9  .556  0-0  .000  1-2  .500  10  14  7.2  11  5.7 
SAINT PETER'S  01/07/18  18  1-6  .167  0-0  .000  0-0  .000  7.4  5.4 
at Iona College  1/13/18     13  3-3  1.000  0-0  .000  0-0  .000  7.2  5.5 
QUINNIPIAC  01/18/18    1-2  .500  0-0  .000  0-0  .000  6.8  5.3 
CANISIUS  01/20/18    16  2-5  .400  0-0  .000  4-6  .667  6.8  5.4 
IONA COLLEGE  01/22/18    18  3-6  .500  0-0  .000  2-4  .500  6.6  5.6 
at Saint Peter's  01/26/18    27  2-9  .222  0-0  .000  4-9  .444  6.5  5.7 
at Manhattan  01/28/18    19  2-6  .333  0-0  .000  2-3  .667  6.6  5.7 
RIDER  02/03/18    11  0-3  .000  0-0  .000  0-0  .000  6.4  5.4 
at Siena College  02/05/18    21  5-9  .556  0-0  .000  0-0  .000  11  6.6  10  5.6 
MARIST  02/08/18    15  2-3  .667  0-0  .000  2-4  .500  6.5  5.7 
NIAGARA  02/10/18    23  4-7  .571  0-0  .000  0-0  .000  6.6  5.8 
MANHATTAN  02/12/18    27  2-7  .286  0-0  .000  2-3  .667  11  6.8  5.8 
at Canisius  02/16/18    12  2-4  .500  0-0  .000  3-3  1.000  6.8  5.8 
at Niagara  02/18/18  25  9-16  .563  0-0  .000  4-6  .667  6.9  22  6.4 
FAIRFIELD  02/23/18  15  0-4  .000  0-0  .000  0-0  .000  6.6  6.2 
at Quinnipiac  02/25/18    24  5-6  .833  0-0  .000  0-0  .000  6.6  10  6.3 
vs Canisius  3/1/18     23  3-4  .750  0-0  .000  2-2  1.000  6.6  6.4 
vs Quinnipiac  3/2/18   25  1-3  .333  0-0  .000  3-5  .600  6.7  6.3 
Totals     10  576  80-170  .471  0-0  .000  36-63  .571  85  122  207  6.7  87  15  63  28  18  196  6.3 
 
Games played: 31      Rebounds/game: 6.7 
Points/game: 6.3      Assists/game: 0.5 
FG Pct: 47.1      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 57.1      Steals/game: 0.6 
       Blocks/game: 0.9