#24 Balman, Erica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17  14  1-6  .167  0-0  .000  0-0  .000  6.0  2.0 
LEHIGH  11/14/17  10  0-4  .000  0-0  .000  0-0  .000  3.0  1.0 
ALBANY  11/16/17    25  5-6  .833  0-0  .000  0-0  .000  4.7  10  4.0 
at Clemson  11/19/17    16  1-1  1.000  0-0  .000  0-0  .000  5.5  3.5 
at Jacksonville  11/24/17    28  3-8  .375  0-0  .000  1-2  .500  10  6.4  4.2 
vs North Florida  11/25/17    14  0-1  .000  0-0  .000  3-4  .750  10  7.0  4.0 
at Navy  11/30/17    19  5-7  .714  0-0  .000  0-0  .000  6.7  10  4.9 
at Robert Morris  12/3/17   12  0-3  .000  0-0  .000  2-2  1.000  6.0  4.5 
at Fairleigh Dickinson  12/6/17     22  5-8  .625  0-0  .000  0-0  .000  5.8  10  5.1 
VIRGINIA TECH  12/12/17  22  3-7  .429  0-0  .000  1-2  .500  5.6  5.3 
GEORGE WASHINGTON  12/22/17  21  1-7  .143  0-0  .000  1-2  .500  10  6.0  5.1 
at Marist  12/30/17  16  1-4  .250  0-0  .000  0-0  .000  10  6.3  4.8 
at Fairfield  01/05/18  22  2-5  .400  0-0  .000  0-2  .000  6.5  4.8 
SAINT PETER'S  01/07/18    22  2-3  .667  0-0  .000  0-0  .000  6.4  4.7 
at Iona College  1/13/18   27  3-8  .375  0-0  .000  3-4  .750  6.3  5.0 
QUINNIPIAC  01/18/18  28  4-8  .500  0-0  .000  2-2  1.000  6.4  10  5.3 
CANISIUS  01/20/18  24  1-5  .200  0-0  .000  2-4  .500  11  12  6.8  5.2 
IONA COLLEGE  01/22/18  22  2-5  .400  0-0  .000  2-3  .667  6.9  5.3 
at Saint Peter's  01/26/18  12  1-5  .200  0-0  .000  0-0  .000  6.8  5.1 
at Manhattan  01/28/18  20  2-5  .400  0-0  .000  0-0  .000  6.8  5.1 
RIDER  02/03/18  29  5-13  .385  0-0  .000  2-2  1.000  6.9  12  5.4 
at Siena College  02/05/18  19  1-6  .167  0-0  .000  1-4  .250  6.7  5.3 
MARIST  02/08/18  20  4-7  .571  0-0  .000  0-0  .000  6.7  5.4 
NIAGARA  02/10/18  17  1-2  .500  0-0  .000  0-0  .000  6.6  5.3 
MANHATTAN  02/12/18  18  0-3  .000  0-0  .000  0-0  .000  6.5  5.0 
at Canisius  02/16/18  28  2-4  .500  0-0  .000  0-0  .000  6.3  5.0 
at Niagara  02/18/18    13  5-6  .833  0-0  .000  0-0  .000  6.4  10  5.2 
FAIRFIELD  02/23/18    25  1-4  .250  0-0  .000  0-0  .000  10  6.5  5.1 
at Quinnipiac  02/25/18  16  0-1  .000  0-0  .000  0-0  .000  6.5  4.9 
vs Canisius  3/1/18   16  2-3  .667  0-0  .000  2-3  .667  6.4  4.9 
vs Quinnipiac  3/2/18     dnp 
Totals     21  597  63-155  .406  0-0  .000  22-36  .611  57  136  193  6.4  77  25  53  61  16  148  4.9 
 
Games played: 30      Rebounds/game: 6.4 
Points/game: 4.9      Assists/game: 0.8 
FG Pct: 40.6      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 61.1      Steals/game: 0.5 
       Blocks/game: 2.0