#32 Nason, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17    15  0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
LEHIGH  11/14/17    24  1-2  .500  0-0  .000  3-4  .750  6.0  2.5 
ALBANY  11/16/17  28  0-2  .000  0-0  .000  0-2  .000  5.3  1.7 
at Clemson  11/19/17  29  1-4  .250  0-0  .000  2-5  .400  6.3  2.3 
at Jacksonville  11/24/17  14  2-4  .500  0-0  .000  0-0  .000  5.2  2.6 
vs North Florida  11/25/17  34  2-3  .667  0-0  .000  4-4  1.000  5.8  3.5 
at Navy  11/30/17  14  0-0  .000  0-0  .000  0-0  .000  5.3  3.0 
at Robert Morris  12/3/17     13  0-1  .000  0-0  .000  0-0  .000  4.9  2.6 
at Fairleigh Dickinson  12/6/17   10  0-2  .000  0-0  .000  0-0  .000  4.8  2.3 
VIRGINIA TECH  12/12/17    14  2-2  1.000  0-0  .000  2-3  .667  4.5  2.7 
GEORGE WASHINGTON  12/22/17    12  0-1  .000  0-0  .000  0-2  .000  4.2  2.5 
at Marist  12/30/17    22  1-3  .333  0-0  .000  1-2  .500  4.3  2.5 
at Fairfield  01/05/18    23  0-0  .000  0-0  .000  1-2  .500  4.3  2.4 
SAINT PETER'S  01/07/18    19  2-4  .500  0-0  .000  2-3  .667  4.5  2.6 
at Iona College  1/13/18     20  0-2  .000  0-1  .000  0-0  .000  4.5  2.5 
QUINNIPIAC  01/18/18    15  0-3  .000  0-0  .000  0-0  .000  4.3  2.3 
CANISIUS  01/20/18    11  0-0  .000  0-0  .000  0-0  .000  4.1  2.2 
IONA COLLEGE  01/22/18    13  1-1  1.000  0-0  .000  0-0  .000  3.9  2.2 
at Saint Peter's  01/26/18    11  0-1  .000  0-0  .000  0-0  .000  3.8  2.1 
at Manhattan  01/28/18    0-0  .000  0-0  .000  0-0  .000  3.6  2.0 
RIDER  02/03/18    21  6-7  .857  0-0  .000  0-0  .000  12  4.0  12  2.4 
at Siena College  02/05/18    21  1-2  .500  0-0  .000  0-0  .000  4.1  2.4 
MARIST  02/08/18    16  1-2  .500  0-0  .000  0-0  .000  4.0  2.4 
NIAGARA  02/10/18    16  3-5  .600  0-0  .000  1-2  .500  4.0  2.6 
MANHATTAN  02/12/18    18  2-3  .667  0-0  .000  0-0  .000  4.0  2.6 
at Canisius  02/16/18    12  2-3  .667  0-0  .000  2-2  1.000  4.0  2.8 
at Niagara  02/18/18  18  0-2  .000  0-0  .000  2-2  1.000  4.0  2.7 
FAIRFIELD  02/23/18    16  2-3  .667  0-0  .000  0-0  .000  4.0  2.8 
at Quinnipiac  02/25/18    15  2-3  .667  0-0  .000  0-0  .000  3.9  2.8 
vs Canisius  3/1/18   22  1-4  .250  0-0  .000  0-0  .000  3.9  2.8 
vs Quinnipiac  3/2/18     25  4-8  .500  0-0  .000  0-1  .000  3.9  3.0 
Totals     546  36-78  .462  0-1  .000  20-34  .588  34  88  122  3.9  72  33  45  10  27  92  3.0 
 
Games played: 31      Rebounds/game: 3.9 
Points/game: 3.0      Assists/game: 1.1 
FG Pct: 46.2      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 58.8      Steals/game: 0.9 
       Blocks/game: 0.3