#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11/10/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LEHIGH  11/14/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ALBANY  11/16/17    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Clemson  11/19/17    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Jacksonville  11/24/17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs North Florida  11/25/17    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Navy  11/30/17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Robert Morris  12/3/17     0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Fairleigh Dickinson  12/6/17     0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
VIRGINIA TECH  12/12/17    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
GEORGE WASHINGTON  12/22/17    0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
at Marist  12/30/17    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Fairfield  01/05/18    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
SAINT PETER'S  01/07/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Iona College  1/13/18     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
QUINNIPIAC  01/18/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
CANISIUS  01/20/18    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
IONA COLLEGE  01/22/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Saint Peter's  01/26/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Manhattan  01/28/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
RIDER  02/03/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Siena College  02/05/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MARIST  02/08/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
NIAGARA  02/10/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
MANHATTAN  02/12/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Canisius  02/16/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Niagara  02/18/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
FAIRFIELD  02/23/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Quinnipiac  02/25/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Canisius  3/1/18     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Quinnipiac  3/2/18     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  68  81  149  4.8  33  0.0 
 
Games played: 31      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0