#01 Adriana Zelaya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BUCKNELL | 11/06/18 | 14 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0 | |
| at ECU | 11/09/18 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| at LEHIGH | 11/13/18 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| at Virginia Tech | 11/16/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| ALBANY (NY) | 11/21/18 | 17 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at Sacred Heart | 11/25/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.5 | |
| at George Washington | 12/02/18 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Lafayette | 12/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PRINCETON | 12/11/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| NAVY | 12/19/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| LOYOLA MARYLAND | 12/22/18 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| at Iona College | 01/04/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| RIDER | 01/10/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Marist | 01/15/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| NIAGARA | 01/26/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.6 | |
| at Fairfield | 02/03/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Siena | 2/9/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| IONA COLLEGE | 02/15/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| SAINT PETER'S | 02/19/19 | 7 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.7 | |
| at Canisius | 02/24/19 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| MARIST | 02/28/19 | 11 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Saint Peter's | 03/02/19 | 17 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 1.0 | |
| vs Canisius | 03/09/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Quinnipiac | 03/10/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 147 | 9-35 | .257 | 3-17 | .176 | 0-1 | .000 | 6 | 20 | 26 | 1.1 | 23 | 0 | 5 | 8 | 1 | 2 | 21 | 0.9 | |
| Games played: 23 | Rebounds/game: 1.1 | |
| Points/game: 0.9 | Assists/game: 0.2 | |
| FG Pct: 25.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 17.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |