#03 Rosa Graham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/06/18    26  3-9  .333  0-2  .000  0-0  .000  1.0  6.0 
at ECU  11/09/18  27  3-8  .375  1-2  .500  0-0  .000  1.0  6.5 
at LEHIGH  11/13/18  32  0-2  .000  0-1  .000  2-2  1.000  2.3  5.0 
at Virginia Tech  11/16/18  29  2-4  .500  1-2  .500  0-0  .000  1.8  5.0 
ALBANY (NY)  11/21/18  35  4-7  .571  2-4  .500  0-0  .000  2.4  10  6.0 
at Sacred Heart  11/25/18  28  1-2  .500  1-1  1.000  1-2  .500  2.5  5.7 
at George Washington  12/02/18    19  0-3  .000  0-2  .000  0-0  .000  2.9  4.9 
at Lafayette  12/07/18  32  3-9  .333  1-5  .200  0-0  .000  2.9  5.1 
PRINCETON  12/11/18  0-1  .000  0-1  .000  0-0  .000  2.6  4.6 
NAVY  12/19/18    34  3-5  .600  2-3  .667  1-2  .500  2.6  5.0 
LOYOLA MARYLAND  12/22/18  26  3-4  .750  1-1  1.000  2-2  1.000  2.4  5.4 
at Iona College  01/04/19  27  1-3  .333  0-0  .000  0-0  .000  2.3  5.1 
RIDER  01/10/19  20  1-2  .500  0-1  .000  0-0  .000  2.2  4.8 
at Quinnipiac  01/12/19    21  0-4  .000  0-3  .000  0-2  .000  2.1  4.5 
at Marist  01/15/19  33  1-8  .125  0-2  .000  0-0  .000  2.3  4.3 
SIENA  01/19/19  29  2-4  .500  1-3  .333  0-0  .000  2.4  4.4 
CANISIUS  01/24/19  35  3-4  .750  2-3  .667  3-4  .750  2.4  11  4.8 
NIAGARA  01/26/19  20  1-4  .250  0-0  .000  0-0  .000  2.4  4.6 
QUINNIPIAC  02/01/19  13  0-3  .000  0-0  .000  0-0  .000  2.4  4.4 
at Fairfield  02/03/19  34  4-6  .667  2-2  1.000  0-2  .000  2.5  10  4.7 
at Rider  02/07/19  24  3-8  .375  0-1  .000  3-3  1.000  2.4  4.9 
at Siena  2/9/19     0-0  .000  0-0  .000  0-0  .000  2.3  4.6 
MANHATTAN  02/12/19    19  1-2  .500  0-0  .000  0-0  .000  2.2  4.5 
IONA COLLEGE  02/15/19    12  0-3  .000  0-0  .000  3-4  .750  2.2  4.5 
SAINT PETER'S  02/19/19    15  1-2  .500  0-1  .000  0-0  .000  2.2  4.4 
at Niagara  02/22/19    30  3-6  .500  2-4  .500  1-2  .500  2.2  4.5 
at Canisius  02/24/19    28  1-4  .250  0-2  .000  2-2  1.000  2.1  4.5 
MARIST  02/28/19    25  1-4  .250  0-2  .000  0-0  .000  2.1  4.4 
at Saint Peter's  03/02/19    23  2-4  .500  1-3  .333  0-0  .000  2.1  4.4 
vs Canisius  03/09/19    26  1-5  .200  1-3  .333  4-4  1.000  2.0  4.5 
vs Quinnipiac  03/10/19    25  1-5  .200  0-1  .000  0-0  .000  2.0  4.5 
Totals     17  759  49-135  .363  18-55  .327  22-31  .710  53  62  2.0  66  90  84  56  138  4.5 
 
Games played: 31      Rebounds/game: 2.0 
Points/game: 4.5      Assists/game: 2.9 
FG Pct: 36.3      Turnovers/game: 2.7 
3FG Pct: 32.7      Assist/turnover ratio: 1.1 
FT Pct: 71.0      Steals/game: 1.8 
       Blocks/game: 0.1