#04 Sierra Green |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BUCKNELL | 11/06/18 | 11 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
at ECU | 11/09/18 | 33 | 5-14 | .357 | 5-11 | .455 | 4-4 | 1.000 | 1 | 3 | 4 | 2.5 | 3 | 0 | 3 | 2 | 2 | 1 | 19 | 10.5 | |
at LEHIGH | 11/13/18 | * | 29 | 6-15 | .400 | 3-9 | .333 | 1-1 | 1.000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 0 | 4 | 0 | 3 | 16 | 12.3 |
at Virginia Tech | 11/16/18 | * | 26 | 5-19 | .263 | 4-12 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 12.8 |
ALBANY (NY) | 11/21/18 | * | 28 | 5-15 | .333 | 3-12 | .250 | 2-4 | .500 | 1 | 3 | 4 | 3.0 | 1 | 0 | 3 | 2 | 0 | 3 | 15 | 13.2 |
at Sacred Heart | 11/25/18 | * | 23 | 4-14 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 12.7 |
at George Washington | 12/02/18 | * | 34 | 10-25 | .400 | 4-13 | .308 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 25 | 14.4 |
at Lafayette | 12/07/18 | * | 33 | 8-21 | .381 | 5-13 | .385 | 2-5 | .400 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 15.5 |
PRINCETON | 12/11/18 | * | 30 | 3-20 | .150 | 3-11 | .273 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 14.8 |
NAVY | 12/19/18 | * | 30 | 8-12 | .667 | 8-12 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 2 | 2 | 0 | 2 | 26 | 15.9 |
LOYOLA MARYLAND | 12/22/18 | * | 32 | 6-15 | .400 | 6-12 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 2 | 2 | 0 | 1 | 18 | 16.1 |
at Iona College | 01/04/19 | * | 24 | 3-9 | .333 | 1-6 | .167 | 3-5 | .600 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 1 | 0 | 2 | 10 | 15.6 |
RIDER | 01/10/19 | * | 31 | 2-13 | .154 | 1-8 | .125 | 0-0 | .000 | 0 | 5 | 5 | 2.8 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 14.8 |
at Quinnipiac | 01/12/19 | * | 27 | 5-16 | .313 | 3-11 | .273 | 1-3 | .333 | 0 | 5 | 5 | 2.9 | 2 | 0 | 2 | 2 | 0 | 3 | 14 | 14.7 |
at Marist | 01/15/19 | * | 32 | 6-15 | .400 | 4-11 | .364 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 4 | 0 | 0 | 17 | 14.9 |
SIENA | 01/19/19 | * | 30 | 6-16 | .375 | 5-12 | .417 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 1 | 1 | 0 | 2 | 17 | 15.0 |
CANISIUS | 01/24/19 | * | 25 | 8-16 | .500 | 4-9 | .444 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 15.4 |
NIAGARA | 01/26/19 | * | 26 | 5-8 | .625 | 4-7 | .571 | 1-2 | .500 | 0 | 4 | 4 | 2.7 | 4 | 0 | 2 | 6 | 0 | 0 | 15 | 15.4 |
QUINNIPIAC | 02/01/19 | * | 36 | 5-16 | .313 | 3-12 | .250 | 2-2 | 1.000 | 0 | 5 | 5 | 2.8 | 2 | 0 | 3 | 5 | 0 | 1 | 15 | 15.4 |
at Fairfield | 02/03/19 | * | 25 | 3-8 | .375 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 15.1 |
at Rider | 02/07/19 | * | 17 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 14.3 |
at Siena | 2/9/19 | * | 31 | 2-18 | .111 | 2-13 | .154 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 14.0 |
MANHATTAN | 02/12/19 | * | 32 | 9-18 | .500 | 7-12 | .583 | 3-3 | 1.000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 0 | 5 | 0 | 1 | 28 | 14.6 |
IONA COLLEGE | 02/15/19 | * | 22 | 2-10 | .200 | 2-8 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 14.3 |
SAINT PETER'S | 02/19/19 | * | 33 | 4-10 | .400 | 3-8 | .375 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 14.2 |
at Niagara | 02/22/19 | * | 30 | 4-11 | .364 | 2-8 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 14.1 |
at Canisius | 02/24/19 | * | 27 | 5-18 | .278 | 4-16 | .250 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 14.1 |
MARIST | 02/28/19 | * | 25 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 13.8 |
at Saint Peter's | 03/02/19 | * | 29 | 4-10 | .400 | 4-8 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 13.8 |
vs Canisius | 03/09/19 | * | 24 | 2-12 | .167 | 1-8 | .125 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 13.5 |
vs Quinnipiac | 03/10/19 | * | 27 | 4-14 | .286 | 1-8 | .125 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 2 | 0 | 3 | 11 | 13.4 |
Totals | 29 | 862 | 141-426 | .331 | 98-292 | .336 | 35-49 | .714 | 12 | 70 | 82 | 2.6 | 51 | 0 | 33 | 73 | 4 | 28 | 415 | 13.4 | |
Games played: 31 | Rebounds/game: 2.6 | |
Points/game: 13.4 | Assists/game: 1.1 | |
FG Pct: 33.1 | Turnovers/game: 2.4 | |
3FG Pct: 33.6 | Assist/turnover ratio: 0.5 | |
FT Pct: 71.4 | Steals/game: 0.9 | |
Blocks/game: 0.1 |