#14 Carol Arfinengo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/06/18    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at ECU  11/09/18    0-1  .000  0-1  .000  0-0  .000  0.0  1.0 
at LEHIGH  11/13/18    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Sacred Heart  11/25/18    10  1-5  .200  0-1  .000  0-0  .000  1.3  1.0 
at George Washington  12/02/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Lafayette  12/07/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
NAVY  12/19/18    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Iona College  01/04/19    dnp 
RIDER  01/10/19    0-0  .000  0-0  .000  1-2  .500  0.9  0.6 
at Marist  01/15/19    dnp 
SIENA  01/19/19    1-1  1.000  0-0  .000  0-0  .000  0.9  0.8 
NIAGARA  01/26/19    0-3  .000  0-1  .000  2-2  1.000  0.9  0.9 
QUINNIPIAC  02/01/19    0-1  .000  0-1  .000  0-0  .000  0.9  0.8 
at Fairfield  02/03/19    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Siena  2/9/19     dnp 
SAINT PETER'S  02/19/19    0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
MARIST  02/28/19    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Saint Peter's  03/02/19    1-2  .500  0-1  .000  0-0  .000  0.9  0.7 
Totals     66  4-14  .286  0-5  .000  3-4  .750  13  0.9  11  0.7 
 
Games played: 15      Rebounds/game: 0.9 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 28.6      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0