#22 Alexa Middleton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BUCKNELL | 11/06/18 | 22 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 4.0 | |
at ECU | 11/09/18 | * | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 |
at LEHIGH | 11/13/18 | * | 17 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 4.0 |
at Virginia Tech | 11/16/18 | 18 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 4.8 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 | |
ALBANY (NY) | 11/21/18 | 23 | 2-4 | .500 | 0-0 | .000 | 1-5 | .200 | 8 | 4 | 12 | 6.2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 4.2 | |
at Sacred Heart | 11/25/18 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 3.8 |
at George Washington | 12/02/18 | 15 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.9 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 4.3 | |
at Lafayette | 12/07/18 | 18 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.6 | 5 | 1 | 1 | 3 | 0 | 0 | 7 | 4.6 | |
PRINCETON | 12/11/18 | 27 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 5.9 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 5.0 | |
NAVY | 12/19/18 | 29 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.9 | 2 | 0 | 1 | 3 | 0 | 3 | 10 | 5.5 | |
LOYOLA MARYLAND | 12/22/18 | * | 24 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.0 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 5.9 |
at Iona College | 01/04/19 | 23 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 6.3 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 5.6 | |
RIDER | 01/10/19 | 12 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 6.0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 5.5 | |
at Quinnipiac | 01/12/19 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5.1 | |
at Marist | 01/15/19 | 17 | 4-8 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 5.7 | 2 | 0 | 0 | 2 | 1 | 1 | 9 | 5.4 | |
SIENA | 01/19/19 | 17 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 6.0 | 5 | 1 | 0 | 1 | 2 | 0 | 10 | 5.7 | |
CANISIUS | 01/24/19 | * | 28 | 3-11 | .273 | 0-0 | .000 | 2-6 | .333 | 6 | 2 | 8 | 6.1 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 5.8 |
NIAGARA | 01/26/19 | * | 21 | 8-11 | .727 | 0-0 | .000 | 1-2 | .500 | 4 | 11 | 15 | 6.6 | 1 | 0 | 0 | 1 | 1 | 1 | 17 | 6.4 |
QUINNIPIAC | 02/01/19 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 9 | 10 | 6.8 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 6.4 |
at Fairfield | 02/03/19 | * | 27 | 4-8 | .500 | 0-0 | .000 | 0-2 | .000 | 7 | 3 | 10 | 7.0 | 2 | 0 | 2 | 5 | 0 | 0 | 8 | 6.5 |
at Rider | 02/07/19 | * | 24 | 4-6 | .667 | 0-0 | .000 | 2-8 | .250 | 5 | 7 | 12 | 7.2 | 3 | 0 | 0 | 7 | 1 | 1 | 10 | 6.6 |
at Siena | 2/9/19 | * | 23 | 3-4 | .750 | 0-0 | .000 | 2-5 | .400 | 3 | 5 | 8 | 7.2 | 1 | 0 | 1 | 4 | 3 | 3 | 8 | 6.7 |
MANHATTAN | 02/12/19 | * | 30 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.2 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 6.8 |
IONA COLLEGE | 02/15/19 | * | 29 | 4-8 | .500 | 0-0 | .000 | 8-10 | .800 | 5 | 5 | 10 | 7.3 | 4 | 0 | 0 | 2 | 2 | 0 | 16 | 7.2 |
SAINT PETER'S | 02/19/19 | * | 23 | 6-10 | .600 | 0-0 | .000 | 0-2 | .000 | 7 | 10 | 17 | 7.7 | 3 | 0 | 3 | 2 | 2 | 0 | 12 | 7.4 |
at Niagara | 02/22/19 | * | 20 | 6-6 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 7.5 | 4 | 0 | 1 | 0 | 1 | 1 | 13 | 7.6 |
at Canisius | 02/24/19 | * | 20 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 8 | 2 | 10 | 7.6 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 7.6 |
MARIST | 02/28/19 | 16 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 7.4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 7.4 | |
at Saint Peter's | 03/02/19 | * | 28 | 7-13 | .538 | 0-0 | .000 | 5-9 | .556 | 9 | 10 | 19 | 7.8 | 1 | 0 | 0 | 3 | 2 | 0 | 19 | 7.8 |
vs Canisius | 03/09/19 | * | 28 | 4-6 | .667 | 0-0 | .000 | 6-8 | .750 | 6 | 6 | 12 | 8.0 | 1 | 0 | 1 | 2 | 1 | 1 | 14 | 8.0 |
vs Quinnipiac | 03/10/19 | * | 17 | 0-6 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 7.9 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7.8 |
Totals | 18 | 656 | 98-197 | .497 | 0-0 | .000 | 47-92 | .511 | 111 | 133 | 244 | 7.9 | 83 | 2 | 21 | 66 | 21 | 18 | 243 | 7.8 | |
Games played: 31 | Rebounds/game: 7.9 | |
Points/game: 7.8 | Assists/game: 0.7 | |
FG Pct: 49.7 | Turnovers/game: 2.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 51.1 | Steals/game: 0.6 | |
Blocks/game: 0.7 |