#23 Allure Simmons

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/06/18    7  1-4  .250  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  2.0 
at ECU  11/09/18    7  2-4  .500  0-1  .000  0-2  .000  0  0  0  0.0  0  0  0  1  0  0  4  3.0 
at LEHIGH  11/13/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  2.0 
at Virginia Tech  11/16/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  1.5 
ALBANY (NY)  11/21/18    10  2-2  1.000  0-0  .000  3-6  .500  2  0  2  0.4  1  0  0  0  0  2  7  2.6 
at Sacred Heart  11/25/18    13  1-4  .250  0-1  .000  2-2  1.000  1  1  2  0.7  1  0  1  1  0  1  4  2.8 
at George Washington  12/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lafayette  12/07/18    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  1  0  0  0  0  2.4 
PRINCETON  12/11/18    10  0-6  .000  0-1  .000  0-0  .000  0  1  1  0.6  1  0  0  1  0  2  0  2.1 
NAVY  12/19/18    8  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.7  3  0  0  0  0  1  2  2.1 
at Iona College  01/04/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RIDER  01/10/19    11  3-5  .600  1-1  1.000  0-0  .000  0  2  2  0.8  3  0  0  1  0  1  7  2.6 
at Quinnipiac  01/12/19    8  2-3  .667  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  4  2.7 
at Marist  01/15/19    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.5 
SIENA  01/19/19    13  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.8  0  0  1  2  0  0  2  2.5 
CANISIUS  01/24/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  2  0  0  0  2.3 
NIAGARA  01/26/19    10  2-6  .333  0-2  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  2  4  2.4 
QUINNIPIAC  02/01/19    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  0  0  1  1  0  0  2  2.4 
at Fairfield  02/03/19    10  0-0  .000  0-0  .000  4-4  1.000  0  1  1  0.7  1  0  0  1  0  3  4  2.5 
at Rider  02/07/19    15  2-6  .333  1-2  .500  4-4  1.000  0  1  1  0.7  4  0  1  1  0  4  9  2.8 
at Siena  2/9/19   *  33  2-4  .500  1-3  .333  0-4  .000  1  4  5  0.9  3  0  4  3  0  2  5  2.9 
MANHATTAN  02/12/19  *  6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  4  0  0  0  0  2  0  2.8 
IONA COLLEGE  02/15/19    12  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  3  0  1  5  0  3  0  2.7 
SAINT PETER'S  02/19/19    9  1-2  .500  1-2  .500  1-2  .500  0  0  0  0.9  1  0  0  0  0  1  4  2.7 
at Niagara  02/22/19    10  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.9  2  0  1  1  1  0  3  2.7 
at Canisius  02/24/19    6  1-3  .333  0-1  .000  2-2  1.000  0  1  1  0.9  0  0  0  0  0  0  4  2.8 
MARIST  02/28/19    16  3-6  .500  0-0  .000  0-0  .000  0  3  3  1.0  0  0  0  1  0  0  6  2.9 
at Saint Peter's  03/02/19    17  0-3  .000  0-0  .000  1-2  .500  1  0  1  1.0  3  0  2  1  0  1  1  2.8 
vs Canisius  03/09/19    8  0-4  .000  0-0  .000  0-0  .000  2  1  3  1.1  3  0  0  1  0  1  0  2.7 
vs Quinnipiac  03/10/19    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  2.6 
Totals     2  268  24-71  .338  5-17  .294  21-32  .656  9  21  30  1.1  38  0  13  25  1  27  74  2.6 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 33.8      Turnovers/game: 0.9 
3FG Pct: 29.4      Assist/turnover ratio: 0.5 
FT Pct: 65.6      Steals/game: 1.0 
       Blocks/game: 0.0