#24 Erica Balman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/06/18  16  0-4  .000  0-0  .000  0-0  .000  3.0  0.0 
at ECU  11/09/18    20  1-3  .333  0-0  .000  4-6  .667  5.5  3.0 
at LEHIGH  11/13/18    14  1-3  .333  0-0  .000  0-0  .000  5.3  2.7 
at Virginia Tech  11/16/18  20  0-2  .000  0-0  .000  2-2  1.000  6.3  2.5 
ALBANY (NY)  11/21/18  17  3-6  .500  0-0  .000  0-0  .000  6.0  3.2 
at Sacred Heart  11/25/18    16  1-1  1.000  0-0  .000  0-0  .000  6.2  3.0 
at George Washington  12/02/18  25  1-3  .333  0-0  .000  0-0  .000  6.4  2.9 
at Lafayette  12/07/18  27  2-4  .500  0-0  .000  2-3  .667  14  7.4  3.3 
PRINCETON  12/11/18  13  2-4  .500  0-0  .000  1-2  .500  7.0  3.4 
NAVY  12/19/18  10  0-2  .000  0-0  .000  0-0  .000  6.5  3.1 
LOYOLA MARYLAND  12/22/18    0-1  .000  0-0  .000  0-0  .000  5.9  2.8 
at Iona College  01/04/19  17  2-5  .400  0-0  .000  0-0  .000  5.8  2.9 
RIDER  01/10/19  25  1-1  1.000  0-0  .000  0-0  .000  6.0  2.8 
at Quinnipiac  01/12/19  23  0-3  .000  0-0  .000  0-0  .000  5.9  2.6 
at Marist  01/15/19  0-1  .000  0-0  .000  0-0  .000  5.7  2.5 
SIENA  01/19/19  20  2-6  .333  0-0  .000  0-0  .000  5.9  2.6 
CANISIUS  01/24/19    0-2  .000  0-0  .000  0-0  .000  5.7  2.4 
NIAGARA  01/26/19    19  4-6  .667  0-0  .000  1-2  .500  5.6  2.8 
at Siena  2/9/19     20  4-7  .571  0-0  .000  1-2  .500  5.5  3.1 
MANHATTAN  02/12/19    0-0  .000  0-0  .000  0-0  .000  5.3  3.0 
IONA COLLEGE  02/15/19    2-5  .400  0-0  .000  0-0  .000  5.1  3.0 
SAINT PETER'S  02/19/19    14  4-5  .800  0-0  .000  0-1  .000  5.2  3.2 
at Niagara  02/22/19    18  7-8  .875  0-0  .000  0-0  .000  5.3  14  3.7 
at Canisius  02/24/19    19  2-6  .333  0-0  .000  2-2  1.000  5.2  3.8 
MARIST  02/28/19  19  2-6  .333  0-0  .000  0-0  .000  5.2  3.8 
at Saint Peter's  03/02/19    0-2  .000  0-0  .000  0-0  .000  5.1  3.7 
vs Canisius  03/09/19    13  1-4  .250  0-0  .000  0-0  .000  5.0  3.6 
vs Quinnipiac  03/10/19    14  3-7  .429  0-0  .000  3-6  .500  5.0  3.8 
Totals     13  437  45-107  .421  0-0  .000  16-26  .615  53  86  139  5.0  64  45  46  12  106  3.8 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 42.1      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 61.5      Steals/game: 0.4 
       Blocks/game: 1.6