#02 Alexa Wallace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/09/19    19  0-1  .000  0-1  .000  3-4  .750  2.0  3.0 
PROVIDENCE  11/20/19    20  2-5  .400  0-3  .000  0-0  .000  2.0  3.5 
at Princeton  11/24/19    14  0-4  .000  0-1  .000  0-0  .000  1.3  2.3 
at San Diego  11/29/19    11  1-3  .333  0-2  .000  0-0  .000  1.0  2.3 
vs Purdue Fort Wayne  11/30/19  30  3-7  .429  0-0  .000  0-0  .000  1.8  3.0 
at Arizona  12/02/19    22  0-4  .000  0-1  .000  0-0  .000  1.5  2.5 
LAFAYETTE  12/07/19    18  0-2  .000  0-0  .000  3-4  .750  1.6  2.6 
MANHATTAN  12/17/19    0-1  .000  0-0  .000  0-0  .000  1.5  2.3 
at Loyola Maryland  12/20/19    16  1-3  .333  0-0  .000  0-0  .000  1.6  2.2 
at Albany (NY)  12/29/19  20  0-2  .000  0-1  .000  3-4  .750  1.6  2.3 
at Marist  01/02/20  19  2-3  .667  0-0  .000  0-0  .000  1.5  2.5 
CANISIUS  01/04/20    14  1-1  1.000  0-0  .000  0-0  .000  1.4  2.4 
at Fairfield  01/09/20  20  0-1  .000  0-0  .000  0-0  .000  1.4  2.2 
IONA  01/11/20  29  2-4  .500  1-1  1.000  1-2  .500  1.9  2.5 
at Saint Peter's  01/14/20  20  1-4  .250  0-0  .000  0-0  .000  2.0  2.5 
at Quinnipiac  01/16/20    13  0-1  .000  0-0  .000  0-0  .000  1.9  2.3 
NIAGARA  01/18/20    16  1-3  .333  0-1  .000  0-1  .000  1.8  2.3 
at Siena  01/23/20    0-1  .000  0-0  .000  0-0  .000  1.7  2.2 
MARIST  01/25/20  19  2-3  .667  0-0  .000  0-0  .000  1.7  2.3 
at Rider  02/01/20  16  1-2  .500  0-0  .000  0-0  .000  1.7  2.3 
QUINNIPIAC  02/06/20    24  0-1  .000  0-0  .000  1-2  .500  1.7  2.2 
SAINT PETER'S  02/08/20    15  2-4  .500  0-0  .000  3-3  1.000  1.6  2.4 
at Iona  02/11/20    0-0  .000  0-0  .000  1-2  .500  1.6  2.3 
FAIRFIELD  02/13/20    11  0-0  .000  0-0  .000  0-0  .000  1.5  2.3 
at Niagara  02/20/20    14  1-3  .333  1-1  1.000  0-0  .000  1.6  2.3 
at Canisius  02/22/20    22  1-3  .333  0-0  .000  0-0  .000  1.6  2.3 
SIENA  02/27/20    25  1-3  .333  0-0  .000  3-4  .750  1.6  2.4 
at Manhattan  03/05/20    23  1-4  .250  1-2  .500  2-2  1.000  1.6  2.5 
RIDER  03/07/20    19  2-5  .400  0-0  .000  0-0  .000  1.6  2.5 
vs Iona  03/10/20    13  0-4  .000  0-1  .000  0-0  .000  1.6  2.4 
vs Marist  03/11/20    14  1-5  .200  0-3  .000  0-0  .000  1.6  2.4 
Totals     537  26-87  .299  3-18  .167  20-28  .714  16  33  49  1.6  26  29  47  13  75  2.4 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 2.4      Assists/game: 0.9 
FG Pct: 29.9      Turnovers/game: 1.5 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 0.1