#03 Rosa Graham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/09/19  24  1-4  .250  0-3  .000  2-2  1.000  2.0  4.0 
PROVIDENCE  11/20/19  29  1-3  .333  0-2  .000  1-2  .500  1.5  3.5 
at Princeton  11/24/19  30  2-5  .400  2-3  .667  0-0  .000  2.0  4.3 
at San Diego  11/29/19  28  2-10  .200  1-6  .167  0-2  .000  2.3  4.5 
vs Purdue Fort Wayne  11/30/19    10  1-2  .500  0-1  .000  0-0  .000  2.6  4.0 
at Arizona  12/02/19  21  0-4  .000  0-3  .000  0-0  .000  3.0  3.3 
LAFAYETTE  12/07/19  20  0-3  .000  0-2  .000  1-4  .250  2.6  3.0 
MANHATTAN  12/17/19  35  0-4  .000  0-1  .000  0-0  .000  2.5  2.6 
at Loyola Maryland  12/20/19  21  2-5  .400  0-2  .000  0-0  .000  2.2  2.8 
at Albany (NY)  12/29/19    16  1-1  1.000  0-0  .000  1-4  .250  2.2  2.8 
at Marist  01/02/20  29  3-5  .600  3-4  .750  0-0  .000  2.1  3.4 
CANISIUS  01/04/20  22  1-5  .200  1-3  .333  0-0  .000  2.1  3.3 
at Fairfield  01/09/20  30  0-5  .000  0-3  .000  2-2  1.000  2.2  3.2 
IONA  01/11/20  32  5-9  .556  2-5  .400  0-0  .000  2.2  12  3.9 
at Saint Peter's  01/14/20    24  1-1  1.000  0-0  .000  0-0  .000  2.2  3.7 
at Quinnipiac  01/16/20  28  2-8  .250  0-1  .000  0-0  .000  2.3  3.8 
NIAGARA  01/18/20  13  1-3  .333  0-1  .000  0-0  .000  2.3  3.6 
at Siena  01/23/20  24  0-5  .000  0-2  .000  2-2  1.000  2.4  3.6 
MARIST  01/25/20  30  0-0  .000  0-0  .000  0-0  .000  2.4  3.4 
at Rider  02/01/20  23  1-4  .250  0-0  .000  0-2  .000  2.4  3.3 
QUINNIPIAC  02/06/20  21  0-4  .000  0-0  .000  0-0  .000  2.4  3.1 
SAINT PETER'S  02/08/20  24  1-4  .250  0-3  .000  0-0  .000  2.4  3.1 
at Iona  02/11/20  24  0-0  .000  0-0  .000  0-0  .000  2.4  3.0 
FAIRFIELD  02/13/20  28  0-3  .000  0-1  .000  2-4  .500  2.6  2.9 
at Niagara  02/20/20  32  3-5  .600  3-3  1.000  0-0  .000  2.7  3.2 
at Canisius  02/22/20  12  1-3  .333  0-1  .000  0-0  .000  2.7  3.1 
SIENA  02/27/20  26  0-3  .000  0-3  .000  1-4  .250  2.6  3.0 
at Manhattan  03/05/20  20  1-1  1.000  0-0  .000  1-2  .500  2.6  3.0 
RIDER  03/07/20  31  1-7  .143  0-4  .000  0-0  .000  2.5  3.0 
vs Iona  03/10/20  26  3-4  .750  0-1  .000  6-7  .857  2.5  12  3.3 
vs Marist  03/11/20  27  3-3  1.000  1-1  1.000  4-5  .800  2.5  11  3.5 
Totals     28  760  37-123  .301  13-59  .220  23-42  .548  11  65  76  2.5  52  57  74  33  110  3.5 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 3.5      Assists/game: 1.8 
FG Pct: 30.1      Turnovers/game: 2.4 
3FG Pct: 22.0      Assist/turnover ratio: 0.8 
FT Pct: 54.8      Steals/game: 1.1 
       Blocks/game: 0.0