#11 Jen Louro

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/09/19    13  1-6  .167  1-6  .167  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  3  3.0 
PROVIDENCE  11/20/19    14  3-6  .500  1-4  .250  2-2  1.000  1  0  1  1.0  0  0  1  1  0  2  9  6.0 
at Princeton  11/24/19    9  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  4.0 
at San Diego  11/29/19    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  0  0  1  0  0  1  3  3.8 
vs Purdue Fort Wayne  11/30/19  *  28  8-16  .500  6-13  .462  2-2  1.000  0  3  3  1.0  2  0  0  3  0  2  24  7.8 
at Arizona  12/02/19  *  24  1-8  .125  1-6  .167  0-0  .000  0  2  2  1.2  2  0  0  1  0  0  3  7.0 
LAFAYETTE  12/07/19  *  14  3-9  .333  2-5  .400  1-2  .500  2  1  3  1.4  3  0  0  1  0  0  9  7.3 
MANHATTAN  12/17/19    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  6.4 
at Loyola Maryland  12/20/19    18  3-8  .375  2-6  .333  0-0  .000  0  3  3  1.4  3  0  1  5  0  0  8  6.6 
at Albany (NY)  12/29/19    9  0-5  .000  0-4  .000  2-2  1.000  0  0  0  1.3  0  0  1  0  0  0  2  6.1 
at Marist  01/02/20    21  5-9  .556  3-6  .500  0-0  .000  0  2  2  1.4  3  0  2  2  1  1  13  6.7 
CANISIUS  01/04/20    12  0-7  .000  0-5  .000  1-2  .500  2  0  2  1.4  4  0  0  0  0  2  1  6.3 
at Saint Peter's  01/14/20    6  2-8  .250  0-4  .000  2-2  1.000  0  0  0  1.3  2  0  1  0  0  0  6  6.2 
at Quinnipiac  01/16/20    15  2-9  .222  2-7  .286  0-0  .000  0  2  2  1.4  1  0  2  1  0  0  6  6.2 
NIAGARA  01/18/20    18  3-7  .429  2-4  .500  0-0  .000  0  1  1  1.3  4  0  2  2  0  0  8  6.3 
at Siena  01/23/20    15  0-7  .000  0-4  .000  0-0  .000  1  0  1  1.3  1  0  2  3  0  0  0  5.9 
MARIST  01/25/20    17  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.3  1  0  1  1  0  0  0  5.6 
at Rider  02/01/20    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  3  0  1  0  5.3 
QUINNIPIAC  02/06/20    11  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  5.0 
SAINT PETER'S  02/08/20    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  1  0  4.8 
at Iona  02/11/20    11  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.1  1  0  1  2  0  3  0  4.5 
FAIRFIELD  02/13/20    13  3-4  .750  1-2  .500  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  7  4.6 
at Niagara  02/20/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  0  4.4 
at Canisius  02/22/20    2  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  1  0  1  0  4.3 
SIENA  02/27/20    6  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  4.1 
at Manhattan  03/05/20    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  1  0  3.9 
RIDER  03/07/20    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  3.8 
vs Iona  03/10/20    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  3  0  0  1  0  0  3  3.8 
vs Marist  03/11/20    14  1-4  .250  1-1  1.000  0-0  .000  0  0  0  0.9  2  0  0  1  0  0  3  3.7 
Totals     3  332  37-133  .278  24-91  .264  10-12  .833  9  18  27  0.9  35  0  15  39  1  15  108  3.7 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 3.7      Assists/game: 0.5 
FG Pct: 27.8      Turnovers/game: 1.3 
3FG Pct: 26.4      Assist/turnover ratio: 0.4 
FT Pct: 83.3      Steals/game: 0.5 
       Blocks/game: 0.0