#15 Fatou Ndao |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bucknell | 11/09/19 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| PROVIDENCE | 11/20/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at Princeton | 11/24/19 | 17 | 1-4 | .250 | 0-0 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2.7 | |
| at San Diego | 11/29/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Purdue Fort Wayne | 11/30/19 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1.6 | |
| at Arizona | 12/02/19 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.3 | |
| LAFAYETTE | 12/07/19 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| MANHATTAN | 12/17/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | |
| at Loyola Maryland | 12/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Albany (NY) | 12/29/19 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1.1 | |
| at Marist | 01/02/20 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| CANISIUS | 01/04/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Quinnipiac | 01/16/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| MARIST | 01/25/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| FAIRFIELD | 02/13/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| SIENA | 02/27/20 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.6 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0.8 | |
| Totals | 0 | 93 | 4-15 | .267 | 0-0 | .000 | 4-5 | .800 | 13 | 11 | 24 | 1.6 | 14 | 0 | 1 | 16 | 3 | 2 | 12 | 0.8 | |
| Games played: 15 | Rebounds/game: 1.6 | |
| Points/game: 0.8 | Assists/game: 0.1 | |
| FG Pct: 26.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 80.0 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |