#23 Allure Simmons

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/09/19    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  1  0  0.0 
PROVIDENCE  11/20/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Princeton  11/24/19    11  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.7  0  0  0  2  0  1  0  0.0 
at San Diego  11/29/19    11  0-2  .000  0-1  .000  2-2  1.000  0  0  0  0.5  0  0  0  1  0  1  2  0.5 
vs Purdue Fort Wayne  11/30/19    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.4 
at Arizona  12/02/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.3 
LAFAYETTE  12/07/19    10  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.4  0  0  1  0  1  0  2  0.6 
MANHATTAN  12/17/19    9  1-3  .333  1-2  .500  0-2  .000  1  1  2  0.6  2  0  0  1  0  1  3  0.9 
at Loyola Maryland  12/20/19    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  3  0  0  1  0  1  0  0.8 
at Albany (NY)  12/29/19    15  2-6  .333  1-4  .250  0-0  .000  0  0  0  0.6  1  0  3  0  1  1  5  1.2 
at Marist  01/02/20    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.1 
CANISIUS  01/04/20    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.6  2  0  2  0  0  0  2  1.2 
at Fairfield  01/09/20    15  1-4  .250  1-2  .500  0-0  .000  0  1  1  0.6  3  0  0  1  1  1  3  1.3 
IONA  01/11/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.2 
at Saint Peter's  01/14/20    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  3  0  1  1  0  1  3  1.3 
at Quinnipiac  01/16/20    11  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.6  0  0  0  0  0  1  0  1.3 
NIAGARA  01/18/20    13  1-2  .500  0-1  .000  0-0  .000  0  4  4  0.8  0  0  1  2  1  1  2  1.3 
at Siena  01/23/20    20  0-3  .000  0-2  .000  1-2  .500  1  3  4  1.0  2  0  1  1  0  3  1  1.3 
MARIST  01/25/20    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  2  1.3 
at Rider  02/01/20    24  0-5  .000  0-1  .000  0-0  .000  0  2  2  1.1  2  0  0  2  0  0  0  1.3 
QUINNIPIAC  02/06/20    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  0  1.2 
SAINT PETER'S  02/08/20    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  0  0  0  0  1.1 
at Iona  02/11/20    8  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.1  1  0  0  0  0  1  0  1.1 
FAIRFIELD  02/13/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  1.0 
at Niagara  02/20/20    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.0 
at Canisius  02/22/20    14  1-4  .250  1-2  .500  0-0  .000  0  1  1  1.0  0  0  1  0  0  3  3  1.1 
SIENA  02/27/20    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  1  0  1.0 
at Manhattan  03/05/20    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  2  1  0  1  0  1.0 
RIDER  03/07/20    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  1  0  1.0 
vs Iona  03/10/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  0.9 
vs Marist  03/11/20    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  1  0  0  0  0.9 
Totals     0  248  10-53  .189  5-23  .217  3-6  .500  5  23  28  0.9  31  0  14  17  4  20  28  0.9 
 
Games played: 31      Rebounds/game: 0.9 
Points/game: 0.9      Assists/game: 0.5 
FG Pct: 18.9      Turnovers/game: 0.5 
3FG Pct: 21.7      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.1