#32 Taylor Nason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/09/19  13  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
PROVIDENCE  11/20/19    22  1-2  .500  0-0  .000  0-0  .000  5.0  2.0 
at Princeton  11/24/19    22  0-0  .000  0-0  .000  0-0  .000  5.0  1.3 
at San Diego  11/29/19    17  0-0  .000  0-0  .000  0-2  .000  4.0  1.0 
vs Purdue Fort Wayne  11/30/19    13  0-2  .000  0-0  .000  0-0  .000  3.8  0.8 
at Arizona  12/02/19    16  1-1  1.000  0-0  .000  0-0  .000  4.3  1.0 
LAFAYETTE  12/07/19    15  0-0  .000  0-0  .000  0-0  .000  4.7  0.9 
MANHATTAN  12/17/19    23  0-3  .000  0-0  .000  0-0  .000  5.0  0.8 
at Loyola Maryland  12/20/19    11  1-1  1.000  0-0  .000  0-0  .000  4.4  0.9 
at Albany (NY)  12/29/19    19  1-3  .333  0-0  .000  0-2  .000  4.4  1.0 
at Marist  01/02/20    14  0-1  .000  0-0  .000  0-0  .000  4.3  0.9 
CANISIUS  01/04/20    17  1-3  .333  0-0  .000  0-0  .000  4.3  1.0 
at Fairfield  01/09/20    18  0-2  .000  0-0  .000  0-0  .000  4.5  0.9 
IONA  01/11/20    12  0-0  .000  0-0  .000  1-2  .500  4.4  0.9 
at Saint Peter's  01/14/20    11  0-0  .000  0-0  .000  0-0  .000  4.5  0.9 
at Quinnipiac  01/16/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.8 
at Siena  01/23/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.8 
at Rider  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.7 
QUINNIPIAC  02/06/20    13  2-3  .667  0-0  .000  0-0  .000  3.9  0.9 
SAINT PETER'S  02/08/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.9 
at Iona  02/11/20    0-1  .000  0-0  .000  0-0  .000  3.7  0.8 
FAIRFIELD  02/13/20    2-5  .400  0-0  .000  0-0  .000  3.6  1.0 
at Niagara  02/20/20    25  4-5  .800  0-0  .000  0-0  .000  3.6  1.3 
at Canisius  02/22/20  29  2-5  .400  0-0  .000  0-0  .000  3.8  1.4 
SIENA  02/27/20  29  5-8  .625  0-0  .000  1-5  .200  11  4.0  11  1.8 
at Manhattan  03/05/20  33  4-8  .500  0-0  .000  0-0  .000  13  4.4  2.0 
RIDER  03/07/20  29  0-4  .000  0-0  .000  0-2  .000  11  12  4.7  1.9 
vs Iona  03/10/20  14  0-1  .000  0-0  .000  1-2  .500  4.6  1.9 
vs Marist  03/11/20  17  2-3  .667  0-0  .000  0-1  .000  4.7  2.0 
Totals     470  27-62  .435  0-0  .000  3-16  .188  37  98  135  4.7  66  21  32  25  57  2.0 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 2.0      Assists/game: 0.7 
FG Pct: 43.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 18.8      Steals/game: 0.9 
       Blocks/game: 0.3