#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/09/19    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
PROVIDENCE  11/20/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Princeton  11/24/19    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at San Diego  11/29/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Purdue Fort Wayne  11/30/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Arizona  12/02/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LAFAYETTE  12/07/19    0-0  .000  0-0  .000  0-0  .000  11  4.3  0.0 
MANHATTAN  12/17/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Loyola Maryland  12/20/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Albany (NY)  12/29/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Marist  01/02/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CANISIUS  01/04/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Fairfield  01/09/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
IONA  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saint Peter's  01/14/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Quinnipiac  01/16/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NIAGARA  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Siena  01/23/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MARIST  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Rider  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
QUINNIPIAC  02/06/20    0-0  .000  0-0  .000  0-0  .000  11  4.2  0.0 
SAINT PETER'S  02/08/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Iona  02/11/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FAIRFIELD  02/13/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Niagara  02/20/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Canisius  02/22/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SIENA  02/27/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Manhattan  03/05/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
RIDER  03/07/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Iona  03/10/20    0-0  .000  0-0  .000  0-0  .000  10  4.3  0.0 
vs Marist  03/11/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  67  66  133  4.3  45  0.0 
 
Games played: 31      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0