#02 Alexa Wallace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Joseph's  12/15/20    21  2-6  .333  0-1  .000  1-2  .500  3.0  5.0 
MANHATTAN  01/24/21  33  0-4  .000  0-1  .000  3-4  .750  5.0  4.0 
MANHATTAN  01/25/21  37  1-8  .125  0-0  .000  1-2  .500  4.3  3.7 
RIDER  01/30/21  27  2-6  .333  0-0  .000  0-2  .000  3.3  3.8 
RIDER  01/31/21  19  0-9  .000  0-0  .000  0-0  .000  3.2  3.0 
IONA  03/04/21  27  3-5  .600  0-1  .000  3-5  .600  2.8  4.0 
IONA  03/05/21  30  2-5  .400  0-2  .000  0-0  .000  3.1  4.0 
vs Rider  03/09/21  29  0-4  .000  0-1  .000  0-0  .000  3.3  3.5 
Totals     223  10-47  .213  0-6  .000  8-15  .533  10  16  26  3.3  14  11  24  28  3.5 
 
Games played: 8      Rebounds/game: 3.3 
Points/game: 3.5      Assists/game: 1.4 
FG Pct: 21.3      Turnovers/game: 3.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 53.3      Steals/game: 1.0 
       Blocks/game: 0.0