#13 Saule Kaupyte |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Rutgers | 11/27/20 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 2.0 | |
LA SALLE | 12/02/20 | 10 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1.0 | |
DREXEL | 12/05/20 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 1.3 | |
at Saint Joseph's | 12/15/20 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | |
MANHATTAN | 01/24/21 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1.2 | |
MANHATTAN | 01/25/21 | 15 | 2-4 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 2.3 | |
RIDER | 01/30/21 | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 2.9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | |
RIDER | 01/31/21 | 20 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 8 | 8 | 3.5 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2.1 | |
SIENA | 02/03/21 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 8 | 13 | 4.6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.9 | |
at Quinnipiac | 02/06/21 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
at Quinnipiac | 02/07/21 | 21 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 4.9 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1.7 | |
at Saint Peter's | 02/13/21 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1.8 | |
at Saint Peter's | 02/14/21 | 14 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 2.2 | |
at Fairfield | 02/20/21 | 24 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.5 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | |
at Fairfield | 02/21/21 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
IONA | 03/04/21 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1.8 | |
IONA | 03/05/21 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.8 | |
vs Rider | 03/09/21 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
Totals | 0 | 269 | 12-43 | .279 | 1-4 | .250 | 7-11 | .636 | 27 | 46 | 73 | 4.1 | 25 | 0 | 10 | 39 | 3 | 14 | 32 | 1.8 | |
Games played: 18 | Rebounds/game: 4.1 | |
Points/game: 1.8 | Assists/game: 0.6 | |
FG Pct: 27.9 | Turnovers/game: 2.2 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 63.6 | Steals/game: 0.8 | |
Blocks/game: 0.2 |