#14 Destiny Jackson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Rutgers | 11/27/20 | * | 22 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 |
LA SALLE | 12/02/20 | * | 27 | 1-6 | .167 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 1.5 |
DREXEL | 12/05/20 | * | 37 | 1-9 | .111 | 0-3 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.3 | 3 | 0 | 4 | 2 | 0 | 3 | 5 | 2.7 |
at Saint Joseph's | 12/15/20 | * | 26 | 2-7 | .286 | 0-3 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3.5 |
MANHATTAN | 01/24/21 | * | 25 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 5 | 0 | 1 | 6 | 4.0 |
at Saint Peter's | 02/13/21 | * | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 |
at Saint Peter's | 02/14/21 | * | 17 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 3.1 |
at Fairfield | 02/20/21 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 | |
at Fairfield | 02/21/21 | * | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 |
IONA | 03/04/21 | 10 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
IONA | 03/05/21 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
vs Rider | 03/09/21 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
Totals | 8 | 241 | 8-51 | .157 | 0-16 | .000 | 10-16 | .625 | 1 | 18 | 19 | 1.6 | 12 | 0 | 13 | 25 | 0 | 6 | 26 | 2.2 | |
Games played: 12 | Rebounds/game: 1.6 | |
Points/game: 2.2 | Assists/game: 1.1 | |
FG Pct: 15.7 | Turnovers/game: 2.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 62.5 | Steals/game: 0.5 | |
Blocks/game: 0.0 |