#15 Fatou Ndao |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Rutgers | 11/27/20 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
LA SALLE | 12/02/20 | 7 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | |
DREXEL | 12/05/20 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
MANHATTAN | 01/24/21 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
MANHATTAN | 01/25/21 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.8 | |
at Quinnipiac | 02/07/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | |
at Saint Peter's | 02/13/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at Fairfield | 02/20/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Fairfield | 02/21/21 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
IONA | 03/05/21 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.4 |
vs Rider | 03/09/21 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0.4 | |
Totals | 1 | 82 | 0-9 | .000 | 0-0 | .000 | 4-4 | 1.000 | 8 | 6 | 14 | 1.3 | 13 | 0 | 2 | 4 | 7 | 1 | 4 | 0.4 | |
Games played: 11 | Rebounds/game: 1.3 | |
Points/game: 0.4 | Assists/game: 0.2 | |
FG Pct: 0.0 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 100.0 | Steals/game: 0.1 | |
Blocks/game: 0.6 |