#20 Jania Hall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers  11/27/20    24  3-7  .429  1-2  .500  1-1  1.000  1  2  3  3.0  2  0  0  2  0  3  8  8.0 
LA SALLE  12/02/20    19  0-2  .000  0-0  .000  2-4  .500  0  4  4  3.5  0  0  0  0  0  1  2  5.0 
DREXEL  12/05/20    35  4-8  .500  2-5  .400  3-4  .750  0  4  4  3.7  4  0  4  3  0  0  13  7.7 
at Saint Joseph's  12/15/20  *  27  4-10  .400  0-0  .000  2-3  .667  0  0  0  2.8  2  0  2  3  0  1  10  8.3 
MANHATTAN  01/24/21  *  30  5-5  1.000  1-1  1.000  2-3  .667  0  1  1  2.4  1  0  1  5  0  1  13  9.2 
MANHATTAN  01/25/21  *  37  3-5  .600  2-3  .667  1-2  .500  1  0  1  2.2  1  0  1  5  0  0  9  9.2 
RIDER  01/30/21  *  31  3-10  .300  2-4  .500  0-0  .000  4  4  8  3.0  0  0  1  2  0  0  8  9.0 
RIDER  01/31/21    27  3-7  .429  0-0  .000  2-3  .667  0  2  2  2.9  1  0  4  1  0  0  8  8.9 
SIENA  02/03/21  *  30  4-9  .444  1-2  .500  4-6  .667  2  1  3  2.9  3  0  0  2  0  1  13  9.3 
at Quinnipiac  02/06/21  *  36  5-10  .500  2-4  .500  2-4  .500  0  2  2  2.8  1  0  3  4  0  0  14  9.8 
at Quinnipiac  02/07/21  *  30  2-12  .167  1-4  .250  6-6  1.000  2  3  5  3.0  2  0  2  4  0  0  11  9.9 
at Saint Peter's  02/13/21  *  34  3-8  .375  0-2  .000  5-7  .714  2  0  2  2.9  0  0  3  2  0  1  11  10.0 
at Saint Peter's  02/14/21  *  24  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.8  5  1  3  3  0  0  4  9.5 
at Fairfield  02/20/21  *  26  0-6  .000  0-3  .000  0-0  .000  0  3  3  2.9  0  0  1  1  0  0  0  8.9 
at Fairfield  02/21/21  *  33  4-10  .400  3-5  .600  1-2  .500  1  3  4  2.9  1  0  1  2  0  0  12  9.1 
IONA  03/04/21    25  2-7  .286  0-1  .000  0-0  .000  2  0  2  2.9  2  0  4  2  0  1  4  8.8 
IONA  03/05/21    27  0-4  .000  0-0  .000  0-0  .000  1  4  5  3.0  0  0  2  3  0  0  0  8.2 
vs Rider  03/09/21    24  3-11  .273  1-3  .333  0-0  .000  2  1  3  3.0  1  0  2  2  0  0  7  8.2 
Totals     11  519  50-135  .370  16-40  .400  31-45  .689  18  36  54  3.0  26  1  34  46  0  9  147  8.2 
 
Games played: 18      Rebounds/game: 3.0 
Points/game: 8.2      Assists/game: 1.9 
FG Pct: 37.0      Turnovers/game: 2.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 68.9      Steals/game: 0.5 
       Blocks/game: 0.0