#25 Lucy Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers  11/27/20  26  1-7  .143  0-1  .000  3-6  .500  4.0  5.0 
LA SALLE  12/02/20  30  4-8  .500  1-1  1.000  2-2  1.000  6.0  11  8.0 
DREXEL  12/05/20  20  2-6  .333  0-0  .000  1-2  .500  5.3  7.0 
at Saint Joseph's  12/15/20  31  3-10  .300  0-2  .000  3-4  .750  5.8  7.5 
MANHATTAN  01/24/21  34  4-10  .400  0-2  .000  0-0  .000  5.4  7.6 
MANHATTAN  01/25/21  33  2-9  .222  1-4  .250  4-4  1.000  4.5  7.8 
RIDER  01/30/21  21  1-6  .167  0-2  .000  3-3  1.000  4.3  7.4 
RIDER  01/31/21  24  1-4  .250  1-3  .333  0-2  .000  4.1  6.9 
SIENA  02/03/21  29  2-8  .250  0-3  .000  0-2  .000  4.4  6.6 
at Quinnipiac  02/06/21  36  3-9  .333  2-3  .667  0-2  .000  4.4  6.7 
at Quinnipiac  02/07/21  17  0-5  .000  0-0  .000  0-0  .000  4.2  6.1 
IONA  03/04/21  0-1  .000  0-0  .000  2-4  .500  3.8  5.8 
vs Rider  03/09/21    22  2-8  .250  1-3  .333  1-3  .333  4.2  5.8 
Totals     12  332  25-91  .275  6-24  .250  19-34  .559  17  37  54  4.2  19  11  28  75  5.8 
 
Games played: 13      Rebounds/game: 4.2 
Points/game: 5.8      Assists/game: 0.8 
FG Pct: 27.5      Turnovers/game: 2.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 55.9      Steals/game: 0.7 
       Blocks/game: 0.5