2005-06 Monmouth University Women's Golf
Individual Results

Banholzer, Jill
Cahill, Brigid
Drygas, Julia
Johnson, Rae
Plitz, Rylee
Pollock, Annie
Reynolds, Morgan

 


 Banholzer, Jill (dnc) 
 

 


 Cahill, Brigid
 

Tournament Date(s) Rounds Scores Par Rank
Wachovia/Great Smokies Collegiate 10/01-02/05 2 84-85=169   +25   t-111th/124
William & Mary Tribe Intercollegiate 10/09/05 1 83   +11   t-39th/60
Nittany Lion Women's Invitational 10/14-15/05 2 95-86=181   +37   82nd/85
Sacred Heart Women's Golf Invitational 10/30-10/31/05 2 95-92=187   +43   t-38th/57
William & Mary Invitational 03/25-26/06 2 102-94=196   +52   t-85th/92
Hawk Invitational 04/02-03/06 2 88-98=186   +44   26th/35
Hartford Women's Invitational 04/10-11/06 2 93-93=186   +40   t-39th/61
Northeast Conference Championship 04/29-30/06 2 86-89=175   +31   t-18th/40
SEASON TOTALS 15 1363 Avg. 90.9 +19 -

 


 Drygas, Julia
 

Tournament Date(s) Rounds Scores Par Rank
Wachovia/Great Smokies Collegiate 10/01-02/05 2 84-84=168   +24   110th/124
William & Mary Tribe Intercollegiate 10/09/05 1 82   +10   t-36th/60
Nittany Lion Women's Invitational 10/14-15/05 2 85-95=180   +36   81st/85
Sacred Heart Women's Golf Invitational 10/30-10/31/05 2 82-89=171   +27   19th/57
William & Mary Invitational 03/25-26/06 2 90-87=177   +33   t-69th/92
Hawk Invitational 04/02-03/06 2 84-92=176   +34   t-18th/35
Hartford Women's Invitational 04/10-11/06 2 87-83=170   +24   t-13th/61
Northeast Conference Championship 04/29-30/06 2 86-92=178   +34   t-21st/40
SEASON TOTALS 15 1302 Avg. 86.8 +15 -

 


 Johnson, Rae
 

Tournament Date(s) Rounds Scores Par Rank
Wachovia/Great Smokies Collegiate 10/01-02/05 2 73-73=146   +2   t-18th/124
William & Mary Tribe Intercollegiate 10/09/05 1 73   +1   t-4th/60
Nittany Lion Women's Invitational 10/14-15/05 2 80-80=160   +16   t-40th/85
Sacred Heart Women's Golf Invitational 10/30-10/31/05 2 81-80=161   +17   2nd/57
William & Mary Invitational 03/25-26/06 2 78-78=156   +12   t-12th/92
Hawk Invitational 04/02-03/06 2 81-79=160   +18   3rd/35
Hartford Women's Invitational 04/10-11/06 2 82-78=160   +14   t-3rd/61
Northeast Conference Championship 04/29-30/06 2 77-75=152   +8   2nd/40
SEASON TOTALS 15 1168 Avg. 77.9 +6 -

 


 Plitz, Rylee
 

Tournament Date(s) Rounds Scores Par Rank
Wachovia/Great Smokies Collegiate 10/01-02/05 2 81-82=163   +19   t-105th/124
William & Mary Tribe Intercollegiate 10/09/05 1 79   +7   t-25th/60
Nittany Lion Women's Invitational 10/14-15/05 2 82-81=163   +19   t-51st/85
Sacred Heart Women's Golf Invitational 10/30-10/31/05 2 84-82=166   +22   t-10th/57
William & Mary Invitational 03/25-26/06 2 89-86=175   +31   t-63rd/92
Hawk Invitational 04/02-03/06 2 83-81=164   +22   t-8th/35
Hartford Women's Invitational 04/10-11/06 2 78-84=162   +16   5th/61
Northeast Conference Championship 04/29-30/06 2 83-84=167   +23   t-9th/40
SEASON TOTALS 15 1239 Avg. 82.6 +11 -

 


 Pollock, Annie
 

Tournament Date(s) Rounds Scores Par Rank
Wachovia/Great Smokies Collegiate 10/01-02/05 2 -4--4=0   E   0th/124
William & Mary Tribe Intercollegiate 10/09/05 1 0   E   0th/60
Sacred Heart Women's Golf Invitational 10/30-10/31/05 2 104-101=205   +61   t-50th/57
William & Mary Invitational 03/25-26/06 2 107-106=213   +69   t-88th/92
Hawk Invitational 04/02-03/06 2 -4--4=0   E   0th/35
Northeast Conference Championship 04/29-30/06 2 105-98=203   +59   t-35th/40
SEASON TOTALS 6 621 Avg. 103.5 +32 -

 


 Reynolds, Morgan (dnc)