2006-2007 Monmouth University Women's Golf
Individual Results

BANHOLZER, Jill
CAHILL, Brigid
DRYGAS, Julia
PLITZ, Rylee
POLLOCK, Annie
REILLY, Kelly
REIMER, Sabrina

 


 BANHOLZER, Jill (dnc) 
 

 


 CAHILL, Brigid
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 09/22-24/06 3 83-79-83=245   +29   t-54th/81
Rutgers Women's Invitational 10/13-14/06 2 97-89=186   +42   t-58th/69
Sacred Heart Fall Classic 10/27-29/06 2 93-94=187   +43   t-31st/50
Grand Valley State Invitational 03/07-08/07 2 94-77=171   +27   t-25th/51
William & Mary Invitational 03/24-25/07 2 93-88=181   +37   t-89th/98
2nd Annual Hawk Invitational 04/01-02/07 2 92-86=178   +36   20th/33
Northeast Conference Championships 04/27-29/07 3 85-84-86=255   +42   t-8th/43
SEASON TOTALS 16 1403 Avg. 87.7 +16 -

 


 DRYGAS, Julia
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 09/22-24/06 3 95-94-86=275   +59   72nd/81
Rutgers Women's Invitational 10/13-14/06 2 85-92=177   +33   47th/69
Sacred Heart Fall Classic 10/27-29/06 2 98-89=187   +43   t-31st/50
Grand Valley State Invitational 03/07-08/07 2 83-87=170   +26   t-23rd/51
William & Mary Invitational 03/24-25/07 2 90-90=180   +36   t-87th/98
2nd Annual Hawk Invitational 04/01-02/07 2 90-86=176   +34   19th/33
Northeast Conference Championships 04/27-29/07 3 90-90-88=268   +55   t-19th/43
SEASON TOTALS 16 1433 Avg. 89.6 +18 -

 


 PLITZ, Rylee
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 09/22-24/06 3 77-91-81=249   +33   40th/81
Rutgers Women's Invitational 10/13-14/06 2 81-79=160   +16   t-10th/69
Sacred Heart Fall Classic 10/27-29/06 2 87-82=169   +25   10th/50
Grand Valley State Invitational 03/07-08/07 2 79-77=156   +12   t-6th/51
William & Mary Invitational 03/24-25/07 2 80-89=169   +25   t-59th/98
2nd Annual Hawk Invitational 04/01-02/07 2 78-76=154   +12   2nd/33
Northeast Conference Championships 04/27-29/07 3 83-82-78=243   +30   2nd/43
SEASON TOTALS 16 1300 Avg. 81.3 +10 -

 


 POLLOCK, Annie
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 09/22-24/06 3 108-107-100=315   +99   78th/81
Rutgers Women's Invitational 10/13-14/06 2 94-97=191   +47   63rd/69
Grand Valley State Invitational 03/07-08/07 2 95-96=191   +47   45th/51
William & Mary Invitational 03/24-25/07 2 101-101=202   +58   97th/98
2nd Annual Hawk Invitational 04/01-02/07 2 92-91=183   +41   23rd/33
Northeast Conference Championships 04/27-29/07 3 100-104-97=301   +88   38th/43
SEASON TOTALS 14 1383 Avg. 98.8 +27 -

 


 REILLY, Kelly
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 09/22-24/06 3 104-100-105=309   +93   77th/81
Rutgers Women's Invitational 10/13-14/06 2 113-105=218   +74   68th/69
Sacred Heart Fall Classic 10/27-29/06 2 109-107=216   +72   43rd/50
Grand Valley State Invitational 03/07-08/07 2 94-106=200   +56   t-49th/51
William & Mary Invitational 03/24-25/07 2 114-113=227   +83   98th/98
2nd Annual Hawk Invitational 04/01-02/07 2 101-100=201   +59   32nd/33
Northeast Conference Championships 04/27-29/07 3 103-104-104=311   +98   40th/43
SEASON TOTALS 16 1682 Avg. 105.1 +33 -

 


 REIMER, Sabrina
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 09/22-24/06 3 116-122-118=356   +140   79th/81
Sacred Heart Fall Classic 10/27-29/06 2 129-121=250   +106   45th/50
SEASON TOTALS 5 606 Avg. 121.2 +49 -