Monmouth Women's Golf
Individual Results

CAHILL, Brigid
CASALE, Alyse
DRYGAS, Julia
GRZANKOWSKI, Joan
RASTEDE, Lisa
REILLY, Kelly

 


 CAHILL, Brigid
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 9/13-14/2008 3 93-88-83=264   +48   70th/85
Yale Women's Fall Intercollegiate 09/27-28/2008 1 83   +12   t-64th/102
ECAC Championships 10/3-5/2008 2 90-81=171   +27   59th/90
Rutgers Women's Invitational 10/10-11/2008 2 77-84=161   +17   t-23rd/92
Hawk Invitational 2008 10/18/2008 1 82   +10   1st/16
Lonnie Barton Memorial 3/9-11/2009 2 85-86=171   +27   7th/32
William & Mary Invitational 03/21-22/2009 2 87-81=168   +24   t-75th/124
4th Annual Hawk Invitational 03/28-29/09 2 84-88=172   +28   t-8th/33
2009 NEC Women's Golf Championship 4/24-27/09 3 79-76-82=237   +21   t-8th/49
SEASON TOTALS 18 1509 Avg. 83.8 +12 -

 


 CASALE, Alyse
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 9/13-14/2008 3 104-102-116=322   +106   79th/85
Yale Women's Fall Intercollegiate 09/27-28/2008 1 100   +29   97th/102
ECAC Championships 10/3-5/2008 2 103--4=103   +31   0th/90
Rutgers Women's Invitational 10/10-11/2008 2 -4-0=0   E   0th/92
Lonnie Barton Memorial 3/9-11/2009 2 105-105=210   +66   29th/32
William & Mary Invitational 03/21-22/2009 2 120-106=226   +82   120th/124
4th Annual Hawk Invitational 03/28-29/09 2 94-88=182   +38   t-16th/33
2009 NEC Women's Golf Championship 4/24-27/09 3 114-98-112=324   +108   49th/49
SEASON TOTALS 14 1467 Avg. 104.8 +33 -

 


 DRYGAS, Julia
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 9/13-14/2008 3 94-93-96=283   +67   77th/85
Yale Women's Fall Intercollegiate 09/27-28/2008 1 89   +18   91st/102
ECAC Championships 10/3-5/2008 2 91-87=178   +34   t-70th/90
Rutgers Women's Invitational 10/10-11/2008 2 84-87=171   +27   t-50th/92
Hawk Invitational 2008 10/18/2008 1 84   +12   4th/16
Lonnie Barton Memorial 3/9-11/2009 2 96-91=187   +43   22nd/32
William & Mary Invitational 03/21-22/2009 2 90-92=182   +38   112th/124
4th Annual Hawk Invitational 03/28-29/09 2 85-81=166   +22   7th/33
2009 NEC Women's Golf Championship 4/24-27/09 3 84-80-84=248   +32   t-23rd/49
SEASON TOTALS 18 1588 Avg. 88.2 +16 -

 


 GRZANKOWSKI, Joan
 

Tournament Date(s) Rounds Scores Par Rank
Lonnie Barton Memorial 3/9-11/2009 2 127-120=247   +103   31st/32
William & Mary Invitational 03/21-22/2009 2 120-126=246   +102   121st/124
4th Annual Hawk Invitational 03/28-29/09 2 108-108=216   +72   29th/33
2009 NEC Women's Golf Championship 4/24-27/09 3 112-105-100=317   +101   47th/49
SEASON TOTALS 9 1026 Avg. 114.0 +42 -

 


 RASTEDE, Lisa
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 9/13-14/2008 3 99-87-88=274   +58   75th/85
Yale Women's Fall Intercollegiate 09/27-28/2008 1 94   +23   96th/102
ECAC Championships 10/3-5/2008 2 88-88=176   +32   68th/90
Rutgers Women's Invitational 10/10-11/2008 2 88-91=179   +35   t-70th/92
Hawk Invitational 2008 10/18/2008 1 92   +20   6th/16
SEASON TOTALS 9 815 Avg. 90.6 +19 -

 


 REILLY, Kelly
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Women's Invitational 9/13-14/2008 3 91-95-92=278   +62   76th/85
Yale Women's Fall Intercollegiate 09/27-28/2008 1 92   +21   t-92nd/102
ECAC Championships 10/3-5/2008 2 95-94=189   +45   81st/90
Rutgers Women's Invitational 10/10-11/2008 2 91-109=200   +56   87th/92
Hawk Invitational 2008 10/18/2008 1 95   +23   t-8th/16
Lonnie Barton Memorial 3/9-11/2009 2 106-101=207   +63   27th/32
William & Mary Invitational 03/21-22/2009 2 96-99=195   +51   t-118th/124
4th Annual Hawk Invitational 03/28-29/09 2 89-84=173   +29   t-11th/33
2009 NEC Women's Golf Championship 4/24-27/09 3 89-90-93=272   +56   39th/49
SEASON TOTALS 18 1701 Avg. 94.5 +23 -