CASALE, Alyse |
GRZANKOWSKI, Joan |
KAVANAGH, Kelsi |
MAINES, Cassie |
RASTEDE, Lisa |
REILLY, Kelly |
WERNER, Rachel |
YUN, Autumn |
CASALE, Alyse (dnc) |
GRZANKOWSKI, Joan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nittany Lion Women's Invitational | 10/3-4/09 | 3 | 106-100-106=312 | +96 | 89th/90 |
Rutgers Women's Invitational | 10/09-10/09 | 2 | 109-101=210 | +66 | 93rd/93 |
Knights Golf Invitational | 10/26/09 | 1 | 116 | +44 | 39th/40 |
Lonnie Barton Invitational | 3/08-09/10 | 2 | 110-103=213 | +69 | 26th/27 |
C&F Bank Intercollegiate | 3/20-21/10 | 2 | 109-101=210 | +66 | 112th/112 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 103-100=203 | +59 | 37th/39 |
SEASON TOTALS | 12 | 1264 Avg. 105.3 | +33 | - |
KAVANAGH, Kelsi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Princeton Women's Invitational | 9/19-20/2009 | 2 | 97-89=186 | +42 | t-64th/69 |
Nittany Lion Women's Invitational | 10/3-4/09 | 3 | 86-91-89=266 | +50 | 86th/90 |
Rutgers Women's Invitational | 10/09-10/09 | 2 | 84-84=168 | +24 | t-48th/93 |
Knights Golf Invitational | 10/26/09 | 1 | 88 | +16 | t-15th/40 |
Lonnie Barton Invitational | 3/08-09/10 | 2 | 103-92=195 | +51 | 22nd/27 |
C&F Bank Intercollegiate | 3/20-21/10 | 2 | 97-91=188 | +44 | 103rd/112 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 80-83=163 | +19 | t-7th/39 |
NEC Championships | 4/23-25/10 | 3 | 86-83-90=259 | +43 | t-23rd/50 |
SEASON TOTALS | 17 | 1513 Avg. 89.0 | +17 | - |
MAINES, Cassie (dnc) |
RASTEDE, Lisa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Princeton Women's Invitational | 9/19-20/2009 | 2 | 93-93=186 | +42 | t-64th/69 |
Lonnie Barton Invitational | 3/08-09/10 | 2 | 113-101=214 | +70 | 27th/27 |
C&F Bank Intercollegiate | 3/20-21/10 | 2 | 101-100=201 | +57 | 110th/112 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 89-89=178 | +34 | 20th/39 |
NEC Championships | 4/23-25/10 | 3 | 94-94-91=279 | +63 | 42nd/50 |
SEASON TOTALS | 11 | 1058 Avg. 96.2 | +24 | - |
REILLY, Kelly |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Princeton Women's Invitational | 9/19-20/2009 | 2 | 94-90=184 | +40 | 63rd/69 |
Nittany Lion Women's Invitational | 10/3-4/09 | 3 | 96-97-96=289 | +73 | 88th/90 |
Rutgers Women's Invitational | 10/09-10/09 | 2 | 90-90=180 | +36 | 81st/93 |
Knights Golf Invitational | 10/26/09 | 1 | 98 | +26 | t-32nd/40 |
Lonnie Barton Invitational | 3/08-09/10 | 2 | 102-94=196 | +52 | 23rd/27 |
C&F Bank Intercollegiate | 3/20-21/10 | 2 | 97-92=189 | +45 | t-104th/112 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 93-92=185 | +41 | 26th/39 |
NEC Championships | 4/23-25/10 | 3 | 90-94-101=285 | +69 | 44th/50 |
SEASON TOTALS | 17 | 1606 Avg. 94.5 | +22 | - |
WERNER, Rachel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Princeton Women's Invitational | 9/19-20/2009 | 2 | 100-86=186 | +42 | t-64th/69 |
Nittany Lion Women's Invitational | 10/3-4/09 | 3 | 94-87-88=269 | +53 | 87th/90 |
Rutgers Women's Invitational | 10/09-10/09 | 2 | 88-82=170 | +26 | t-53rd/93 |
Knights Golf Invitational | 10/26/09 | 1 | 98 | +26 | t-32nd/40 |
Lonnie Barton Invitational | 3/08-09/10 | 2 | 90-94=184 | +40 | 18th/27 |
C&F Bank Intercollegiate | 3/20-21/10 | 2 | 87-88=175 | +31 | t-83rd/112 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 83-90=173 | +29 | t-17th/39 |
NEC Championships | 4/23-25/10 | 3 | 89-84-81=254 | +38 | t-17th/50 |
SEASON TOTALS | 17 | 1509 Avg. 88.8 | +17 | - |
YUN, Autumn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Princeton Women's Invitational | 9/19-20/2009 | 2 | 100-91=191 | +47 | 69th/69 |
Nittany Lion Women's Invitational | 10/3-4/09 | 3 | 95-85-83=263 | +47 | t-84th/90 |
Rutgers Women's Invitational | 10/09-10/09 | 2 | 90-84=174 | +30 | t-72nd/93 |
Knights Golf Invitational | 10/26/09 | 1 | 88 | +16 | t-15th/40 |
Lonnie Barton Invitational | 3/08-09/10 | 2 | 91-84=175 | +31 | t-7th/27 |
C&F Bank Intercollegiate | 3/20-21/10 | 2 | 86-85=171 | +27 | t-68th/112 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 81-82=163 | +19 | t-7th/39 |
NEC Championships | 4/23-25/10 | 3 | 85-91-87=263 | +47 | t-29th/50 |
SEASON TOTALS | 17 | 1488 Avg. 87.5 | +16 | - |