ABBONDANDOLO, Elizab |
CASALE, Alyse |
GRZANKOWSKI, Joan |
KAVANAGH, Kelsi |
RAIMO, Macy |
ROSENHOUSE, Michelle |
SCHMIDT, Anna |
WERNER, Rachel |
YUN, Autumn |
ABBONDANDOLO, Elizab |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Princeton University Invitational | 09/18-19/10 | 3 | 89-88-86=263 | +47 | 59th/64 |
Nittany Lion Invitational | 10/02-03/10 | 3 | 87-83-84=254 | +38 | t-88th/94 |
Rutgers Women's Invitational | 10/15-16/10 | 2 | 88-83=171 | +27 | t-50th/110 |
Sacred Heart Fall Classic | 10/24-25/10 | 2 | 82-88=170 | +26 | 31st/61 |
Lonnie Barton Invitational | 03/07-08/11 | 2 | 86-88=174 | +30 | t-34th/48 |
C&F Bank Intercollegiate | 03/19-20/11 | 2 | 89-84=173 | +29 | t-82nd/111 |
2011 Hawk Invitational | 04/02-03/11 | 2 | 91-89=180 | +36 | t-18th/38 |
2011 Northeast Conference Championships | 04/21-23/11 | 3 | 86-87-85=258 | +42 | t-25th/55 |
SEASON TOTALS | 19 | 1643 Avg. 86.5 | +14 | - |
CASALE, Alyse |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2011 Hawk Invitational | 04/02-03/11 | 2 | 95-97=192 | +48 | 26th/38 |
SEASON TOTALS | 2 | 192 Avg. 96.0 | +24 | - |
GRZANKOWSKI, Joan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2011 Hawk Invitational | 04/02-03/11 | 2 | 107-105=212 | +68 | 33rd/38 |
SEASON TOTALS | 2 | 212 Avg. 106.0 | +34 | - |
KAVANAGH, Kelsi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Princeton University Invitational | 09/18-19/10 | 3 | 84-82-85=251 | +35 | t-53rd/64 |
Nittany Lion Invitational | 10/02-03/10 | 3 | 85-81-83=249 | +33 | t-84th/94 |
Rutgers Women's Invitational | 10/15-16/10 | 2 | 85-93=178 | +34 | t-70th/110 |
Sacred Heart Fall Classic | 10/24-25/10 | 2 | 92-86=178 | +34 | t-43rd/61 |
Lonnie Barton Invitational | 03/07-08/11 | 2 | 82-82=164 | +20 | t-17th/48 |
C&F Bank Intercollegiate | 03/19-20/11 | 2 | 91-91=182 | +38 | 101st/111 |
2011 Hawk Invitational | 04/02-03/11 | 2 | 85-78=163 | +19 | t-2nd/38 |
2011 Northeast Conference Championships | 04/21-23/11 | 3 | 78-89-81=248 | +32 | 17th/55 |
SEASON TOTALS | 19 | 1613 Avg. 84.9 | +13 | - |
RAIMO, Macy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Princeton University Invitational | 09/18-19/10 | 3 | 79-78-84=241 | +25 | t-40th/64 |
Nittany Lion Invitational | 10/02-03/10 | 3 | 81-77-85=243 | +27 | 70th/94 |
Rutgers Women's Invitational | 10/15-16/10 | 2 | 88-83=171 | +27 | t-50th/110 |
Sacred Heart Fall Classic | 10/24-25/10 | 2 | 91-83=174 | +30 | 38th/61 |
Lonnie Barton Invitational | 03/07-08/11 | 2 | 88-91=179 | +35 | t-40th/48 |
C&F Bank Intercollegiate | 03/19-20/11 | 2 | 87-89=176 | +32 | t-87th/111 |
2011 Hawk Invitational | 04/02-03/11 | 2 | 85-85=170 | +26 | 6th/38 |
2011 Northeast Conference Championships | 04/21-23/11 | 3 | 87-84-95=266 | +50 | 37th/55 |
SEASON TOTALS | 19 | 1620 Avg. 85.3 | +13 | - |
ROSENHOUSE, Michelle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Princeton University Invitational | 09/18-19/10 | 3 | 85-80-86=251 | +35 | t-53rd/64 |
Nittany Lion Invitational | 10/02-03/10 | 3 | 84-86-85=255 | +39 | t-90th/94 |
Rutgers Women's Invitational | 10/15-16/10 | 2 | 89-91=180 | +36 | t-77th/110 |
Sacred Heart Fall Classic | 10/24-25/10 | 2 | 97-88=185 | +41 | t-53rd/61 |
Lonnie Barton Invitational | 03/07-08/11 | 2 | 91-87=178 | +34 | t-38th/48 |
C&F Bank Intercollegiate | 03/19-20/11 | 2 | 87-93=180 | +36 | t-96th/111 |
2011 Hawk Invitational | 04/02-03/11 | 2 | 87-89=176 | +32 | 12th/38 |
2011 Northeast Conference Championships | 04/21-23/11 | 3 | 90-92-86=268 | +52 | 40th/55 |
SEASON TOTALS | 19 | 1673 Avg. 88.1 | +16 | - |
SCHMIDT, Anna |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Women's Invitational | 10/15-16/10 | 2 | 90-97=187 | +43 | t-93rd/110 |
Sacred Heart Fall Classic | 10/24-25/10 | 2 | 92-89=181 | +37 | t-49th/61 |
Lonnie Barton Invitational | 03/07-08/11 | 2 | 96-96=192 | +48 | 46th/48 |
C&F Bank Intercollegiate | 03/19-20/11 | 2 | 101-99=200 | +56 | t-108th/111 |
2011 Hawk Invitational | 04/02-03/11 | 2 | 98-89=187 | +43 | t-22nd/38 |
SEASON TOTALS | 10 | 947 Avg. 94.7 | +23 | - |
WERNER, Rachel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Princeton University Invitational | 09/18-19/10 | 3 | 83-82-87=252 | +36 | 56th/64 |
Nittany Lion Invitational | 10/02-03/10 | 3 | 85-85-92=262 | +46 | 93rd/94 |
Rutgers Women's Invitational | 10/15-16/10 | 2 | 92-84=176 | +32 | t-64th/110 |
Sacred Heart Fall Classic | 10/24-25/10 | 2 | 87-78=165 | +21 | t-22nd/61 |
Lonnie Barton Invitational | 03/07-08/11 | 2 | 87-88=175 | +31 | 36th/48 |
C&F Bank Intercollegiate | 03/19-20/11 | 2 | 90-86=176 | +32 | t-87th/111 |
2011 Hawk Invitational | 04/02-03/11 | 2 | 82-98=180 | +36 | t-18th/38 |
2011 Northeast Conference Championships | 04/21-23/11 | 3 | 85-78-81=244 | +28 | t-11th/55 |
SEASON TOTALS | 19 | 1630 Avg. 85.8 | +14 | - |
YUN, Autumn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nittany Lion Invitational | 10/02-03/10 | 3 | 85-79-90=254 | +38 | t-88th/94 |
SEASON TOTALS | 3 | 254 Avg. 84.7 | +13 | - |