ABBONDANDOLO, Lizzie |
CASALE, Alyse |
KAVANAGH, Kelsi |
NAVIN, Ashley |
RAIMO, Macy |
ROSENHOUSE, Michelle |
WERNER, Rachel |
ABBONDANDOLO, Lizzie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Women's Fall Intercollegiate | 09/17-18/11 | 3 | 83-89-94=266 | +50 | 75th/78 |
Nittany Lion Invitational | 09/30-10/01 | 2 | 86-86=172 | +28 | t-77th/85 |
Rutgers Women's Invitational | 10/14-15/11 | 2 | 81-87=168 | +24 | t-57th/97 |
Sacred Heart Fall Classic | 10/23-24/11 | 2 | 91-87=178 | +34 | 21st/42 |
C&F Bank Intercollegiate at Kingsmill | 03/18-20/12 | 3 | 86-84-85=255 | +42 | t-76th/110 |
2012 Hawk Invitational | 03/31-04/01/12 | 2 | 87-84=171 | +27 | 21st/46 |
Hartford Invitational | 04/16-17/12 | 2 | 83-83=166 | +22 | t-17th/39 |
2012 NEC Championships | 04/27-29/12 | 3 | 80-78-79=237 | +21 | 17th/54 |
SEASON TOTALS | 19 | 1613 Avg. 84.9 | +13 | - |
CASALE, Alyse |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sacred Heart Fall Classic | 10/23-24/11 | 2 | 95-97=192 | +48 | 31st/42 |
2012 Hawk Invitational | 03/31-04/01/12 | 2 | 104-100=204 | +60 | 43rd/46 |
SEASON TOTALS | 4 | 396 Avg. 99.0 | +27 | - |
KAVANAGH, Kelsi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Women's Fall Intercollegiate | 09/17-18/11 | 3 | 83-83-80=246 | +30 | t-51st/78 |
Nittany Lion Invitational | 09/30-10/01 | 2 | 80-87=167 | +23 | 72nd/85 |
Rutgers Women's Invitational | 10/14-15/11 | 2 | 79-77=156 | +12 | t-10th/97 |
Sacred Heart Fall Classic | 10/23-24/11 | 2 | 78-87=165 | +21 | 7th/42 |
C&F Bank Intercollegiate at Kingsmill | 03/18-20/12 | 3 | 84-87-83=254 | +41 | t-74th/110 |
2012 Hawk Invitational | 03/31-04/01/12 | 2 | 79-77=156 | +12 | t-6th/46 |
Hartford Invitational | 04/16-17/12 | 2 | 78-81=159 | +15 | 7th/39 |
2012 NEC Championships | 04/27-29/12 | 3 | 76-81-79=236 | +20 | 16th/54 |
SEASON TOTALS | 19 | 1539 Avg. 81.0 | +9 | - |
NAVIN, Ashley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sacred Heart Fall Classic | 10/23-24/11 | 2 | 110-111=221 | +77 | 40th/42 |
2012 Hawk Invitational | 03/31-04/01/12 | 2 | 104-94=198 | +54 | 40th/46 |
SEASON TOTALS | 4 | 419 Avg. 104.8 | +33 | - |
RAIMO, Macy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Women's Fall Intercollegiate | 09/17-18/11 | 3 | 90-78-88=256 | +40 | t-67th/78 |
Nittany Lion Invitational | 09/30-10/01 | 2 | 92-87=179 | +35 | t-84th/85 |
Rutgers Women's Invitational | 10/14-15/11 | 2 | 88-84=172 | +28 | t-71st/97 |
Sacred Heart Fall Classic | 10/23-24/11 | 2 | 89-90=179 | +35 | t-22nd/42 |
C&F Bank Intercollegiate at Kingsmill | 03/18-20/12 | 3 | 85-90-92=267 | +54 | 90th/110 |
2012 Hawk Invitational | 03/31-04/01/12 | 2 | 85-79=164 | +20 | 14th/46 |
Hartford Invitational | 04/16-17/12 | 2 | 76-88=164 | +20 | t-14th/39 |
2012 NEC Championships | 04/27-29/12 | 3 | 88-87-85=260 | +44 | t-39th/54 |
SEASON TOTALS | 19 | 1641 Avg. 86.4 | +15 | - |
ROSENHOUSE, Michelle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Women's Fall Intercollegiate | 09/17-18/11 | 3 | 83-84-82=249 | +33 | t-57th/78 |
Nittany Lion Invitational | 09/30-10/01 | 2 | 84-81=165 | +21 | t-65th/85 |
Rutgers Women's Invitational | 10/14-15/11 | 2 | 80-83=163 | +19 | t-37th/97 |
Sacred Heart Fall Classic | 10/23-24/11 | 2 | 86-86=172 | +28 | 14th/42 |
C&F Bank Intercollegiate at Kingsmill | 03/18-20/12 | 3 | 79-85-81=245 | +32 | t-59th/110 |
2012 Hawk Invitational | 03/31-04/01/12 | 2 | 82-81=163 | +19 | t-12th/46 |
Hartford Invitational | 04/16-17/12 | 2 | 84-88=172 | +28 | t-28th/39 |
2012 NEC Championships | 04/27-29/12 | 3 | 79-75-74=228 | +12 | 4th/54 |
SEASON TOTALS | 19 | 1557 Avg. 81.9 | +10 | - |
WERNER, Rachel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Women's Fall Intercollegiate | 09/17-18/11 | 3 | 87-81-85=253 | +37 | t-63rd/78 |
Nittany Lion Invitational | 09/30-10/01 | 2 | 84-92=176 | +32 | 82nd/85 |
Rutgers Women's Invitational | 10/14-15/11 | 2 | 82-88=170 | +26 | t-66th/97 |
Sacred Heart Fall Classic | 10/23-24/11 | 2 | 83-87=170 | +26 | t-11th/42 |
C&F Bank Intercollegiate at Kingsmill | 03/18-20/12 | 3 | 95-82-92=269 | +56 | 93rd/110 |
2012 Hawk Invitational | 03/31-04/01/12 | 2 | 87-82=169 | +25 | 19th/46 |
Hartford Invitational | 04/16-17/12 | 2 | 80-78=158 | +14 | t-5th/39 |
2012 NEC Championships | 04/27-29/12 | 3 | 80-82-78=240 | +24 | 20th/54 |
SEASON TOTALS | 19 | 1605 Avg. 84.5 | +13 | - |