2011-12 Monmouth University Women's Golf
Team Results

09/17-18/11 -- Yale Women's Fall Intercollegiate
Course at Yale -- New Haven, Conn.
Par 72, 6000 yards -- 16 teams, 78 players
Monmouth University   336 326 335   997    +133   15th
KAVANAGH, Kelsi   83 83 80   246    +30   t-51st
ROSENHOUSE, Michelle   83 84 82   249    +33   t-57th
WERNER, Rachel   87 81 85   253    +37   t-63rd
RAIMO, Macy   90 78 88   256    +40   t-67th
ABBONDANDOLO, Lizzie   83 89 94   266    +50   75th

09/30-10/01 -- Nittany Lion Invitational
Penn State Blue Course -- State College, Pa.
Par 72, 6229 yards -- 15 teams, 85 players
Monmouth University   334 341   675    +99   15th
ROSENHOUSE, Michelle   84 81   165    +21   t-65th
KAVANAGH, Kelsi   80 87   167    +23   72nd
ABBONDANDOLO, Lizzie   86 86   172    +28   t-77th
WERNER, Rachel   84 92   176    +32   82nd
RAIMO, Macy   92 87   179    +35   t-84th

10/14-15/11 -- Rutgers Women's Invitational
Rutgers University Golf Course -- Piscataway, N.J.
Par 72, 6034 yards -- 19 teams, 97 players
Monmouth University   322 331   653    +77
KAVANAGH, Kelsi   79 77   156    +12   t-10th
ROSENHOUSE, Michelle   80 83   163    +19   t-37th
ABBONDANDOLO, Lizzie   81 87   168    +24   t-57th
WERNER, Rachel   82 88   170    +26   t-66th
RAIMO, Macy   88 84   172    +28   t-71st

10/23-24/11 -- Sacred Heart Fall Classic
Great River Golf Clun -- Milford, Conn.
Par 72, 6148 yards -- 8 teams, 42 players
Monmouth University   336 347   683    +107   3rd
KAVANAGH, Kelsi   78 87   165    +21   7th
WERNER, Rachel   83 87   170    +26   t-11th
ROSENHOUSE, Michelle   86 86   172    +28   14th
ABBONDANDOLO, Lizzie   91 87   178    +34   21st
RAIMO, Macy   89 90   179    +35   t-22nd
CASALE, Alyse#   95 97   192    +48   31st
NAVIN, Ashley#   110 111   221    +77   40th

03/18-20/12 -- C&F Bank Intercollegiate at Kingsmill
Kingsmill River Course -- Kingsmill Resort - Williamsburg, Va.
Par 71, 6097 yards -- 21 teams, 110 players
Monmouth University   334 338 341   1013    +161   16th
ROSENHOUSE, Michelle   79 85 81   245    +32   t-59th
KAVANAGH, Kelsi   84 87 83   254    +41   t-74th
ABBONDANDOLO, Lizzie   86 84 85   255    +42   t-76th
RAIMO, Macy   85 90 92   267    +54   90th
WERNER, Rachel   95 82 92   269    +56   93rd

03/31-04/01/12 -- 2012 Hawk Invitational
Eagle Ridge G.C -- Lakewood, N.J.
Par 72, 5974 yards -- 9 teams, 46 players
Monmouth University   333 319   652    +76   4th
KAVANAGH, Kelsi   79 77   156    +12   t-6th
ROSENHOUSE, Michelle   82 81   163    +19   t-12th
RAIMO, Macy   85 79   164    +20   14th
WERNER, Rachel   87 82   169    +25   19th
ABBONDANDOLO, Lizzie   87 84   171    +27   21st
NAVIN, Ashley#   104 94   198    +54   40th
CASALE, Alyse#   104 100   204    +60   43rd

04/16-17/12 -- Hartford Invitational
Rockledge G.C. -- West Hartford, Conn.
Par 72, 5722 yards -- 6 teams, 39 players
Monmouth University   317 330   647    +71   3rd
WERNER, Rachel   80 78   158    +14   t-5th
KAVANAGH, Kelsi   78 81   159    +15   7th
RAIMO, Macy   76 88   164    +20   t-14th
ABBONDANDOLO, Lizzie   83 83   166    +22   t-17th
ROSENHOUSE, Michelle   84 88   172    +28   t-28th

04/27-29/12 -- 2012 NEC Championships
LPGA International - Champions Course -- Daytona Beach, Fla.
Par 72, 6030 yards -- 11 teams, 54 players
Monmouth University   315 316 310   941    +77   3rd
ROSENHOUSE, Michelle   79 75 74   228    +12   4th
KAVANAGH, Kelsi   76 81 79   236    +20   16th
ABBONDANDOLO, Lizzie   80 78 79   237    +21   17th
WERNER, Rachel   80 82 78   240    +24   20th
RAIMO, Macy   88 87 85   260    +44   t-39th

# Indicates individual player