2012-13 Monmouth University Golf
Team Results

9/28-30/12 -- Penn State Invitational
Penn State Blue Course -- State College, Pa.
Par 72, 6229 yards -- 17 teams, 103 players
Monmouth University   327 328 329   984    +120   17th
KAVANAGH, Kelsi   79 83 78   240    +24   73rd
WERNER, Rachel   78 79 87   244    +28   t-79th
RAIMO, Macy   88 81 82   251    +35   t-88th
ROSENHOUSE, Michelle   87 87 82   256    +40   95th
ABBONDANDOLO, Lizzie   83 85 91   259    +43   t-97th
NAVIN, Ashley#   96 102 105   303    +87   103rd

10/5-6/12 -- Rutgers Invitational
Rutgers University Golf Course -- Piscataway, N.J.
Par 72, 6304 yards -- 21 teams, 119 players
Monmouth University   313 323   636    +60   t-6th
ROSENHOUSE, Michelle   73 84   157    +13   t-21st
RAIMO, Macy   79 79   158    +14   30th
ABBONDANDOLO, Lizzie   80 80   160    +16   t-34th
KAVANAGH, Kelsi   81 80   161    +17   t-45th
WERNER, Rachel   86 86   172    +28   t-85th

10/21-22/12 -- Sacred Heart Fall Classic
Great River Golf Club -- Milford, Conn.
Par 72, 6148 yards -- 10 teams, 52 players
Monmouth University   338 348   686    +110   6th
KAVANAGH, Kelsi   87 82   169    +25   t-17th
ROSENHOUSE, Michelle   83 88   171    +27   t-23rd
RAIMO, Macy   85 87   172    +28   t-23rd
ABBONDANDOLO, Lizzie   83 91   174    +30   t-26th
WERNER, Rachel   92 91   183    +39   38th
KAVANAGH, Jessica#   94 93   187    +43   t-40th

10/28/12 -- Hartford Dual Match
Lyman Golf Course -- Middlefield, Conn.
Par 72, 5931 yards -- 2 teams, 15 players
 
Monmouth University     312    +24   1st
RAIMO, Macy     75    +3   1st
ABBONDANDOLO, Lizzie     78    +6   t-4th
KAVANAGH, Kelsi     78    +6   t-4th
ROSENHOUSE, Michelle     81    +9   t-6th
GAONA, Rebecca#     87    +15   11th
WERNER, Rachel     88    +16   12th
NAVIN, Ashley#     89    +17   13th
KAVANAGH, Jessica     95    +23   14th

03/21-22/13 -- Lonnie Barton Invitational
LPGA International (Legends Course) -- Daytona Beach, Fla.
Par 72, 6003 yards -- 6 teams, 33 players
Monmouth University   348 341   689    +113   4th
ROSENHOUSE, Michelle   84 83   167    +23   t-4th
KAVANAGH, Kelsi   92 79   171    +27   t-13th
ABBONDANDOLO, Lizzie   85 90   175    +31   t-18th
RAIMO, Macy   88 89   177    +33   22nd
KAVANAGH, Jessica   91 93   184    +40   29th

3/17-18/2013 -- C&F Bank Intercollegiate
Kingsmill River Course -- Williamsburg, Va.
Par 71, 5913 yards -- 28 teams, 150 players
Monmouth University   356 337   693    +125   24th
KAVANAGH, Kelsi   84 81   165    +23   t-81st
WERNER, Rachel   87 87   174    +32   t-114th
ABBONDANDOLO, Lizzie   91 84   175    +33   t-117th
KAVANAGH, Jessica   94 85   179    +37   t-132nd
ROSENHOUSE, Michelle   94 87   181    +39   t-132nd

03/30-31/13 -- Hawk Invitational
Jumping Brook County Club -- Neptune, N.J.
Par 72, 5808 yards -- 10 teams, 54 players
Monmouth University   338 351   689    +113   4th
KAVANAGH, Kelsi   84 85   169    +25   t-12th
ROSENHOUSE, Michelle   83 87   170    +26   t-15th
WERNER, Rachel   83 87   170    +26   t-15th
ABBONDANDOLO, Lizzie   88 92   180    +36   t-27th
NAVIN, Ashley#   95 94   189    +45   38th
KAVANAGH, Jessica#   101 89   190    +46   37th
GAONA, Rebecca   96 96   192    +48   39th

4/15-16/2013 -- Hartford Invitational
Rockledge Golf Course -- West Hartford, Conn.
Par 72, 5801 yards -- 3 teams, 20 players
Monmouth University   316 332   648    +72   1st
KAVANAGH, Kelsi   78 79   157    +13   1st
RAIMO, Macy#   80 82   162    +18   4th
ABBONDANDOLO, Lizzie   79 84   163    +19   5th
ROSENHOUSE, Michelle   81 83   164    +20   6th
WERNER, Rachel   78 90   168    +24   7th
KAVANAGH, Jessica   91 86   177    +33   12th
NAVIN, Ashley#   91 88   179    +35   t-13th
GAONA, Rebecca#   88 95   183    +39   16th

4/26-28/2013 -- Northeast Conference Championships
LPGA International Legends Course) -- Daytona Beach, Fla.
Par 72, 5919 yards -- 11 teams, 55 players
Monmouth University   328 319 318   965    +101   6th
ROSENHOUSE, Michelle   79 79 81   239    +23   11th
ABBONDANDOLO, Lizzie   83 78 79   240    +24   t-12th
KAVANAGH, Kelsi   81 80 81   242    +26   t-18th
RAIMO, Macy   85 87 77   249    +33   t-33rd
WERNER, Rachel   88 82 83   253    +37   36th

# Indicates individual player