Individual Results

Kaitlin Clancy
Erin DiDonato
Rebecca Gaona
Faith Garcia
Jessica Kavanagh
Sarah Kokotajlo
Ashley Navin

 


 Kaitlin Clancy
 

Tournament Date(s) Rounds Scores Par Rank
FDU Quad Match 9/30/2014 1 87   +16   t-9th/20
Rutgers Invitational 10/10-11/2014 2 90-81=171   +29   t-71st/92
Lehigh Invitational 10/26-27/2014 2 82-80=162   +18   t-15th/55
Lonnie Barton Invitational 3/09-10/2015 2 90-83=173   +29   55th/84
Hoya Invitational 3/29-30/15 3 92-93-81=266   +50   66th/75
Hawk Quad Match 4/15/2015 1 87   +15   t-19th/24
2015 MAAC Championships 4/24-26/2015 3 89-84-89=262   +46   38th/40
SEASON TOTALS 14 1208 Avg. 86.3 +15 -

 


 Erin DiDonato
 

Tournament Date(s) Rounds Scores Par Rank
Navy's Chesapeake Bay Invitational 9/20-21/2014 3 75-85-81=241   +25   t-27th/83
FDU Quad Match 9/30/2014 1 87   +16   t-9th/20
St. John's Invitational 10/6-7/2014 2 88-89=177   +35   55th/68
Lehigh Invitational 10/26-27/2014 2 92-82=174   +30   t-40th/55
Lonnie Barton Invitational 3/09-10/2015 2 83-88=171   +27   t-51st/84
Hoya Invitational 3/29-30/15 3 95-90--4=185   +41   75th/75
Hawk Quad Match 4/15/2015 1 87   +15   t-19th/24
SEASON TOTALS 13 1122 Avg. 86.3 +15 -

 


 Rebecca Gaona
 

Tournament Date(s) Rounds Scores Par Rank
Navy's Chesapeake Bay Invitational 9/20-21/2014 3 93-86-88=267   +51   71st/83
FDU Quad Match 9/30/2014 1 79   +8   t-4th/20
St. John's Invitational 10/6-7/2014 2 81-93=174   +32   t-47th/68
Rutgers Invitational 10/10-11/2014 2 81-85=166   +24   t-53rd/92
Lehigh Invitational 10/26-27/2014 2 90-92=182   +38   49th/55
Lonnie Barton Invitational 3/09-10/2015 2 87-88=175   +31   t-59th/84
Hoya Invitational 3/29-30/15 3 91-83-83=257   +41   49th/75
Hawk Quad Match 4/15/2015 1 86   +14   t-17th/24
2015 MAAC Championships 4/24-26/2015 3 81-83-81=245   +29   t-18th/40
SEASON TOTALS 19 1631 Avg. 85.8 +14 -

 


 Faith Garcia
 

Tournament Date(s) Rounds Scores Par Rank
Navy's Chesapeake Bay Invitational 9/20-21/2014 3 77-81-80=238   +22   t-17th/83
FDU Quad Match 9/30/2014 1 80   +9   6th/20
St. John's Invitational 10/6-7/2014 2 86-83=169   +27   t-36th/68
Rutgers Invitational 10/10-11/2014 2 75-81=156   +14   t-17th/92
Lehigh Invitational 10/26-27/2014 2 83-78=161   +17   14th/55
Lonnie Barton Invitational 3/09-10/2015 2 82-82=164   +20   t-30th/84
Hoya Invitational 3/29-30/15 3 88-81-84=253   +37   t-39th/75
Hawk Quad Match 4/15/2015 1 82   +10   t-4th/24
2015 MAAC Championships 4/24-26/2015 3 85-84-82=251   +35   t-28th/40
SEASON TOTALS 19 1554 Avg. 81.8 +10 -

 


 Jessica Kavanagh
 

Tournament Date(s) Rounds Scores Par Rank
Navy's Chesapeake Bay Invitational 9/20-21/2014 3 86-93-89=268   +52   t-72nd/83
St. John's Invitational 10/6-7/2014 2 77-88=165   +23   t-21st/68
Rutgers Invitational 10/10-11/2014 2 91-86=177   +35   t-80th/92
Lehigh Invitational 10/26-27/2014 2 88-81=169   +25   t-33rd/55
Lonnie Barton Invitational 3/09-10/2015 2 87-85=172   +28   t-53rd/84
Hoya Invitational 3/29-30/15 3 94-94-82=270   +54   t-69th/75
Hawk Quad Match 4/15/2015 1 88   +16   22nd/24
2015 MAAC Championships 4/24-26/2015 3 79-82-81=242   +26   t-15th/40
SEASON TOTALS 18 1551 Avg. 86.2 +14 -

 


 Sarah Kokotajlo
 

Tournament Date(s) Rounds Scores Par Rank
Navy's Chesapeake Bay Invitational 9/20-21/2014 3 85-85-81=251   +35   t-53rd/83
FDU Quad Match 9/30/2014 1 88   +17   13th/20
St. John's Invitational 10/6-7/2014 2 86-90=176   +34   t-49th/68
Rutgers Invitational 10/10-11/2014 2 76-82=158   +16   20th/92
Lehigh Invitational 10/26-27/2014 2 84-80=164   +20   t-20th/55
Lonnie Barton Invitational 3/09-10/2015 2 78-88=166   +22   t-36th/84
Hoya Invitational 3/29-30/15 3 87-87-88=262   +46   t-56th/75
Hawk Quad Match 4/15/2015 1 80   +8   t-2nd/24
2015 MAAC Championships 4/24-26/2015 3 77-90-79=246   +30   t-21st/40
SEASON TOTALS 19 1591 Avg. 83.7 +12 -

 


 Ashley Navin
 

Tournament Date(s) Rounds Scores Par Rank
Navy's Chesapeake Bay Invitational 9/20-21/2014 3 85-84-84=253   +37   t-56th/83
St. John's Invitational 10/6-7/2014 2 100-91=191   +49   t-61st/68
Lehigh Invitational 10/26-27/2014 2 94-87=181   +37   48th/55
Lonnie Barton Invitational 3/09-10/2015 2 91-94=185   +41   76th/84
Hoya Invitational 3/29-30/15 3 88-87-84=259   +43   t-51st/75
Hawk Quad Match 4/15/2015 1 84   +12   t-9th/24
SEASON TOTALS 13 1153 Avg. 88.7 +17 -