Kaitlin Clancy |
Erin DiDonato |
Rebecca Gaona |
Faith Garcia |
Haley Goodling |
Jessica Kavanagh |
Sarah Kokotajlo |
Kaitlin Clancy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Women's Invitational | 09/19-20/15 | 3 | 90-84-84=258 | +48 | t-60th/77 |
Quinnipiac Classic | 10/12-13/15 | 3 | 75-80-77=232 | +22 | t-8th/57 |
Lehigh Invitational | 10/18-19/15 | 2 | 89-83=172 | +28 | t-37th/53 |
Delaware Lady Blue Hen Invitational | 10/24-25/15 | 3 | 80-87-82=249 | +33 | t-52nd/71 |
Lady EagleCat Invitational | 3/14-15/2016 | 2 | 89-86=175 | +29 | t-55th/79 |
Hoya Women's Invitational | 4/4-5/2016 | 3 | 89-87-84=260 | +44 | 42nd/55 |
Hawks Invitational | 4/13/2016 | 1 | 80 | +7 | t-8th/21 |
2016 MAAC Championships | 4/22-24/2016 | 3 | 77-89-81=247 | +31 | t-21st/40 |
SEASON TOTALS | 20 | 1673 Avg. 83.7 | +12 | - |
Erin DiDonato |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tignanelli Towson Invitational | 09/13-14/15 | 2 | 80-84=164 | +20 | t-45th/95 |
Bucknell Women's Invitational | 09/19-20/15 | 3 | 80-91-87=258 | +48 | t-60th/77 |
Lehigh Invitational | 10/18-19/15 | 2 | 89-92=181 | +37 | 43rd/53 |
Lady EagleCat Invitational | 3/14-15/2016 | 2 | 82-85=167 | +21 | t-34th/79 |
Hoya Women's Invitational | 4/4-5/2016 | 3 | 92-91-85=268 | +52 | 46th/55 |
Hawks Invitational | 4/13/2016 | 1 | 90 | +17 | t-19th/21 |
SEASON TOTALS | 13 | 1128 Avg. 86.8 | +15 | - |
Rebecca Gaona |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tignanelli Towson Invitational | 09/13-14/15 | 2 | 81-84=165 | +21 | t-53rd/95 |
Bucknell Women's Invitational | 09/19-20/15 | 3 | 77-78-87=242 | +32 | t-33rd/77 |
Quinnipiac Classic | 10/12-13/15 | 3 | 96-78-85=259 | +49 | 46th/57 |
Lehigh Invitational | 10/18-19/15 | 2 | 91-84=175 | +31 | t-40th/53 |
Delaware Lady Blue Hen Invitational | 10/24-25/15 | 3 | 83-84-82=249 | +33 | t-52nd/71 |
Lady EagleCat Invitational | 3/14-15/2016 | 2 | 88-88=176 | +30 | t-57th/79 |
Hoya Women's Invitational | 4/4-5/2016 | 3 | 93-88-96=277 | +61 | 51st/55 |
Hawks Invitational | 4/13/2016 | 1 | 82 | +9 | t-13th/21 |
2016 MAAC Championships | 4/22-24/2016 | 3 | 83-81-82=246 | +30 | t-19th/40 |
SEASON TOTALS | 22 | 1871 Avg. 85.0 | +13 | - |
Faith Garcia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tignanelli Towson Invitational | 09/13-14/15 | 2 | 78-82=160 | +16 | t-25th/95 |
Bucknell Women's Invitational | 09/19-20/15 | 3 | 79-77-81=237 | +27 | t-20th/77 |
Quinnipiac Classic | 10/12-13/15 | 3 | 81-74-74=229 | +19 | 4th/57 |
Lehigh Invitational | 10/18-19/15 | 2 | 81-80=161 | +17 | t-16th/53 |
Delaware Lady Blue Hen Invitational | 10/24-25/15 | 3 | 80-76-78=234 | +18 | t-22nd/71 |
Lady EagleCat Invitational | 3/14-15/2016 | 2 | 90-83=173 | +27 | t-53rd/79 |
Hoya Women's Invitational | 4/4-5/2016 | 3 | 87-82-85=254 | +38 | t-31st/55 |
Hawks Invitational | 4/13/2016 | 1 | 81 | +8 | t-11th/21 |
2016 MAAC Championships | 4/22-24/2016 | 3 | 82-78-79=239 | +23 | t-9th/40 |
SEASON TOTALS | 22 | 1768 Avg. 80.4 | +9 | - |
Haley Goodling |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tignanelli Towson Invitational | 09/13-14/15 | 2 | 82-86=168 | +24 | t-64th/95 |
Bucknell Women's Invitational | 09/19-20/15 | 3 | 82-81-86=249 | +39 | t-48th/77 |
Quinnipiac Classic | 10/12-13/15 | 3 | 82-74-82=238 | +28 | t-21st/57 |
Lehigh Invitational | 10/18-19/15 | 2 | 78-78=156 | +12 | t-6th/53 |
Delaware Lady Blue Hen Invitational | 10/24-25/15 | 3 | 81-96-79=256 | +40 | t-62nd/71 |
Hoya Women's Invitational | 4/4-5/2016 | 3 | 82-79-88=249 | +33 | t-24th/55 |
Hawks Invitational | 4/13/2016 | 1 | 87 | +14 | 18th/21 |
2016 MAAC Championships | 4/22-24/2016 | 3 | 82-82-76=240 | +24 | 12th/40 |
SEASON TOTALS | 20 | 1643 Avg. 82.2 | +11 | - |
Jessica Kavanagh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tignanelli Towson Invitational | 09/13-14/15 | 2 | 79-85=164 | +20 | t-45th/95 |
Bucknell Women's Invitational | 09/19-20/15 | 3 | 75-86-85=246 | +36 | t-41st/77 |
Quinnipiac Classic | 10/12-13/15 | 3 | 79-90-85=254 | +44 | 40th/57 |
Lehigh Invitational | 10/18-19/15 | 2 | 83-87=170 | +26 | 35th/53 |
Lady EagleCat Invitational | 3/14-15/2016 | 2 | 81-88=169 | +23 | t-40th/79 |
Hoya Women's Invitational | 4/4-5/2016 | 3 | 87-91-94=272 | +56 | 50th/55 |
Hawks Invitational | 4/13/2016 | 1 | 80 | +7 | t-8th/21 |
SEASON TOTALS | 16 | 1355 Avg. 84.7 | +13 | - |
Sarah Kokotajlo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Women's Invitational | 09/19-20/15 | 3 | 88-77-82=247 | +37 | t-45th/77 |
Quinnipiac Classic | 10/12-13/15 | 3 | 75-78-82=235 | +25 | t-13th/57 |
Lehigh Invitational | 10/18-19/15 | 2 | 84-84=168 | +24 | 34th/53 |
Delaware Lady Blue Hen Invitational | 10/24-25/15 | 3 | 82-82-90=254 | +38 | t-59th/71 |
Lady EagleCat Invitational | 3/14-15/2016 | 2 | 81-81=162 | +16 | t-19th/79 |
Hoya Women's Invitational | 4/4-5/2016 | 3 | 84-85-89=258 | +42 | t-39th/55 |
Hawks Invitational | 4/13/2016 | 1 | 78 | +5 | t-3rd/21 |
2016 MAAC Championships | 4/22-24/2016 | 3 | 78-75-73=226 | +10 | 2nd/40 |
SEASON TOTALS | 20 | 1628 Avg. 81.4 | +10 | - |