Kaitlin Baron |
Cassidy Gavaghan |
Haley Goodling |
Amanda Hart |
Mackenzie Matarese |
Nicole Totland |
Kaitlin Baron |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Towson Invitational | 9/10-11/2018 | 2 | 170--4=170 | +98 | |
Hartford Invitational | 10/3/2018 | 2 | 132-117=249 | +109 | 45th/46 |
Brown Invitational | 10/18/2018 | 2 | 137-124=261 | +117 | |
Lehigh Invitational | 10/21-22/2018 | 2 | 126-147=273 | +129 | |
Kiawah Island Spring Classic | 2/24-26/2019 | 3 | 134-121-118=373 | +157 | |
William and Mary Intercollegiate | 3/20/2019 | 3 | 132-115-132=379 | +163 | 80th/80 |
Monmouth Spring Shootout | 4/2/2019 | 1 | 133 | +61 | |
Sacred Heart Invitational | 4/7-8/2019 | 2 | 134-1212=1346 | +1202 | |
Navy Spring Invitational | 4/13-14/2019 | 2 | 119-116=235 | +91 | 29th/30 |
MAAC Championships | 4/18-20/2019 | 3 | 119-111-111=341 | +125 | 45th/45 |
SEASON TOTALS | 21 | 3760 Avg. 179.0 | +107 | - |
Cassidy Gavaghan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Towson Invitational | 9/10-11/2018 | 2 | 86-82=168 | +24 | |
Hartford Invitational | 10/3/2018 | 2 | 81-79=160 | +20 | t-17th/46 |
Brown Invitational | 10/18/2018 | 2 | 80-76=156 | +12 | |
Lehigh Invitational | 10/21-22/2018 | 2 | 82-79=161 | +17 | |
Kiawah Island Spring Classic | 2/24-26/2019 | 3 | 79-78-83=240 | +24 | |
William and Mary Intercollegiate | 3/20/2019 | 3 | 0-0-83=83 | +11 | 75th/80 |
Monmouth Spring Shootout | 4/2/2019 | 1 | 83 | +11 | |
Sacred Heart Invitational | 4/7-8/2019 | 2 | 83-80=163 | +19 | |
Navy Spring Invitational | 4/13-14/2019 | 2 | 83-75=158 | +14 | 8th/30 |
MAAC Championships | 4/18-20/2019 | 3 | 82-79-82=243 | +27 | 16th/45 |
SEASON TOTALS | 20 | 1615 Avg. 80.8 | +9 | - |
Haley Goodling |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Towson Invitational | 9/10-11/2018 | 2 | 76-80=156 | +12 | |
Hartford Invitational | 10/3/2018 | 2 | 76-70=146 | +6 | 3rd/46 |
Brown Invitational | 10/18/2018 | 2 | 85-75=160 | +16 | |
Lehigh Invitational | 10/21-22/2018 | 2 | 83-75=158 | +14 | |
Kiawah Island Spring Classic | 2/24-26/2019 | 3 | 83-79-86=248 | +32 | |
William and Mary Intercollegiate | 3/20/2019 | 3 | 82-81-80=243 | +27 | 32nd/80 |
Monmouth Spring Shootout | 4/2/2019 | 1 | 83 | +11 | |
Sacred Heart Invitational | 4/7-8/2019 | 2 | 80-75=155 | +11 | |
Navy Spring Invitational | 4/13-14/2019 | 2 | 78-78=156 | +12 | 7th/30 |
MAAC Championships | 4/18-20/2019 | 3 | 83-85-88=256 | +40 | 27th/45 |
SEASON TOTALS | 22 | 1761 Avg. 80.0 | +8 | - |
Amanda Hart |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Towson Invitational | 9/10-11/2018 | 2 | 84-85=169 | +25 | |
Hartford Invitational | 10/3/2018 | 2 | 86-85=171 | +31 | 36th/46 |
Brown Invitational | 10/18/2018 | 2 | 80-80=160 | +16 | |
Lehigh Invitational | 10/21-22/2018 | 2 | 85-82=167 | +23 | |
Kiawah Island Spring Classic | 2/24-26/2019 | 3 | 90-85-76=251 | +35 | |
William and Mary Intercollegiate | 3/20/2019 | 3 | 87-95-91=273 | +57 | 78th/80 |
Monmouth Spring Shootout | 4/2/2019 | 1 | 82 | +10 | |
Sacred Heart Invitational | 4/7-8/2019 | 2 | 91-89=180 | +36 | |
Navy Spring Invitational | 4/13-14/2019 | 2 | 83-77=160 | +16 | 15th/30 |
MAAC Championships | 4/18-20/2019 | 3 | 81-91-94=266 | +50 | 34th/45 |
SEASON TOTALS | 22 | 1879 Avg. 85.4 | +14 | - |
Mackenzie Matarese |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Brown Invitational | 10/18/2018 | 2 | 109-111=220 | +76 | |
Lehigh Invitational | 10/21-22/2018 | 2 | 107-106=213 | +69 | |
Kiawah Island Spring Classic | 2/24-26/2019 | 3 | 110-97-90=297 | +81 | |
William and Mary Intercollegiate | 3/20/2019 | 3 | 97-99-100=296 | +80 | 79th/80 |
Monmouth Spring Shootout | 4/2/2019 | 1 | 100 | +28 | |
Sacred Heart Invitational | 4/7-8/2019 | 2 | 100-90=190 | +46 | |
Navy Spring Invitational | 4/13-14/2019 | 2 | 98-95=193 | +49 | 28th/30 |
MAAC Championships | 4/18-20/2019 | 3 | 90-90-87=267 | +51 | 35th/45 |
SEASON TOTALS | 18 | 1776 Avg. 98.7 | +27 | - |
Nicole Totland |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Towson Invitational | 9/10-11/2018 | 2 | 86-84=170 | +26 | |
Hartford Invitational | 10/3/2018 | 2 | 84-79=163 | +23 | t-22nd/46 |
Brown Invitational | 10/18/2018 | 2 | 90-81=171 | +27 | |
Lehigh Invitational | 10/21-22/2018 | 2 | 91-83=174 | +30 | |
SEASON TOTALS | 8 | 678 Avg. 84.8 | +13 | - |