| Paige Diecidue |
| Cassidy Gavaghan |
| Amanda Hart |
| Mackenzie Matarese |
| Liddie McCook |
| Claire Orr |
| Mia Sutton |
| Nicole Totland |
| Isabel Vance |
|
Paige Diecidue |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU Knight Invitational | 9/7-8/2019 | 2 | 81-82=163 | +19 | 13th/54 |
| Hartford Invitational | 9/28-29/2019 | 2 | 73-78=151 | +11 | 10th/68 |
| Hofstra Fall Shootout | 10/4/2019 | 1 | 77 | +5 | 2nd/15 |
| Monmouth Fall Shootout | 10/10/2019 | 1 | 84 | +12 | 9th/20 |
| Lehigh Invitational | 10/21-22/2019 | 2 | 80-82=162 | +18 | 21st/54 |
| Vanessa Picciotto Perrine Memorial | 10/28-29/2019 | 2 | 79-82=161 | +17 | 1st/35 |
| Kiawah Island Classic | 3/1-3/2020 | 3 | 82-77-79=238 | +22 | 170th/264 |
| SEASON TOTALS | 13 | 1036 Avg. 79.7 | +8 | - | |
|
Cassidy Gavaghan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU Knight Invitational | 9/7-8/2019 | 2 | 84-86=170 | +26 | 20th/54 |
| Hartford Invitational | 9/28-29/2019 | 2 | 72-79=151 | +11 | 10th/68 |
| Hofstra Fall Shootout | 10/4/2019 | 1 | 79 | +7 | 3rd/15 |
| Monmouth Fall Shootout | 10/10/2019 | 1 | 77 | +5 | 1st/20 |
| Lehigh Invitational | 10/21-22/2019 | 2 | 89-79=168 | +24 | 30th/54 |
| Vanessa Picciotto Perrine Memorial | 10/28-29/2019 | 2 | 80-82=162 | +18 | 4th/35 |
| Kiawah Island Classic | 3/1-3/2020 | 3 | 80-94-85=259 | +43 | 251st/264 |
| SEASON TOTALS | 13 | 1066 Avg. 82.0 | +10 | - | |
|
Amanda Hart |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU Knight Invitational | 9/7-8/2019 | 2 | 89-85=174 | +30 | 27th/54 |
| Hartford Invitational | 9/28-29/2019 | 2 | 81-81=162 | +22 | 32nd/68 |
| Hofstra Fall Shootout | 10/4/2019 | 1 | 92 | +20 | 15th/15 |
| Monmouth Fall Shootout | 10/10/2019 | 1 | 81 | +9 | 2nd/20 |
| Lehigh Invitational | 10/21-22/2019 | 2 | 81-84=165 | +21 | 24th/54 |
| Vanessa Picciotto Perrine Memorial | 10/28-29/2019 | 2 | 87-83=170 | +26 | 12th/35 |
| Kiawah Island Classic | 3/1-3/2020 | 3 | 84-77-78=239 | +23 | 180th/264 |
| SEASON TOTALS | 13 | 1083 Avg. 83.3 | +12 | - | |
|
Mackenzie Matarese |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU Knight Invitational | 9/7-8/2019 | 2 | 95-94=189 | +45 | 45th/54 |
| Hofstra Fall Shootout | 10/4/2019 | 1 | 90 | +18 | 14th/15 |
| Monmouth Fall Shootout | 10/10/2019 | 1 | 90 | +18 | 12th/20 |
| Vanessa Picciotto Perrine Memorial | 10/28-29/2019 | 2 | 89-100=189 | +45 | 30th/35 |
| SEASON TOTALS | 6 | 558 Avg. 93.0 | +21 | - | |
|
Liddie McCook |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU Knight Invitational | 9/7-8/2019 | 2 | 85-95=180 | +36 | 36th/54 |
| Hartford Invitational | 9/28-29/2019 | 2 | 71-81=152 | +12 | 13th/68 |
| Hofstra Fall Shootout | 10/4/2019 | 1 | 73 | +1 | 1st/15 |
| Monmouth Fall Shootout | 10/10/2019 | 1 | 81 | +9 | 2nd/20 |
| Lehigh Invitational | 10/21-22/2019 | 2 | 77-81=158 | +14 | 16th/54 |
| Vanessa Picciotto Perrine Memorial | 10/28-29/2019 | 2 | 81-84=165 | +21 | 7th/35 |
| SEASON TOTALS | 10 | 809 Avg. 80.9 | +9 | - | |
|
Claire Orr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU Knight Invitational | 9/7-8/2019 | 2 | 90-94=184 | +40 | 40th/54 |
| Hartford Invitational | 9/28-29/2019 | 2 | 87-92=179 | +39 | 61st/68 |
| Hofstra Fall Shootout | 10/4/2019 | 1 | 84 | +12 | 10th/15 |
| Lehigh Invitational | 10/21-22/2019 | 2 | 94-86=180 | +36 | 41st/54 |
| Vanessa Picciotto Perrine Memorial | 10/28-29/2019 | 2 | 93-88=181 | +37 | 24th/35 |
| Kiawah Island Classic | 3/1-3/2020 | 3 | 89-82-80=251 | +35 | 241st/264 |
| SEASON TOTALS | 12 | 1059 Avg. 88.3 | +17 | - | |
|
Mia Sutton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU Knight Invitational | 9/7-8/2019 | 2 | 86-88=174 | +30 | 27th/54 |
| Hofstra Fall Shootout | 10/4/2019 | 1 | 86 | +14 | 12th/15 |
| Monmouth Fall Shootout | 10/10/2019 | 1 | 88 | +16 | 10th/20 |
| Lehigh Invitational | 10/21-22/2019 | 2 | 93-91=184 | +40 | 47th/54 |
| Vanessa Picciotto Perrine Memorial | 10/28-29/2019 | 2 | 90-97=187 | +43 | 28th/35 |
| Kiawah Island Classic | 3/1-3/2020 | 3 | 88-89-82=259 | +43 | 251st/264 |
| SEASON TOTALS | 11 | 978 Avg. 88.9 | +17 | - | |
|
Nicole Totland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Classic | 3/1-3/2020 | 3 | 88-81-76=245 | +29 | |
| SEASON TOTALS | 3 | 245 Avg. 81.7 | +10 | - | |
|
Isabel Vance |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU Knight Invitational | 9/7-8/2019 | 2 | 87-101=188 | +44 | 43rd/54 |
| Hofstra Fall Shootout | 10/4/2019 | 1 | 83 | +11 | 7th/15 |
| Monmouth Fall Shootout | 10/10/2019 | 1 | 81 | +9 | 2nd/20 |
| Vanessa Picciotto Perrine Memorial | 10/28-29/2019 | 2 | 100-88=188 | +44 | 29th/35 |
| SEASON TOTALS | 6 | 540 Avg. 90.0 | +18 | - | |