2020-21 Monmouth University Women's Golf
Individual Results

Paige Diecidue
Cassidy Gavaghan
Amanda Hart
Mackenzie Matarese
Liddie McCook
Claire Orr
Mia Sutton
Nicole Totland
Isabel Vance

 


 Paige Diecidue
 

Tournament Date(s) Rounds Scores Par Rank
FDU Knights Shootout 3/21/2021 1 86   +14   t-38th/58
Monmouth Spring Series #2 3/29/2021 1 88   +16   t-19th/36
Monmouth Spring Series #1 3/8/2021 1 85   +13   t-19th/42
FDU Invitational 4/2-3/2021 2 79-79=158   +14   t-9th/45
Monmouth Spring Series #3 4/5/2021 1 84   +12   t-7th/16
SHU Spring Invitational 4/11-12/2021 2 84-70=154   +10   t-19th/75
MAAC Championships 4/23-25/2021 2.5 80-79-39=198   +18   19th/45
SEASON TOTALS 10.5 853 Avg. 81.2 +9 -

 


 Cassidy Gavaghan
 

Tournament Date(s) Rounds Scores Par Rank
FDU Knights Shootout 3/21/2021 1 84   +12   t-28th/58
Monmouth Spring Series #2 3/29/2021 1 87   +15   t-16th/36
Monmouth Spring Series #1 3/8/2021 1 81   +9   t-7th/42
Monmouth Spring Series #3 4/5/2021 1 84   +12   t-7th/16
SHU Spring Invitational 4/11-12/2021 2 81-76=157   +13   t-29th/75
MAAC Championships 4/23-25/2021 2.5 80-80-42=202   +22   26th/45
SEASON TOTALS 8.5 695 Avg. 81.8 +10 -

 


 Amanda Hart
 

Tournament Date(s) Rounds Scores Par Rank
FDU Knights Shootout 3/21/2021 1 76   +4   3rd/58
Monmouth Spring Series #2 3/29/2021 1 86   +14   t-14th/36
Monmouth Spring Series #1 3/8/2021 1 86   +14   t-21st/42
FDU Invitational 4/2-3/2021 2 88-81=169   +25   t-28th/45
Monmouth Spring Series #3 4/5/2021 1 86   +14   t-10th/16
SHU Spring Invitational 4/11-12/2021 2 82-85=167   +23   t-54th/75
MAAC Championships 4/23-25/2021 2.5 80-81-39=200   +20   t-20th/45
SEASON TOTALS 10.5 870 Avg. 82.9 +11 -

 


 Mackenzie Matarese
 

Tournament Date(s) Rounds Scores Par Rank
Monmouth Spring Series #1 3/8/2021 1 87   +15   23rd/42
SEASON TOTALS 1 87 Avg. 87.0 +15 -

 


 Liddie McCook
 

Tournament Date(s) Rounds Scores Par Rank
FDU Knights Shootout 3/21/2021 1 83   +11   t-23rd/58
Monmouth Spring Series #2 3/29/2021 1 81   +9   7th/36
Monmouth Spring Series #1 3/8/2021 1 76   +4   1st/42
FDU Invitational 4/2-3/2021 2 84-80=164   +20   t-19th/45
Monmouth Spring Series #3 4/5/2021 1 77   +5   t-2nd/16
SHU Spring Invitational 4/11-12/2021 2 75-86=161   +17   t-41st/75
MAAC Championships 4/23-25/2021 2.5 76-75-39=190   +10   t-7th/45
SEASON TOTALS 10.5 832 Avg. 79.2 +7 -

 


 Claire Orr
 

Tournament Date(s) Rounds Scores Par Rank
FDU Knights Shootout 3/21/2021 1 86   +14   t-38th/58
Monmouth Spring Series #2 3/29/2021 1 82   +10   8th/36
Monmouth Spring Series #1 3/8/2021 1 88   +16   t-24th/42
FDU Invitational 4/2-3/2021 2 85-86=171   +27   31st/45
Monmouth Spring Series #3 4/5/2021 1 82   +10   t-4th/16
SHU Spring Invitational 4/11-12/2021 2 86-72=158   +14   t-34th/75
MAAC Championships 4/23-25/2021 2.5 88-81-41=210   +30   t-34th/45
SEASON TOTALS 10.5 877 Avg. 83.5 +12 -

 


 Mia Sutton
 

Tournament Date(s) Rounds Scores Par Rank
Monmouth Spring Series #2 3/29/2021 1 101   +29   t-34th/36
Monmouth Spring Series #1 3/8/2021 1 83   +11   12th/42
Monmouth Spring Series #3 4/5/2021 1 91   +19   t-12th/16
SEASON TOTALS 3 275 Avg. 91.7 +20 -

 


 Nicole Totland
 

Tournament Date(s) Rounds Scores Par Rank
FDU Knights Shootout 3/21/2021 1 92   +20   t-48th/58
Monmouth Spring Series #2 3/29/2021 1 90   +18   t-21st/36
Monmouth Spring Series #1 3/8/2021 1 88   +16   t-24th/42
Monmouth Spring Series #3 4/5/2021 1 0   E   
SEASON TOTALS 3 270 Avg. 90.0 +18 -

 


 Isabel Vance
 

Tournament Date(s) Rounds Scores Par Rank
Monmouth Spring Series #2 3/29/2021 1 90   +18   t-21st/36
Monmouth Spring Series #1 3/8/2021 1 84   +12   t-13th/42
FDU Invitational 4/2-3/2021 2 89-81=170   +26   30th/45
Monmouth Spring Series #3 4/5/2021 1 91   +19   t-12th/16
SEASON TOTALS 5 435 Avg. 87.0 +15 -