| Jess Brehm |
| Paige Diecidue |
| Cassidy Gavaghan |
| Amanda Hart |
| Ava Lozito |
| Mackenzie Matarese |
| Liddie McCook |
| Claire Orr |
| Mia Sutton |
| Isabel Vance |
|
Jess Brehm |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk Invitational | 10/16-17/2021 | 2 | 85-94=179 | +35 | t-26th/38 |
| Monmouth Hofstra Dual Match | 3/14-15/2022 | 2 | 85-83=168 | +24 | 7th/16 |
| Monmouth Spring Invite | 4/14/2022 | 1 | 87 | +15 | 14th/22 |
| SEASON TOTALS | 5 | 434 Avg. 86.8 | +15 | - | |
|
Paige Diecidue |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Boston College Intercollegiate | 9/20-21/2021 | 3 | 76-78-76=230 | +14 | t-26th/83 |
| Hartford Invitational | 9/25-26/2021 | 2 | 77-78=155 | +11 | 9th/49 |
| Navy Fall Invitational | 10/2-3/2021 | 2 | 76-74=150 | +6 | t-7th/76 |
| Quinnipiac Classic | 10/11-12/2021 | 3 | 81-79-85=245 | +29 | t-32nd/61 |
| Lehigh University Invitational | 10/25/2021 | 1 | 77 | +5 | t-4th/68 |
| Butler Benbow Invitational | 3/7-8/2022 | 2 | 83-72=155 | +13 | t-13th/80 |
| Monmouth Hofstra Dual Match | 3/14-15/2022 | 2 | 77-74=151 | +7 | t-1st/16 |
| Hartford Invitational | 4/2-3/2022 | 2 | 73-77=150 | +10 | t-4th/52 |
| Quail Valley Spring Invite | 4/11-12/2022 | 2 | 76-76=152 | +8 | t-1st/42 |
| Monmouth Spring Invite | 4/14/2022 | 1 | 83 | +11 | t-6th/22 |
| MAAC Championships | 4/22-24/2022 | 3 | 79-78-78=235 | +19 | t-12th/45 |
| SEASON TOTALS | 23 | 1783 Avg. 77.5 | +6 | - | |
|
Cassidy Gavaghan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Boston College Intercollegiate | 9/20-21/2021 | 3 | 80-78-91=249 | +33 | t-66th/83 |
| Hartford Invitational | 9/25-26/2021 | 2 | 83-80=163 | +19 | t-22nd/49 |
| Navy Fall Invitational | 10/2-3/2021 | 2 | 84-78=162 | +18 | t-40th/76 |
| Quinnipiac Classic | 10/11-12/2021 | 3 | 83-82-88=253 | +37 | t-43rd/61 |
| Hawk Invitational | 10/16-17/2021 | 2 | 83-76=159 | +15 | 3rd/38 |
| Lehigh University Invitational | 10/25/2021 | 1 | 82 | +10 | t-26th/68 |
| Butler Benbow Invitational | 3/7-8/2022 | 2 | 87-84=171 | +29 | 67th/80 |
| Monmouth Hofstra Dual Match | 3/14-15/2022 | 2 | 85-84=169 | +25 | 8th/16 |
| Hartford Invitational | 4/2-3/2022 | 2 | 77-74=151 | +11 | t-8th/52 |
| Quail Valley Spring Invite | 4/11-12/2022 | 2 | 80-74=154 | +10 | 4th/42 |
| Monmouth Spring Invite | 4/14/2022 | 1 | 84 | +12 | t-9th/22 |
| MAAC Championships | 4/22-24/2022 | 3 | 73-80-83=236 | +20 | t-16th/45 |
| SEASON TOTALS | 25 | 2033 Avg. 81.3 | +10 | - | |
|
Amanda Hart |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Boston College Intercollegiate | 9/20-21/2021 | 3 | 84-84-84=252 | +36 | 74th/83 |
| Hartford Invitational | 9/25-26/2021 | 2 | 83-75=158 | +14 | t-15th/49 |
| Navy Fall Invitational | 10/2-3/2021 | 2 | 84-76=160 | +16 | t-34th/76 |
| Quinnipiac Classic | 10/11-12/2021 | 3 | 88-78-80=246 | +30 | t-35th/61 |
| Lehigh University Invitational | 10/25/2021 | 1 | 81 | +9 | t-19th/68 |
| Butler Benbow Invitational | 3/7-8/2022 | 2 | 90-80=170 | +28 | 66th/80 |
| Monmouth Hofstra Dual Match | 3/14-15/2022 | 2 | 83-79=162 | +18 | 5th/16 |
| Hartford Invitational | 4/2-3/2022 | 2 | 78-72=150 | +10 | t-4th/52 |
| Quail Valley Spring Invite | 4/11-12/2022 | 2 | 77-82=159 | +15 | 7th/42 |
| Monmouth Spring Invite | 4/14/2022 | 1 | 82 | +10 | t-6th/22 |
| SEASON TOTALS | 20 | 1620 Avg. 81.0 | +9 | - | |
|
Ava Lozito |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Boston College Intercollegiate | 9/20-21/2021 | 3 | 77-72-78=227 | +11 | t-16th/83 |
| Hartford Invitational | 9/25-26/2021 | 2 | 85-77=162 | +18 | t-20th/49 |
| Navy Fall Invitational | 10/2-3/2021 | 2 | 82-77=159 | +15 | t-30th/76 |
| Hawk Invitational | 10/16-17/2021 | 2 | 72-72=144 | E | 1st/38 |
| Lehigh University Invitational | 10/25/2021 | 1 | 77 | +5 | t-4th/68 |
| Butler Benbow Invitational | 3/7-8/2022 | 2 | 83-76=159 | +17 | t-32nd/80 |
| Monmouth Hofstra Dual Match | 3/14-15/2022 | 2 | 79-74=153 | +9 | 3rd/16 |
| Hartford Invitational | 4/2-3/2022 | 2 | 76-79=155 | +15 | t-13th/52 |
| Quail Valley Spring Invite | 4/11-12/2022 | 2 | 80-77=157 | +13 | t-5th/42 |
| Monmouth Spring Invite | 4/14/2022 | 1 | 79 | +7 | 3rd/22 |
| MAAC Championships | 4/22-24/2022 | 3 | 73-77-76=226 | +10 | 6th/45 |
| SEASON TOTALS | 22 | 1698 Avg. 77.2 | +5 | - | |
|
Mackenzie Matarese |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk Invitational | 10/16-17/2021 | 2 | 92-92=184 | +40 | 31st/38 |
| Monmouth Hofstra Dual Match | 3/14-15/2022 | 2 | 100-90=190 | +46 | t-15th/16 |
| Monmouth Spring Invite | 4/14/2022 | 1 | 93 | +21 | 16th/22 |
| SEASON TOTALS | 5 | 467 Avg. 93.4 | +21 | - | |
|
Liddie McCook |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Boston College Intercollegiate | 9/20-21/2021 | 3 | 83-77-88=248 | +32 | t-64th/83 |
| Hartford Invitational | 9/25-26/2021 | 2 | 93-82=175 | +31 | t-38th/49 |
| Navy Fall Invitational | 10/2-3/2021 | 2 | 74-76=150 | +6 | t-7th/76 |
| Quinnipiac Classic | 10/11-12/2021 | 3 | 82-80-81=243 | +27 | t-29th/61 |
| Hawk Invitational | 10/16-17/2021 | 2 | 81-85=166 | +22 | 9th/38 |
| Lehigh University Invitational | 10/25/2021 | 1 | 79 | +7 | 13th/68 |
| Butler Benbow Invitational | 3/7-8/2022 | 2 | 82-82=164 | +22 | t-50th/80 |
| Monmouth Hofstra Dual Match | 3/14-15/2022 | 2 | 74-77=151 | +7 | t-1st/16 |
| Hartford Invitational | 4/2-3/2022 | 2 | 77-73=150 | +10 | t-4th/52 |
| Quail Valley Spring Invite | 4/11-12/2022 | 2 | 80-81=161 | +17 | t-9th/42 |
| Monmouth Spring Invite | 4/14/2022 | 1 | 86 | +14 | t-12th/22 |
| MAAC Championships | 4/22-24/2022 | 3 | 77-79-87=243 | +27 | t-27th/45 |
| SEASON TOTALS | 25 | 2016 Avg. 80.6 | +9 | - | |
|
Claire Orr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Invitational | 9/25-26/2021 | 2 | 76-75=151 | +7 | t-3rd/49 |
| Navy Fall Invitational | 10/2-3/2021 | 2 | 84-86=170 | +26 | t-57th/76 |
| Quinnipiac Classic | 10/11-12/2021 | 3 | 91-81-86=258 | +42 | 51st/61 |
| Hawk Invitational | 10/16-17/2021 | 2 | 87-84=171 | +27 | t-15th/38 |
| Lehigh University Invitational | 10/25/2021 | 1 | 81 | +9 | t-19th/68 |
| Butler Benbow Invitational | 3/7-8/2022 | 2 | 85-75=160 | +18 | t-37th/80 |
| Monmouth Hofstra Dual Match | 3/14-15/2022 | 2 | 79-78=157 | +13 | 4th/16 |
| Hartford Invitational | 4/2-3/2022 | 2 | 77-81=158 | +18 | t-18th/52 |
| Quail Valley Spring Invite | 4/11-12/2022 | 2 | 87-79=166 | +22 | 19th/42 |
| Monmouth Spring Invite | 4/14/2022 | 1 | 76 | +4 | 1st/22 |
| MAAC Championships | 4/22-24/2022 | 3 | 81-81-78=240 | +24 | t-23rd/45 |
| SEASON TOTALS | 22 | 1788 Avg. 81.3 | +10 | - | |
|
Mia Sutton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk Invitational | 10/16-17/2021 | 2 | 93-93=186 | +42 | 32nd/38 |
| Monmouth Hofstra Dual Match | 3/14-15/2022 | 2 | 95-95=190 | +46 | t-15th/16 |
| Monmouth Spring Invite | 4/14/2022 | 1 | 90 | +18 | 15th/22 |
| SEASON TOTALS | 5 | 466 Avg. 93.2 | +21 | - | |
|
Isabel Vance |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk Invitational | 10/16-17/2021 | 2 | 91-92=183 | +39 | 30th/38 |
| Monmouth Hofstra Dual Match | 3/14-15/2022 | 2 | 88-82=170 | +26 | 9th/16 |
| Monmouth Spring Invite | 4/14/2022 | 1 | 85 | +13 | 11th/22 |
| SEASON TOTALS | 5 | 438 Avg. 87.6 | +16 | - | |